Player | Points |
---|---|
Brody West (BL) | 5 |
Dwayne Wieler (LC) | 5 |
Adam Morrow (BL) | 5 |
Bevin Williams (FSJ) | 5 |
Goalie | SV% |
---|---|
Zandon Harris (DC) | .966 |
Grayden Barr (NAVS) | .951 |
Kalib Minnes (FF) | .947 |
Colin McCreight (GP) | .938 |
Record: 1w-1l-0otl 2pts
Next: Sep. 17, 2025 at 8:00 PM
away at Fairview Flyers
Last:
4-3
Win
at County Of Grande Prairie Wheat Kings
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 1w-1l-0otl 2ptsNext: Sep. 17, 2025 at 8:00 PM away at Fairview Flyers Last: 4-3 Win at County Of Grande Prairie Wheat Kings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Schuett Lucas Schuett | 81 | F | 2 | 2 | 2 | 4 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | |
T Cousins Ty Cousins | 37 | D | 2 | 1 | 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | 0 | 2 | |
R Doyle Rhys Doyle | 10 | C | 2 | 1 | 2 | 3 | 1.5 | 0 | 2 | 1 | 0 | 0 | 0 | |
K McKinney KC McKinney | 8 | D | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
R Nellis Reilly Nellis | 18 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
T Simpkins RO Toby Simpkins RO | 11 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
R Jennings Ryder Jennings | 20 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Beauchamp Lucas Beauchamp | 7 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Bosch Logan Bosch | 4 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
K MacLeod RO Kaeden MacLeod RO | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Nelson Cyrus Nelson | 13 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Sharp RO Kadam Sharp RO | 6 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Sims RO Linkin Sims RO | 21 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Starko Ayden Starko | 19 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Tower Deacon Tower | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Trottier Knox Trottier | 25 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wood Casey Wood | 23 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Boyd Austin Boyd | 14 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Nellis Ryder Nellis | 2 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Budgell Torren Budgell | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Charest Thane Charest | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Ferguson Daniel Ferguson | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Griffin Tyson Griffin | 9 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hawkes Brody Hawkes | 17 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Johnson Devin Johnson | 24 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kelly Murray Kelly | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 9 | 15 | 7.5 | 3 | 6 | 2 | 1 | 1 | 24 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Moberg Kail Moberg | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Brochu RO Cameron Brochu RO | 35 | 2 | 1 | 1 | 0 | 0 | 0 | 119 | 6 | 3.02 | 3.55 | 90 | 84 | .933 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 119 | 6 | 3.02 | 3.55 | 90 | 84 | .933 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: