Player | Points |
---|---|
Lucas Schuett (SS) | 25 |
Adam Morrow (BL) | 25 |
Drew Friesen (LC) | 22 |
Kyler Watson (BL) | 21 |
Goalie | SV% |
---|---|
Kail Moberg (SS) | .918 |
Tyler Peters (LC) | .914 |
Benjamin Bunting (DC) | .892 |
Vaughn Kaliel (GP) | .891 |
Record: 4w-7l-0otl 8pts
Next: Oct. 17, 2025 at 8:00 PM
away at North Peace Navigators
Last:
5-0
Loss
vs Fort St. John Huskies
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 4w-7l-0otl 8ptsNext: Oct. 17, 2025 at 8:00 PM away at North Peace Navigators Last: 5-0 Loss vs Fort St. John Huskies BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Schuett A Lucas Schuett A | 81 | F | 11 | 9 | 16 | 25 | 2.3 | E | 3 | 6 | 2 | 1 | 1 | 10 | |
R Doyle A Rhys Doyle A | 10 | C | 11 | 9 | 9 | 18 | 1.6 | 1 | 1 | 4 | 1 | 0 | 0 | 6 | |
T Simpkins Toby Simpkins | 11 | F | 8 | 3 | 4 | 7 | 0.9 | E | 2 | 2 | 0 | 0 | 0 | 2 | |
T Cousins Ty Cousins | 37 | D | 7 | 1 | 6 | 7 | 1.0 | E | 1 | 5 | 0 | 0 | 0 | 6 | |
K Sharp Kadam Sharp | 6 | D | 11 | 3 | 3 | 6 | 0.5 | E | 1 | 2 | 0 | 0 | 0 | 22 | |
K McKinney A KC McKinney A | 8 | D | 9 | 2 | 3 | 5 | 0.6 | E | 2 | 2 | 0 | 0 | 0 | 8 | |
L Beauchamp RO Lucas Beauchamp RO | 7 | F | 10 | 4 | 0 | 4 | 0.4 | E | 2 | 0 | 0 | 0 | 0 | 30 | |
C Nelson RO Cyrus Nelson RO | 13 | F | 11 | 1 | 3 | 4 | 0.4 | E | 0 | 2 | 0 | 0 | 0 | 35 | |
A Starko RO Ayden Starko RO | 19 | - | 11 | 2 | 1 | 3 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 14 | |
A Boyd Austin Boyd | 14 | F | 10 | 2 | 0 | 2 | 0.2 | E | 1 | 0 | 1 | 0 | 0 | 2 | |
R Nellis RO Ryder Nellis RO | 2 | F | 10 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
M Kelly RO Murray Kelly RO | 15 | - | 7 | 1 | 1 | 2 | 0.3 | E | 1 | 0 | 0 | 0 | 1 | 6 | |
K Trottier Knox Trottier | 25 | D | 11 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
D Johnson C Devin Johnson C | 24 | C | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
R Nellis RO Reilly Nellis RO | 18 | F | 11 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
K MacLeod Kaeden MacLeod | 16 | F | 9 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
R Jennings RO Ryder Jennings RO | 20 | F | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
N Lindstrom Nolan Lindstrom | 9 | D | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
C Wood RO Casey Wood RO | 23 | D | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
L Sims RO Linkin Sims RO | 21 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
D Tower Deacon Tower | 22 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
B Hawkes Brody Hawkes | 17 | C | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
J Wasylchew RO AF Jeffrey Wasylchew RO AF | 5 | - | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
T Budgell RO AF Torren Budgell RO AF | 3 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T Griffin RO Tyson Griffin RO | 9 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 40 | 53 | 93 | 8.5 | - | 15 | 24 | 4 | 3 | 3 | 185 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Moberg Kail Moberg | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 160 | 7 | 2.62 | 3.17 | 85 | 78 | .918 | 0 | 0 | 0 | |
R Halcrow-Calliou RO Ryker Halcrow-Calliou RO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | 1.46 | 54 | 49 | .907 | 0 | 0 | 0 | |
C Brochu Cameron Brochu | 35 | 7 | 2 | 4 | 0 | 0 | 0 | 381 | 33 | 5.20 | -0.58 | 271 | 238 | .878 | 0 | 1 | 0 | |
TEAM TOTALS | 4 | 5 | 0 | 0 | 0 | 601 | 45 | 4.49 | 4.05 | 410 | 365 | .890 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: