WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
VIPERS NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 56 |
| Drew Friesen (LC) | 49 |
| Lucas Schuett (SS) | 48 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .914 |
| Kail Moberg (SS) | .910 |
| Ryker Halcrow-Calliou (SS) | .901 |
| Cameron Brochu (SS) | .900 |
Record: 12w-14l-1otl 25pts
Next: Dec. 10, 2025 at 8:00 PM
away at Sundown Oilfield Sexsmith Vipers
Last:
4-2
Loss
at North Peace Navigators
BOX SCORE
County Of Grande Prairie Wheat KingsRecord: 12w-14l-1otl 25ptsNext: Dec. 10, 2025 at 8:00 PM away at Sundown Oilfield Sexsmith Vipers Last: 4-2 Loss at North Peace Navigators BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Hildebrand-Hobbs Jake Hildebrand-Hobbs | 12 | F | 27 | 10 | 29 | 39 | 1.4 | E | 3 | 13 | 0 | 1 | 1 | 12 | |
| C Beson Connor Beson | 29 | F | 27 | 13 | 19 | 32 | 1.2 | E | 6 | 6 | 0 | 1 | 4 | 20 | |
| K Budgell RO Kade Budgell RO | 14 | F | 20 | 12 | 15 | 27 | 1.4 | E | 1 | 4 | 2 | 0 | 1 | 51 | |
| T McLeod Talin McLeod | 10 | F | 19 | 6 | 12 | 18 | 0.9 | E | 0 | 4 | 0 | 0 | 0 | 52 | |
| T Gabert Trevan Gabert | 18 | F | 24 | 14 | 3 | 17 | 0.7 | E | 3 | 1 | 1 | 0 | 2 | 45 | |
| W Lefley Wyatt Lefley | 27 | F | 22 | 8 | 8 | 16 | 0.7 | E | 3 | 4 | 0 | 0 | 1 | 58 | |
| K Jacobsen Kaleb Jacobsen | 11 | D | 25 | 2 | 12 | 14 | 0.6 | E | 1 | 7 | 0 | 1 | 0 | 57 | |
| E Hansen Evyn Hansen | 21 | F | 16 | 9 | 4 | 13 | 0.8 | E | 3 | 0 | 0 | 0 | 1 | 12 | |
| H Lamoureux Hudson Lamoureux | 93 | F | 20 | 5 | 8 | 13 | 0.7 | E | 3 | 3 | 0 | 0 | 1 | 52 | |
| E Keddie Ethan Keddie | 9 | F | 26 | 6 | 5 | 11 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 14 | |
| C Lefley RO Cooper Lefley RO | 92 | F | 13 | 6 | 5 | 11 | 0.8 | E | 2 | 1 | 0 | 0 | 0 | 24 | |
| B Kuryluk RO Bennett Kuryluk RO | 25 | F | 25 | 3 | 7 | 10 | 0.4 | E | 2 | 1 | 0 | 0 | 0 | 46 | |
| J Stinson Joshua Stinson | 28 | D | 25 | 1 | 9 | 10 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | |
| B Ollenberger Bryce Ollenberger | 17 | D | 22 | 2 | 5 | 7 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 49 | |
| K Krauskopf RO Korbin Krauskopf RO | 7 | F | 23 | 3 | 3 | 6 | 0.3 | E | 0 | 2 | 0 | 0 | 0 | 68 | |
| K Bossaer RO Koby Bossaer RO | 24 | F | 11 | 3 | 3 | 6 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 13 | |
| D Hoath Dylan Hoath | 77 | D | 15 | 0 | 4 | 4 | 0.3 | E | 0 | 1 | 0 | 1 | 0 | 14 | |
| P Kilba Parker Kilba | 4 | D | 26 | 0 | 3 | 3 | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | |
| K Malmquist Kadin Malmquist | 71 | F | 18 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Stalker Kale Stalker | 19 | F | 16 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 24 | |
| M Lefley RO Marshall Lefley RO | 47 | F | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 52 | |
| D Mohr AF Dawson Mohr AF | 5 | D | 3 | 0 | 2 | 2 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
| H Ginnis RO Hunter Ginnis RO | 13 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
| E Lee RO Evan Lee RO | 91 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 105 | 161 | 266 | 9.9 | - | 28 | 50 | 3 | 4 | 11 | 739 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Kaliel Vaughn Kaliel | 33 | 16 | 6 | 7 | 0 | 1 | 1 | 839 | 51 | 3.65 | 7.62 | 488 | 437 | .895 | 0 | 0 | 0 | |
| C McCreight Colin McCreight | 31 | 14 | 6 | 7 | 0 | 0 | 2 | 776 | 52 | 4.02 | 0.61 | 438 | 386 | .881 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 14 | 0 | 1 | 3 | 1615 | 103 | 3.83 | 8.23 | 926 | 823 | .889 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
