LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
NAVIGATORS
HUSKIES
FLYERS
HUSKIES
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 66 |
| Drew Friesen (LC) | 57 |
| Lucas Schuett (SS) | 54 |
| Tyson Tokarz (NAVS) | 49 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Evan Umbach (FSJ) | .914 |
| Zach Mussio (NAVS) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
Record: 11w-14l-4otl 26pts
Next: Jan. 4, 2026 at 5:00 PM
away at Fort St. John Huskies
Last:
8-3
Win
at Beaverlodge Blades
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 11w-14l-4otl 26ptsNext: Jan. 4, 2026 at 5:00 PM away at Fort St. John Huskies Last: 8-3 Win at Beaverlodge Blades BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Schuett A Lucas Schuett A | 81 | F | 29 | 23 | 31 | 54 | 1.9 | E | 5 | 10 | 5 | 1 | 2 | 36 | |
| R Doyle A Rhys Doyle A | 10 | C | 29 | 17 | 25 | 42 | 1.4 | 1 | 2 | 10 | 1 | 2 | 0 | 16 | |
| K McKinney A KC McKinney A | 8 | D | 27 | 15 | 11 | 26 | 1.0 | E | 6 | 2 | 0 | 0 | 2 | 71 | |
| T Simpkins Toby Simpkins | 11 | F | 23 | 9 | 10 | 19 | 0.8 | E | 3 | 5 | 0 | 0 | 1 | 4 | |
| R Nellis RO Ryder Nellis RO | 2 | F | 27 | 7 | 4 | 11 | 0.4 | E | 1 | 0 | 0 | 0 | 1 | 53 | |
| K Sharp Kadam Sharp | 6 | D | 29 | 3 | 8 | 11 | 0.4 | E | 1 | 2 | 0 | 0 | 0 | 58 | |
| D Johnson C Devin Johnson C | 24 | C | 24 | 3 | 7 | 10 | 0.4 | E | 1 | 4 | 1 | 0 | 0 | 2 | |
| A Boyd Austin Boyd | 14 | F | 28 | 6 | 1 | 7 | 0.3 | E | 2 | 0 | 1 | 0 | 0 | 8 | |
| A Starko RO Ayden Starko RO | 19 | - | 21 | 4 | 3 | 7 | 0.3 | E | 1 | 1 | 0 | 0 | 1 | 60 | |
| C Nelson RO Cyrus Nelson RO | 13 | F | 27 | 3 | 4 | 7 | 0.3 | E | 0 | 2 | 0 | 0 | 0 | 60 | |
| L Beauchamp RO Lucas Beauchamp RO | 7 | F | 11 | 4 | 0 | 4 | 0.4 | E | 2 | 0 | 0 | 0 | 0 | 32 | |
| N Lindstrom Nolan Lindstrom | 9 | D | 6 | 0 | 4 | 4 | 0.7 | E | 0 | 0 | 0 | 2 | 0 | 2 | |
| R Jennings RO Ryder Jennings RO | 20 | F | 25 | 0 | 3 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 17 | |
| D Gaucher AF Daniel Gaucher AF | 4 | F | 4 | 2 | 0 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Nellis RO Reilly Nellis RO | 18 | F | 28 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
| K Trottier Knox Trottier | 25 | D | 28 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 1 | 0 | 12 | |
| P Rodger Parker Rodger | 12 | D | 13 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 63 | |
| K MacLeod Kaeden MacLeod | 16 | F | 20 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Wood RO Casey Wood RO | 23 | D | 14 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Hawkes Brody Hawkes | 17 | C | 13 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Rodger Lachlan Rodger | 22 | D | 13 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
| T Turner Tavaius Turner | 3 | F | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
| C Longphee RO AF Cole Longphee RO AF | 9 | F | 1 | 0 | 1 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Sims RO Linkin Sims RO | 21 | D | 23 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 11 | |
| D Kane RO Drayden Kane RO | 5 | D | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Bosch Logan Bosch | 9 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Wasylchew RO AF Jeffrey Wasylchew RO AF | 5 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Budgell RO AF Torren Budgell RO AF | 3 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 98 | 121 | 219 | 7.6 | - | 24 | 37 | 8 | 6 | 9 | 563 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Chen are Konner Chen are | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Moberg Kail Moberg | 30 | 5 | 3 | 1 | 0 | 0 | 0 | 280 | 15 | 3.21 | 6.88 | 183 | 168 | .918 | 0 | 0 | 0 | |
| R Halcrow-Calliou RO Ryker Halcrow-Calliou RO | 1 | 8 | 4 | 3 | 0 | 1 | 0 | 479 | 26 | 3.26 | 8.92 | 292 | 266 | .911 | 0 | 0 | 2 | |
| C Brochu Cameron Brochu | 35 | 16 | 4 | 8 | 0 | 3 | 0 | 927 | 66 | 4.27 | 12.56 | 657 | 591 | .900 | 0 | 1 | 2 | |
| TEAM TOTALS | 11 | 12 | 0 | 4 | 0 | 1686 | 107 | 3.81 | 28.36 | 1132 | 1025 | .905 | 0 | 1 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
