NAVIGATORS
KODIAKS
HUSKIES
FLYERS
WHEAT KINGS
VIPERS
BLADES
LUMBER BARONS
FLYERS
KODIAKS
HUSKIES CALIBER.
WHEAT KINGS NORTHERN.
BLADES
LUMBER BARONS
VIPERS NORTHERN.
FLYERS CALIBER.
NAVIGATORS CALIBER.
BLADES NORTHERN.
KODIAKS
HUSKIES
VIPERS
WHEAT KINGS
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
NAVIGATORS
KODIAKS
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
BLADES
VIPERS
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
VIPERS NORTHERN.
WHEAT KINGS
BLADES
FLYERS
HUSKIES
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS
NAVIGATORS
NAVIGATORS
HUSKIES
WHEAT KINGS NORTHERN.
FLYERS CALIBER.
KODIAKS
NAVIGATORS
HUSKIES CALIBER.
BLADES NORTHERN.
LUMBER BARONS
VIPERS
LUMBER BARONS NORTHERN.
FLYERS CALIBER.
WHEAT KINGS
VIPERS
NAVIGATORS
FLYERS
VIPERS
BLADES
KODIAKS
FLYERS
NAVIGATORS
HUSKIES
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
KODIAKS
HUSKIES
BLADES
WHEAT KINGS
FLYERS
NAVIGATORS
VIPERS NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
FLYERS
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Lucas Schuett (SS) | 38 |
| Adam Morrow (BL) | 37 |
| Drew Friesen (LC) | 33 |
| Kyler Watson (BL) | 32 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .917 |
| Evan Norman (NAVS) | .908 |
| Evan Baker (FSJ) | .894 |
| Cameron Brochu (SS) | .893 |
Record: 7w-9l-0otl 14pts
Next: Oct. 26, 2025 at 2:00 PM
home vs La Crete Lumber Barons
Last:
6-1
Loss
at North Peace Navigators
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 7w-9l-0otl 14ptsNext: Oct. 26, 2025 at 2:00 PM home vs La Crete Lumber Barons Last: 6-1 Loss at North Peace Navigators BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Schuett A Lucas Schuett A | 81 | F | 17 | 16 | 22 | 38 | 2.2 | E | 4 | 8 | 3 | 1 | 2 | 26 | |
| R Doyle A Rhys Doyle A | 10 | C | 17 | 13 | 15 | 28 | 1.6 | 1 | 2 | 5 | 1 | 1 | 0 | 12 | |
| K McKinney A KC McKinney A | 8 | D | 15 | 6 | 7 | 13 | 0.9 | E | 4 | 2 | 0 | 0 | 0 | 12 | |
| T Simpkins Toby Simpkins | 11 | F | 14 | 5 | 6 | 11 | 0.8 | E | 2 | 3 | 0 | 0 | 1 | 4 | |
| T Cousins Ty Cousins | 37 | D | 12 | 2 | 7 | 9 | 0.8 | E | 1 | 6 | 0 | 0 | 0 | 21 | |
| K Sharp Kadam Sharp | 6 | D | 17 | 3 | 3 | 6 | 0.4 | E | 1 | 2 | 0 | 0 | 0 | 32 | |
| C Nelson RO Cyrus Nelson RO | 13 | F | 17 | 2 | 4 | 6 | 0.4 | E | 0 | 2 | 0 | 0 | 0 | 39 | |
| A Starko RO Ayden Starko RO | 19 | - | 17 | 3 | 2 | 5 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 23 | |
| R Nellis RO Ryder Nellis RO | 2 | F | 15 | 3 | 2 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 31 | |
| D Johnson C Devin Johnson C | 24 | C | 12 | 0 | 5 | 5 | 0.4 | E | 0 | 3 | 0 | 0 | 0 | 2 | |
| A Boyd Austin Boyd | 14 | F | 16 | 4 | 0 | 4 | 0.3 | E | 2 | 0 | 1 | 0 | 0 | 4 | |
| L Beauchamp RO Lucas Beauchamp RO | 7 | F | 11 | 4 | 0 | 4 | 0.4 | E | 2 | 0 | 0 | 0 | 0 | 32 | |
| N Lindstrom Nolan Lindstrom | 9 | D | 6 | 0 | 4 | 4 | 0.7 | E | 0 | 0 | 0 | 2 | 0 | 2 | |
| M Kelly RO Murray Kelly RO | 15 | - | 11 | 1 | 2 | 3 | 0.3 | E | 1 | 1 | 0 | 0 | 1 | 8 | |
| K Trottier Knox Trottier | 25 | D | 16 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 1 | 0 | 6 | |
| R Jennings RO Ryder Jennings RO | 20 | F | 15 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Nellis RO Reilly Nellis RO | 18 | F | 17 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
| K MacLeod Kaeden MacLeod | 16 | F | 12 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Sims RO Linkin Sims RO | 21 | D | 13 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Hawkes Brody Hawkes | 17 | C | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Wood RO Casey Wood RO | 23 | D | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Tower Deacon Tower | 22 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Wasylchew RO AF Jeffrey Wasylchew RO AF | 5 | - | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Budgell RO AF Torren Budgell RO AF | 3 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Griffin RO Tyson Griffin RO | 9 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Rodger Lachlan Rodger | 22 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Rodger Parker Rodger | 12 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 64 | 83 | 147 | 9.2 | - | 20 | 32 | 5 | 5 | 6 | 290 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Moberg Kail Moberg | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 160 | 7 | 2.62 | 3.17 | 85 | 78 | .918 | 0 | 0 | 0 | |
| C Brochu Cameron Brochu | 35 | 11 | 4 | 6 | 0 | 0 | 0 | 620 | 47 | 4.55 | 5.55 | 439 | 392 | .893 | 0 | 1 | 0 | |
| R Halcrow-Calliou RO Ryker Halcrow-Calliou RO | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 10 | 5.00 | 1.25 | 94 | 84 | .894 | 0 | 0 | 2 | |
| TEAM TOTALS | 7 | 7 | 0 | 0 | 0 | 900 | 64 | 4.26 | 9.97 | 618 | 554 | .896 | 0 | 1 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
