Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Record: 25w-15l-0otl 50pts
Last:
5-0
Loss
vs Beaverlodge Blades
BOX SCORE
County Of Grande Prairie Wheat KingsRecord: 25w-15l-0otl 50ptsLast: 5-0 Loss vs Beaverlodge Blades BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Bamber Denon Bamber | 21 | F | 40 | 17 | 56 | 73 | 1.8 | E | 5 | 17 | 1 | 0 | 4 | 0 | 0.0 | 14 | |
J Gordey Jaydon Gordey | 19 | F | 38 | 43 | 27 | 70 | 1.8 | E | 10 | 10 | 1 | 0 | 3 | 0 | 0.0 | 20 | |
E Boutcher Ethan Boutcher | 91 | D | 39 | 18 | 36 | 54 | 1.4 | E | 3 | 18 | 1 | 0 | 1 | 0 | 0.0 | 24 | |
E Hansen Evyn Hansen | 27 | F | 35 | 17 | 28 | 45 | 1.3 | E | 5 | 7 | 1 | 1 | 2 | 0 | 0.0 | 20 | |
K Moberley Keenan Moberley | 10 | F | 29 | 27 | 13 | 40 | 1.4 | E | 12 | 4 | 0 | 0 | 5 | 0 | 0.0 | 37 | |
C Beson Connor Beson | 29 | F | 40 | 11 | 27 | 38 | 1.0 | E | 3 | 2 | 0 | 2 | 1 | 0 | 0.0 | 18 | |
C Krebs Caden Krebs | 24 | F | 38 | 9 | 14 | 23 | 0.6 | E | 1 | 3 | 0 | 0 | 2 | 0 | 0.0 | 30 | |
T Cousins Ty Cousins | 9 | D | 31 | 3 | 11 | 14 | 0.5 | E | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 114 | |
B Ollenberger RO Bryce Ollenberger RO | 5 | D | 31 | 4 | 6 | 10 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 47 | |
K Jacobsen RO Kaleb Jacobsen RO | 11 | D | 33 | 3 | 7 | 10 | 0.3 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 41 | |
L Kerr Logan Kerr | 47 | F | 32 | 4 | 5 | 9 | 0.3 | E | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 24 | |
T Doucette Ty Doucette | 7 | D | 30 | 2 | 7 | 9 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 64 | |
H Lamoureux Hudson Lamoureux | 25 | F | 29 | 4 | 4 | 8 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 34 | |
K Malmquist Kadin Malmquist | 71 | F | 35 | 4 | 3 | 7 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 16 | |
P Kilba Parker Kilba | 4 | D | 40 | 1 | 6 | 7 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 25 | |
T McLeod Talin McLeod | 8 | F | 11 | 3 | 2 | 5 | 0.5 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12 | |
M Camirand RO Marshall Camirand RO | 12 | F | 11 | 2 | 2 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
J Stinson Joshua Stinson | 28 | F | 31 | 1 | 3 | 4 | 0.1 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 24 | |
J Brent RO IN Jaxon Brent RO IN | 23 | F | 7 | 1 | 2 | 3 | 0.4 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T Turner RO Tavaius Turner RO | 16 | F | 29 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
K Dawe AF Karson Dawe AF | 14 | F | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Budgell AF Kade Budgell AF | 18 | F | 2 | 1 | 0 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
K Nowee Kyle Nowee | 17 | D | 32 | 0 | 1 | 1 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
J Timanson RO Jay Timanson RO | 2 | D | 22 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
R Perkins RO Raiden Perkins RO | 89 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Glenn Davis Glenn | 13 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 176 | 263 | 439 | 11.0 | - | 42 | 71 | 5 | 4 | 22 | 1 | 17600.0 | 610 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Kaliel RO Vaughn Kaliel RO | 33 | 29 | 16 | 10 | 0 | 0 | 1 | 1647 | 93 | 3.39 | 26.66 | 1042 | 949 | .911 | 0 | 0 | 0 | |
C McCreight Colin McCreight | 31 | 13 | 9 | 2 | 0 | 0 | 1 | 678 | 39 | 3.45 | 0.85 | 347 | 308 | .888 | 0 | 0 | 0 | |
C Fredrickson RO Chasen Fredrickson RO | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 142 | 11 | 4.66 | -7.44 | 31 | 20 | .645 | 0 | 0 | 0 | |
TEAM TOTALS | 26 | 12 | 0 | 0 | 2 | 2467 | 143 | 3.48 | 20.07 | 1420 | 1277 | .899 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: