KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
FLYERS
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
VIPERS NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 56 |
| Lucas Schuett (SS) | 48 |
| Kyler Watson (BL) | 46 |
| Drew Friesen (LC) | 45 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .910 |
| Zach Mussio (NAVS) | .907 |
| Ryker Halcrow-Calliou (SS) | .901 |
| Cameron Brochu (SS) | .900 |
Record: 22w-2l-0otl 44pts
Next: Dec. 6, 2025 at 7:00 PM
home vs Dawson Creek Kodiaks
Last:
6-1
Win
at Fort St. John Huskies
BOX SCORE
La Crete Lumber BaronsRecord: 22w-2l-0otl 44ptsNext: Dec. 6, 2025 at 7:00 PM home vs Dawson Creek Kodiaks Last: 6-1 Win at Fort St. John Huskies BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Cardinal RO Nolan Cardinal RO | 10 | F | 23 | 30 | 31 | 61 | 2.7 | 3 | 11 | 0 | 0 | 9 | 59 | |
| D Friesen C Drew Friesen C | 25 | F | 20 | 11 | 34 | 45 | 2.3 | 0 | 13 | 1 | 0 | 1 | 2 | |
| J Cardinal Jonah Cardinal | 20 | F | 20 | 16 | 21 | 37 | 1.9 | 6 | 3 | 0 | 0 | 1 | 60 | |
| C Fehr A Carter Fehr A | 11 | F | 22 | 15 | 21 | 36 | 1.6 | 3 | 7 | 0 | 0 | 2 | 8 | |
| D Moberly Durell Moberly | 15 | F | 17 | 9 | 24 | 33 | 1.9 | 3 | 5 | 0 | 0 | 2 | 2 | |
| J Friesen RO Jackson Friesen RO | 19 | LW | 24 | 14 | 18 | 32 | 1.3 | 3 | 2 | 0 | 0 | 1 | 6 | |
| C Doerksen RO Canaan Doerksen RO | 21 | F | 19 | 11 | 11 | 22 | 1.2 | 2 | 3 | 0 | 0 | 1 | 4 | |
| G Lapp RO Grayson Lapp RO | 8 | LW | 14 | 8 | 13 | 21 | 1.5 | 2 | 6 | 0 | 0 | 0 | 6 | |
| K Steffen RO Kase Steffen RO | 14 | RW | 24 | 8 | 12 | 20 | 0.8 | 2 | 4 | 0 | 0 | 0 | 8 | |
| A Wall A Adrian Wall A | 4 | D | 24 | 6 | 11 | 17 | 0.7 | 3 | 4 | 0 | 0 | 0 | 6 | |
| D Wieler Dwayne Wieler | 26 | F | 16 | 9 | 6 | 15 | 0.9 | 3 | 0 | 0 | 0 | 1 | 2 | |
| J Goertzen Josh Goertzen | 6 | D | 22 | 5 | 7 | 12 | 0.5 | 2 | 3 | 0 | 0 | 0 | 12 | |
| T Fehr Trent Fehr | 9 | D | 22 | 2 | 10 | 12 | 0.5 | 0 | 1 | 0 | 0 | 0 | 20 | |
| N Boehlig RO Nathan Boehlig RO | 22 | F | 23 | 6 | 4 | 10 | 0.4 | 0 | 1 | 0 | 0 | 0 | 22 | |
| G Klassen RO Gregory Klassen RO | 18 | LW | 18 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 1 | 16 | |
| T Goertzen RO Tyrell Goertzen RO | 23 | RW | 17 | 2 | 7 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Driedger RO Kyle Driedger RO | 27 | F | 24 | 0 | 8 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| R Randle RO Reece Randle RO | 28 | D | 14 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 24 | |
| E Kipling RO Ethan Kipling RO | 16 | RW | 17 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Giesbrecht Eric Giesbrecht | 2 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Wiebe RO AF Connor Wiebe RO AF | 5 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Friesen RO AF Lucas Friesen RO AF | 12 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Bergen Nathan Bergen | 17 | D | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 161 | 257 | 418 | 17.4 | 32 | 64 | 1 | 0 | 19 | 279 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Fechter Ethan Fechter | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 178 | 4 | 1.34 | 5.68 | 81 | 77 | .951 | 0 | 0 | 0 | |
| L Wiebe RO Luke Wiebe RO | 31 | 8 | 7 | 0 | 0 | 0 | 0 | 459 | 29 | 3.79 | -1.62 | 229 | 200 | .873 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 0 | 0 | 0 | 0 | 637 | 33 | 3.11 | 4.06 | 310 | 277 | .894 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
