VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
BLADES NORTHERN.
HUSKIES CALIBER.
FLYERS
HUSKIES
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 71 |
| Drew Friesen (LC) | 58 |
| Jonah Cardinal (LC) | 56 |
| Tyson Tokarz (NAVS) | 55 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Evan Umbach (FSJ) | .913 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Zach Mussio (NAVS) | .911 |
Record: 17w-14l-1otl 35pts
Next: Jan. 7, 2026 at 8:00 PM
home vs Sundown Oilfield Sexsmith Vipers
Last:
9-1
Loss
vs La Crete Lumber Barons
BOX SCORE
Beaverlodge BladesRecord: 17w-14l-1otl 35ptsNext: Jan. 7, 2026 at 8:00 PM home vs Sundown Oilfield Sexsmith Vipers Last: 9-1 Loss vs La Crete Lumber Barons BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Morrow Adam Morrow | 16 | F | 30 | 26 | 45 | 71 | 2.4 | 2 | 4 | 19 | 2 | 1 | 3 | 46 | |
| K Watson Kyler Watson | 15 | F | 28 | 26 | 28 | 54 | 1.9 | E | 8 | 11 | 0 | 1 | 4 | 24 | |
| B West C Brody West C | 11 | F | 31 | 20 | 23 | 43 | 1.4 | E | 9 | 3 | 0 | 0 | 2 | 78 | |
| E Taylor A Ethan Taylor A | 23 | D | 29 | 8 | 23 | 31 | 1.1 | E | 2 | 11 | 1 | 0 | 1 | 71 | |
| D Rude RO Dylan Rude RO | 21 | F | 30 | 8 | 16 | 24 | 0.8 | E | 3 | 4 | 0 | 0 | 0 | 18 | |
| A Clarke Aiden Clarke | 22 | F | 26 | 7 | 9 | 16 | 0.6 | E | 2 | 4 | 0 | 0 | 0 | 50 | |
| S Antonio Sam Antonio | 17 | D | 22 | 5 | 10 | 15 | 0.7 | E | 2 | 7 | 0 | 0 | 0 | 92 | |
| N Balderston Nate Balderston | 18 | D | 28 | 6 | 5 | 11 | 0.4 | E | 4 | 1 | 0 | 0 | 1 | 10 | |
| J Schaefer RO Jesse Schaefer RO | 12 | F | 25 | 6 | 5 | 11 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 18 | |
| L Kerr Logan Kerr | 49 | F | 23 | 4 | 7 | 11 | 0.5 | E | 0 | 3 | 0 | 0 | 0 | 6 | |
| S Brazel Spencer Brazel | 10 | F | 18 | 6 | 4 | 10 | 0.6 | E | 2 | 0 | 0 | 0 | 0 | 8 | |
| B Antonio Ben Antonio | 7 | F | 15 | 2 | 7 | 9 | 0.6 | E | 1 | 1 | 0 | 0 | 1 | 14 | |
| K Lefebvre Kyle Lefebvre | 14 | F | 22 | 5 | 3 | 8 | 0.4 | E | 0 | 0 | 0 | 0 | 2 | 56 | |
| R Skaksen RO Ray Skaksen RO | 25 | F | 24 | 2 | 5 | 7 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
| D Horseman A Dale Horseman A | 19 | F | 17 | 2 | 4 | 6 | 0.4 | E | 2 | 2 | 0 | 0 | 0 | 17 | |
| A Bloomfield RO Adam Bloomfield RO | 8 | F | 14 | 3 | 1 | 4 | 0.3 | E | 0 | 0 | 1 | 0 | 1 | 2 | |
| J O'Connell AF Jace O'Connell AF | 26 | F | 6 | 3 | 1 | 4 | 0.7 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
| D Walker RO Dylan Walker RO | 6 | D | 21 | 2 | 2 | 4 | 0.2 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
| A Sauder Austin Sauder | 3 | D | 21 | 0 | 4 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 40 | |
| J Walker A Jaxson Walker A | 27 | D | 11 | 0 | 4 | 4 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 37 | |
| J Hipkins AF Jase Hipkins AF | 2 | D | 13 | 0 | 2 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Knezevich Korben Knezevich | 9 | D | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 15 | |
| A London Austin London | 13 | F | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Ray Liam Ray | 24 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 60 | |
| M Bykewich AF Marshall Bykewich AF | 86 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Gomolchuk AF Dallas Gomolchuk AF | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Ferguson AF Kegan Ferguson AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Lauck AF Dreycen Lauck AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 141 | 211 | 352 | 11.0 | - | 41 | 68 | 4 | 2 | 16 | 674 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Foster AF Declan Foster AF | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 2.37 | -0.03 | 8 | 7 | .875 | 0 | 0 | 0 | |
| C Henley Chase Henley | 1 | 20 | 11 | 5 | 0 | 0 | 0 | 1098 | 78 | 4.26 | -6.75 | 588 | 510 | .867 | 0 | 0 | 0 | |
| T Lizotte Trace Lizotte | 33 | 15 | 6 | 6 | 0 | 1 | 1 | 795 | 67 | 5.06 | -17.80 | 406 | 339 | .835 | 0 | 1 | 14 | |
| TEAM TOTALS | 17 | 11 | 0 | 1 | 1 | 1919 | 146 | 4.57 | -24.58 | 1002 | 856 | .854 | 0 | 1 | 14 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
