KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
VIPERS NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 56 |
| Lucas Schuett (SS) | 48 |
| Kyler Watson (BL) | 46 |
| Drew Friesen (LC) | 46 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .914 |
| Kail Moberg (SS) | .910 |
| Ryker Halcrow-Calliou (SS) | .901 |
| Cameron Brochu (SS) | .900 |
Record: 13w-9l-3otl 29pts
Next: Dec. 14, 2025 at 2:00 PM
away at Fort St. John Huskies
Last:
4-2
Win
vs County Of Grande Prairie Wheat Kings
BOX SCORE
North Peace NavigatorsRecord: 13w-9l-3otl 29ptsNext: Dec. 14, 2025 at 2:00 PM away at Fort St. John Huskies Last: 4-2 Win vs County Of Grande Prairie Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 25 | 18 | 25 | 43 | 1.7 | E | 4 | 9 | 0 | 2 | 1 | 0 | 0.0 | 4 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 25 | 11 | 19 | 30 | 1.2 | E | 1 | 5 | 2 | 1 | 0 | 0 | 0.0 | 42 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 24 | 14 | 15 | 29 | 1.2 | -1 | 1 | 5 | 1 | 0 | 3 | 0 | 0.0 | 50 | |
| S Roy Seth Roy | 20 | F | 23 | 10 | 18 | 28 | 1.2 | E | 3 | 4 | 0 | 3 | 0 | 0 | 0.0 | 20 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 22 | 7 | 20 | 27 | 1.2 | E | 3 | 2 | 0 | 0 | 1 | 0 | 0.0 | 35 | |
| N Simon RO Noah Simon RO | 23 | F | 24 | 13 | 7 | 20 | 0.8 | E | 5 | 1 | 0 | 0 | 3 | 0 | 0.0 | 25 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 22 | 5 | 12 | 17 | 0.8 | E | 3 | 4 | 0 | 2 | 0 | 0 | 0.0 | 23 | |
| K Fournier Karter Fournier | 11 | FD | 23 | 8 | 6 | 14 | 0.6 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0.0 | 61 | |
| T Massier Tracen Massier | 24 | D | 22 | 2 | 11 | 13 | 0.6 | E | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
| T Massier A Tyce Massier A | 19 | D | 22 | 4 | 8 | 12 | 0.5 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
| S Flett A Seth Flett A | 29 | F | 21 | 3 | 9 | 12 | 0.6 | -1 | 1 | 4 | 1 | 1 | 1 | 0 | 0.0 | 18 | |
| M Baumann Matias Baumann | 9 | F | 10 | 5 | 5 | 10 | 1.0 | E | 1 | 0 | 0 | 0 | 1 | 1 | 500.0 | 4 | |
| K Anderson RO Kyler Anderson RO | 39 | F | 15 | 2 | 4 | 6 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 21 | 2 | 3 | 5 | 0.2 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
| J Jones Jack Jones | 26 | D | 13 | 2 | 3 | 5 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
| B Lind Boden Lind | 6 | F | 15 | 3 | 1 | 4 | 0.3 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6 | |
| N Noskey Nolan Noskey | 28 | F | 18 | 2 | 2 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
| T Pacheco Treyton Pacheco | 21 | F | 19 | 2 | 1 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 38 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 18 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 21 | 1 | 0 | 1 | 0.0 | E | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 34 | |
| F Brassard RO Foster Brassard RO | 12 | F | 19 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | |
| C Jeffs AF Charlie Jeffs AF | 3 | D | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4 | |
| TEAM TOTALS | 115 | 172 | 287 | 11.5 | - | 30 | 45 | 7 | 10 | 13 | 3 | 3833.3 | 502 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Mussio Zach Mussio | 1 | 11 | 7 | 1 | 0 | 1 | 0 | 577 | 33 | 3.43 | 14.02 | 392 | 359 | .916 | 0 | 1 | 0 | |
| G Barr Grayden Barr | 30 | 3 | 1 | 0 | 0 | 1 | 0 | 150 | 10 | 4.00 | 0.32 | 86 | 76 | .884 | 0 | 0 | 0 | |
| E Norman Evan Norman | 35 | 13 | 5 | 4 | 0 | 1 | 0 | 746 | 54 | 4.35 | 3.10 | 476 | 422 | .887 | 0 | 0 | 0 | |
| S Kelemen AF Stran Kelemen AF | - | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 15.63 | -3.72 | 44 | 35 | .795 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 5 | 0 | 3 | 0 | 1507 | 106 | 4.22 | 13.72 | 998 | 892 | .894 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
