NAVIGATORS
FLYERS
VIPERS
BLADES
KODIAKS
FLYERS
NAVIGATORS
HUSKIES
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
KODIAKS
HUSKIES
BLADES
WHEAT KINGS
FLYERS
NAVIGATORS
VIPERS NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
FLYERS
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 49 |
| Lucas Schuett (SS) | 45 |
| Kyler Watson (BL) | 42 |
| Drew Friesen (LC) | 39 |
| Goalie | SV% |
|---|---|
| Ryker Halcrow-Calliou (SS) | .915 |
| Kail Moberg (SS) | .910 |
| Cameron Brochu (SS) | .901 |
| Zandon Harris (DC) | .900 |
Record: 11w-11l-1otl 23pts
Next: Nov. 28, 2025 at 8:00 PM
home vs La Crete Lumber Barons
Last:
4-2
Loss
at Sundown Oilfield Sexsmith Vipers
BOX SCORE
County Of Grande Prairie Wheat KingsRecord: 11w-11l-1otl 23ptsNext: Nov. 28, 2025 at 8:00 PM home vs La Crete Lumber Barons Last: 4-2 Loss at Sundown Oilfield Sexsmith Vipers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Hildebrand-Hobbs Jake Hildebrand-Hobbs | 12 | F | 23 | 8 | 23 | 31 | 1.3 | E | 3 | 11 | 0 | 1 | 1 | 12 | |
| C Beson Connor Beson | 29 | F | 23 | 9 | 16 | 25 | 1.1 | E | 4 | 6 | 0 | 1 | 4 | 18 | |
| K Budgell RO Kade Budgell RO | 14 | F | 16 | 8 | 14 | 22 | 1.4 | E | 1 | 4 | 2 | 0 | 1 | 26 | |
| T McLeod Talin McLeod | 10 | F | 16 | 6 | 9 | 15 | 0.9 | E | 0 | 4 | 0 | 0 | 0 | 38 | |
| W Lefley Wyatt Lefley | 27 | F | 19 | 7 | 7 | 14 | 0.7 | E | 3 | 4 | 0 | 0 | 0 | 42 | |
| K Jacobsen Kaleb Jacobsen | 11 | D | 21 | 2 | 12 | 14 | 0.7 | E | 1 | 7 | 0 | 1 | 0 | 53 | |
| T Gabert Trevan Gabert | 18 | F | 20 | 11 | 2 | 13 | 0.7 | E | 3 | 1 | 1 | 0 | 2 | 43 | |
| E Hansen Evyn Hansen | 21 | F | 14 | 9 | 4 | 13 | 0.9 | E | 3 | 0 | 0 | 0 | 1 | 10 | |
| H Lamoureux Hudson Lamoureux | 93 | F | 19 | 5 | 8 | 13 | 0.7 | E | 3 | 3 | 0 | 0 | 1 | 52 | |
| E Keddie Ethan Keddie | 9 | F | 22 | 5 | 5 | 10 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 8 | |
| C Lefley RO Cooper Lefley RO | 92 | F | 10 | 5 | 5 | 10 | 1.0 | E | 2 | 1 | 0 | 0 | 0 | 20 | |
| B Kuryluk RO Bennett Kuryluk RO | 25 | F | 22 | 3 | 6 | 9 | 0.4 | E | 2 | 1 | 0 | 0 | 0 | 40 | |
| K Krauskopf RO Korbin Krauskopf RO | 7 | F | 20 | 3 | 3 | 6 | 0.3 | E | 0 | 2 | 0 | 0 | 0 | 62 | |
| B Ollenberger Bryce Ollenberger | 17 | D | 18 | 2 | 4 | 6 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 47 | |
| J Stinson Joshua Stinson | 28 | D | 21 | 1 | 5 | 6 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | |
| K Bossaer RO Koby Bossaer RO | 24 | F | 8 | 3 | 2 | 5 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 13 | |
| D Hoath Dylan Hoath | 77 | D | 11 | 0 | 3 | 3 | 0.3 | E | 0 | 0 | 0 | 1 | 0 | 14 | |
| K Stalker Kale Stalker | 19 | F | 16 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 24 | |
| P Kilba Parker Kilba | 4 | D | 22 | 0 | 2 | 2 | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | |
| M Lefley RO Marshall Lefley RO | 47 | F | 9 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 50 | |
| D Mohr AF Dawson Mohr AF | 5 | D | 3 | 0 | 2 | 2 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
| K Malmquist Kadin Malmquist | 71 | F | 14 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Ginnis RO Hunter Ginnis RO | 23 | F | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 89 | 136 | 225 | 9.8 | - | 26 | 47 | 3 | 4 | 10 | 640 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Kaliel Vaughn Kaliel | 33 | 13 | 5 | 5 | 0 | 1 | 1 | 662 | 39 | 3.54 | 5.27 | 382 | 343 | .898 | 0 | 0 | 0 | |
| C McCreight Colin McCreight | 31 | 13 | 6 | 6 | 0 | 0 | 2 | 716 | 44 | 3.69 | 6.76 | 438 | 394 | .900 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 11 | 0 | 1 | 3 | 1378 | 83 | 3.61 | 12.03 | 820 | 737 | .899 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
