Player | Points |
---|---|
Lucas Schuett (SS) | 25 |
Adam Morrow (BL) | 25 |
Drew Friesen (LC) | 22 |
Kyler Watson (BL) | 21 |
Goalie | SV% |
---|---|
Kail Moberg (SS) | .918 |
Tyler Peters (LC) | .914 |
Benjamin Bunting (DC) | .892 |
Evan Baker (FSJ) | .890 |
Record: 5w-7l-0otl 10pts
Next: Oct. 18, 2025 at 8:00 PM
home vs North Peace Navigators
Last:
8-5
Loss
at La Crete Lumber Barons
BOX SCORE
County Of Grande Prairie Wheat KingsRecord: 5w-7l-0otl 10ptsNext: Oct. 18, 2025 at 8:00 PM home vs North Peace Navigators Last: 8-5 Loss at La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Hildebrand-Hobbs Jake Hildebrand-Hobbs | 12 | F | 12 | 2 | 12 | 14 | 1.2 | E | 2 | 7 | 0 | 0 | 1 | 4 | |
C Beson Connor Beson | 29 | F | 12 | 6 | 5 | 11 | 0.9 | E | 3 | 2 | 0 | 0 | 3 | 2 | |
K Jacobsen Kaleb Jacobsen | 11 | D | 11 | 2 | 8 | 10 | 0.9 | E | 1 | 5 | 0 | 0 | 0 | 30 | |
H Lamoureux Hudson Lamoureux | 93 | F | 10 | 3 | 6 | 9 | 0.9 | E | 2 | 2 | 0 | 0 | 0 | 48 | |
E Hansen Evyn Hansen | 21 | F | 8 | 6 | 2 | 8 | 1.0 | E | 2 | 0 | 0 | 0 | 1 | 0 | |
T McLeod Talin McLeod | 10 | F | 9 | 3 | 5 | 8 | 0.9 | E | 0 | 2 | 0 | 0 | 0 | 10 | |
E Keddie Ethan Keddie | 9 | F | 11 | 4 | 3 | 7 | 0.6 | E | 1 | 0 | 0 | 0 | 0 | 2 | |
B Kuryluk RO Bennett Kuryluk RO | 25 | F | 12 | 2 | 5 | 7 | 0.6 | E | 1 | 1 | 0 | 0 | 0 | 12 | |
T Gabert Trevan Gabert | 18 | F | 10 | 5 | 1 | 6 | 0.6 | E | 2 | 0 | 1 | 0 | 0 | 43 | |
K Budgell RO Kade Budgell RO | 14 | F | 5 | 2 | 4 | 6 | 1.2 | E | 0 | 2 | 0 | 0 | 0 | 14 | |
K Krauskopf RO Korbin Krauskopf RO | 7 | F | 10 | 3 | 2 | 5 | 0.5 | E | 0 | 2 | 0 | 0 | 0 | 26 | |
B Ollenberger Bryce Ollenberger | 17 | D | 10 | 2 | 3 | 5 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
C Lefley RO Cooper Lefley RO | 92 | F | 4 | 2 | 2 | 4 | 1.0 | E | 1 | 0 | 0 | 0 | 0 | 14 | |
W Lefley Wyatt Lefley | 27 | F | 2 | 1 | 3 | 4 | 2.0 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
J Stinson Joshua Stinson | 28 | D | 12 | 0 | 4 | 4 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | |
B Baldwin RO Brayden Baldwin RO | 77 | D | 11 | 2 | 1 | 3 | 0.3 | E | 2 | 1 | 0 | 0 | 0 | 8 | |
P Rodger RO Parker Rodger RO | 8 | D | 10 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 49 | |
K Stalker Kale Stalker | 19 | F | 10 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 24 | |
P Kilba Parker Kilba | 4 | D | 11 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | |
L Rodger RO Lachlan Rodger RO | 16 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 7 | |
M Lefley RO Marshall Lefley RO | 47 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
K Malmquist Kadin Malmquist | 71 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 47 | 69 | 116 | 9.7 | - | 17 | 27 | 1 | 0 | 5 | 346 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Napier RO Dexter Napier RO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C McCreight Colin McCreight | 31 | 7 | 3 | 3 | 0 | 0 | 1 | 366 | 24 | 3.94 | 1.00 | 209 | 185 | .885 | 0 | 0 | 0 | |
V Kaliel Vaughn Kaliel | 33 | 7 | 2 | 4 | 0 | 0 | 0 | 349 | 25 | 4.29 | -0.36 | 206 | 181 | .879 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 7 | 0 | 0 | 1 | 715 | 49 | 4.11 | 0.64 | 415 | 366 | .882 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: