LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
FLYERS
HUSKIES

| Player | Points |
|---|---|
| Adam Morrow (BL) | 66 |
| Drew Friesen (LC) | 57 |
| Lucas Schuett (SS) | 54 |
| Tyson Tokarz (NAVS) | 49 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Evan Umbach (FSJ) | .914 |
| Zach Mussio (NAVS) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
Record: 15w-15l-1otl 31pts
Next: Jan. 3, 2026 at 8:00 PM
home vs La Crete Lumber Barons
Last:
3-2
Win
vs Beaverlodge Blades
BOX SCORE
County Of Grande Prairie Wheat KingsRecord: 15w-15l-1otl 31ptsNext: Jan. 3, 2026 at 8:00 PM home vs La Crete Lumber Barons Last: 3-2 Win vs Beaverlodge Blades BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Hildebrand-Hobbs Jake Hildebrand-Hobbs | 12 | F | 31 | 11 | 33 | 44 | 1.4 | E | 3 | 15 | 0 | 1 | 2 | 16 | |
| C Beson Connor Beson | 29 | F | 31 | 15 | 23 | 38 | 1.2 | E | 7 | 8 | 0 | 1 | 4 | 22 | |
| K Budgell RO Kade Budgell RO | 14 | F | 24 | 14 | 16 | 30 | 1.3 | E | 3 | 4 | 2 | 0 | 1 | 51 | |
| T McLeod Talin McLeod | 10 | F | 22 | 7 | 12 | 19 | 0.9 | E | 1 | 4 | 0 | 0 | 0 | 56 | |
| W Lefley Wyatt Lefley | 27 | F | 25 | 9 | 9 | 18 | 0.7 | E | 3 | 4 | 0 | 0 | 1 | 60 | |
| T Gabert Trevan Gabert | 18 | F | 25 | 14 | 3 | 17 | 0.7 | E | 3 | 1 | 1 | 0 | 2 | 47 | |
| H Lamoureux Hudson Lamoureux | 93 | F | 24 | 5 | 11 | 16 | 0.7 | E | 3 | 3 | 0 | 0 | 1 | 54 | |
| K Jacobsen Kaleb Jacobsen | 11 | D | 29 | 2 | 12 | 14 | 0.5 | E | 1 | 7 | 0 | 1 | 0 | 61 | |
| E Hansen Evyn Hansen | 21 | F | 16 | 9 | 4 | 13 | 0.8 | E | 3 | 0 | 0 | 0 | 1 | 12 | |
| E Keddie Ethan Keddie | 9 | F | 30 | 8 | 5 | 13 | 0.4 | E | 1 | 0 | 0 | 0 | 1 | 14 | |
| C Lefley RO Cooper Lefley RO | 92 | F | 13 | 6 | 5 | 11 | 0.8 | E | 2 | 1 | 0 | 0 | 0 | 24 | |
| B Kuryluk RO Bennett Kuryluk RO | 25 | F | 29 | 3 | 7 | 10 | 0.3 | E | 2 | 1 | 0 | 0 | 0 | 48 | |
| B Ollenberger Bryce Ollenberger | 17 | D | 26 | 2 | 8 | 10 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 51 | |
| J Stinson Joshua Stinson | 28 | D | 29 | 1 | 9 | 10 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | |
| K Krauskopf RO Korbin Krauskopf RO | 7 | F | 26 | 4 | 3 | 7 | 0.3 | E | 0 | 2 | 0 | 0 | 0 | 68 | |
| K Bossaer RO Koby Bossaer RO | 24 | F | 13 | 3 | 3 | 6 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 13 | |
| E Lee RO Evan Lee RO | 91 | F | 5 | 1 | 3 | 4 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
| D Hoath Dylan Hoath | 77 | D | 19 | 0 | 4 | 4 | 0.2 | E | 0 | 1 | 0 | 1 | 0 | 14 | |
| P Kilba Parker Kilba | 4 | D | 30 | 0 | 3 | 3 | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | |
| K Malmquist Kadin Malmquist | 71 | F | 22 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Stalker Kale Stalker | 19 | F | 16 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 24 | |
| G Clarkson RO Grady Clarkson RO | 16 | D | 2 | 1 | 1 | 2 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Lefley RO Marshall Lefley RO | 47 | F | 16 | 0 | 2 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | |
| D Mohr AF Dawson Mohr AF | 5 | D | 3 | 0 | 2 | 2 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Lee Jackson Lee | 23 | F | 2 | 1 | 0 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Ginnis RO Hunter Ginnis RO | 13 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 118 | 181 | 299 | 9.6 | - | 32 | 56 | 3 | 4 | 13 | 773 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C McCreight Colin McCreight | 31 | 18 | 8 | 8 | 0 | 0 | 2 | 980 | 59 | 3.61 | 6.41 | 547 | 488 | .892 | 0 | 0 | 0 | |
| V Kaliel Vaughn Kaliel | 33 | 17 | 7 | 7 | 0 | 1 | 1 | 878 | 56 | 3.83 | 4.63 | 507 | 451 | .890 | 0 | 0 | 0 | |
| TEAM TOTALS | 15 | 15 | 0 | 1 | 3 | 1858 | 115 | 3.71 | 11.04 | 1054 | 939 | .891 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
