LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
FLYERS
HUSKIES

| Player | Points |
|---|---|
| Adam Morrow (BL) | 66 |
| Drew Friesen (LC) | 57 |
| Lucas Schuett (SS) | 54 |
| Tyson Tokarz (NAVS) | 49 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Evan Umbach (FSJ) | .914 |
| Zach Mussio (NAVS) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
Record: 14w-11l-3otl 31pts
Next: Jan. 2, 2026 at 8:00 PM
home vs Fort St. John Huskies
Last:
10-2
Loss
at La Crete Lumber Barons
BOX SCORE
North Peace NavigatorsRecord: 14w-11l-3otl 31ptsNext: Jan. 2, 2026 at 8:00 PM home vs Fort St. John Huskies Last: 10-2 Loss at La Crete Lumber Barons BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 28 | 22 | 27 | 49 | 1.8 | E | 7 | 11 | 0 | 2 | 2 | 0 | 0.0 | 4 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 28 | 11 | 22 | 33 | 1.2 | E | 1 | 7 | 2 | 1 | 0 | 0 | 0.0 | 66 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 27 | 15 | 17 | 32 | 1.2 | -1 | 1 | 6 | 1 | 1 | 3 | 0 | 0.0 | 64 | |
| S Roy Seth Roy | 20 | F | 26 | 10 | 20 | 30 | 1.2 | E | 3 | 5 | 0 | 3 | 0 | 0 | 0.0 | 22 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 25 | 8 | 22 | 30 | 1.2 | E | 3 | 3 | 1 | 0 | 1 | 0 | 0.0 | 39 | |
| N Simon RO Noah Simon RO | 23 | F | 27 | 14 | 8 | 22 | 0.8 | E | 5 | 2 | 0 | 0 | 3 | 0 | 0.0 | 25 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 24 | 6 | 12 | 18 | 0.8 | E | 4 | 4 | 0 | 2 | 0 | 0 | 0.0 | 23 | |
| K Fournier Karter Fournier | 11 | FD | 25 | 10 | 6 | 16 | 0.6 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0.0 | 63 | |
| T Massier A Tyce Massier A | 19 | D | 25 | 5 | 9 | 14 | 0.6 | E | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
| T Massier Tracen Massier | 24 | D | 25 | 2 | 12 | 14 | 0.6 | E | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
| S Flett A Seth Flett A | 29 | F | 24 | 4 | 9 | 13 | 0.5 | -1 | 2 | 4 | 1 | 1 | 1 | 0 | 0.0 | 20 | |
| M Baumann Matias Baumann | 9 | F | 13 | 5 | 6 | 11 | 0.8 | E | 1 | 0 | 0 | 0 | 1 | 1 | 500.0 | 4 | |
| J Jones Jack Jones | 26 | D | 16 | 2 | 4 | 6 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53 | |
| K Anderson RO Kyler Anderson RO | 39 | F | 15 | 2 | 4 | 6 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
| B Lind Boden Lind | 6 | F | 18 | 4 | 1 | 5 | 0.3 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 16 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 24 | 2 | 3 | 5 | 0.2 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
| N Noskey Nolan Noskey | 28 | F | 18 | 2 | 2 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
| T Pacheco Treyton Pacheco | 21 | F | 22 | 2 | 1 | 3 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 53 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 24 | 1 | 1 | 2 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 57 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 21 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
| F Brassard RO Foster Brassard RO | 12 | F | 20 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | |
| C Jeffs AF Charlie Jeffs AF | 3 | D | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4 | |
| F Lavoie Felix Lavoie | 22 | FD | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
| TEAM TOTALS | 128 | 189 | 317 | 11.3 | - | 37 | 56 | 8 | 11 | 14 | 3 | 4266.7 | 630 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Mussio Zach Mussio | 1 | 12 | 7 | 2 | 0 | 1 | 0 | 634 | 38 | 3.60 | 14.73 | 441 | 403 | .914 | 0 | 1 | 0 | |
| G Barr Grayden Barr | 30 | 3 | 1 | 0 | 0 | 1 | 0 | 150 | 10 | 4.00 | 0.28 | 86 | 76 | .884 | 0 | 0 | 0 | |
| E Norman Evan Norman | 35 | 15 | 6 | 5 | 0 | 1 | 0 | 866 | 68 | 4.71 | 1.71 | 583 | 515 | .883 | 0 | 0 | 0 | |
| S Kelemen AF Stran Kelemen AF | - | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 15.63 | -3.74 | 44 | 35 | .795 | 0 | 0 | 0 | |
| TEAM TOTALS | 14 | 7 | 0 | 3 | 0 | 1684 | 125 | 4.45 | 12.98 | 1154 | 1029 | .892 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
