NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
BLADES
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 82 |
| Ryan Ungstad (FSJ) | 64 |
| Drew Friesen (LC) | 64 |
| Tyson Tokarz (NAVS) | 63 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .911 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .908 |
| Zach Mussio (NAVS) | .901 |
Record: 17w-15l-3otl 37pts
Next: Jan. 21, 2026 at 8:00 PM
away at Beaverlodge Blades
Last:
6-2
Loss
at Fort St. John Huskies
BOX SCORE
North Peace NavigatorsRecord: 17w-15l-3otl 37ptsNext: Jan. 21, 2026 at 8:00 PM away at Beaverlodge Blades Last: 6-2 Loss at Fort St. John Huskies BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 35 | 30 | 33 | 63 | 1.8 | E | 10 | 14 | 1 | 2 | 3 | 0 | 0.0 | 8 | |
| S Roy Seth Roy | 20 | F | 33 | 16 | 27 | 43 | 1.3 | E | 3 | 7 | 0 | 3 | 0 | 0 | 0.0 | 36 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 32 | 11 | 32 | 43 | 1.3 | E | 4 | 6 | 1 | 0 | 2 | 0 | 0.0 | 41 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 34 | 22 | 19 | 41 | 1.2 | -1 | 1 | 6 | 2 | 1 | 3 | 0 | 0.0 | 78 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 35 | 11 | 30 | 41 | 1.2 | E | 1 | 9 | 2 | 1 | 0 | 0 | 0.0 | 72 | |
| K Fournier Karter Fournier | 11 | FD | 32 | 12 | 8 | 20 | 0.6 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0.0 | 69 | |
| T Massier Tracen Massier | 24 | D | 32 | 3 | 17 | 20 | 0.6 | E | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 25 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 31 | 6 | 13 | 19 | 0.6 | E | 4 | 4 | 0 | 2 | 0 | 0 | 0.0 | 39 | |
| M Baumann Matias Baumann | 9 | F | 20 | 7 | 10 | 17 | 0.9 | E | 2 | 0 | 0 | 0 | 1 | 1 | 700.0 | 4 | |
| T Massier A Tyce Massier A | 19 | D | 32 | 5 | 10 | 15 | 0.5 | E | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 43 | |
| S Flett A Seth Flett A | 29 | F | 31 | 5 | 10 | 15 | 0.5 | -1 | 2 | 4 | 1 | 1 | 1 | 0 | 0.0 | 20 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 31 | 3 | 4 | 7 | 0.2 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
| J Jones Jack Jones | 26 | D | 23 | 2 | 5 | 7 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 61 | |
| B Lind Boden Lind | 6 | F | 25 | 4 | 2 | 6 | 0.2 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 28 | |
| T Pacheco Treyton Pacheco | 21 | F | 25 | 4 | 2 | 6 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 55 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 28 | 2 | 3 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| S Munro Sacha Munro | 13 | D | 34 | 2 | 2 | 4 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
| F Brassard RO Foster Brassard RO | 12 | F | 26 | 1 | 2 | 3 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 25 | 1 | 1 | 2 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 61 | |
| F Lavoie Felix Lavoie | 3 | FD | 5 | 0 | 2 | 2 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
| TEAM TOTALS | 147 | 232 | 379 | 10.8 | - | 40 | 68 | 10 | 10 | 12 | 3 | 4900.0 | 715 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Mussio Zach Mussio | 1 | 16 | 8 | 5 | 0 | 1 | 0 | 871 | 59 | 4.06 | 12.95 | 598 | 539 | .901 | 0 | 1 | 0 | |
| E Norman Evan Norman | 35 | 18 | 8 | 6 | 0 | 1 | 0 | 1045 | 78 | 4.48 | 7.79 | 713 | 635 | .891 | 0 | 0 | 0 | |
| TEAM TOTALS | 16 | 11 | 0 | 2 | 0 | 1916 | 137 | 4.29 | 20.74 | 1311 | 1174 | .895 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
