VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 59 |
| Lucas Schuett (SS) | 51 |
| Drew Friesen (LC) | 50 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .916 |
| Evan Umbach (FSJ) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Kail Moberg (SS) | .910 |
Record: 0w-0l-0otl 0pts
Caliber Energy Systems East/West Division All StarsRecord: 0w-0l-0otl 0pts |
| # | Player | Phone | POS | HT | WT | HAND | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 4 | B Smith Brock Smith | - | - | D | 6'2 | 185lbs | Right | Grimshaw, AB |
| 5 | L Harris Link Harris | - | - | D | 6'5 | 235lbs | - | Dawson Creek BC |
| 7 | J Rogalsky Jarret Rogalsky | - | - | C | 5'9 | 180 lbs | Left | Spruce Grove A.B |
| 8 | A Bourgeois Adam Bourgeois | - | - | D | 5'11 | 170 | Right | Fort St. John, BC |
| 9 | J Bencharski Jaxon Bencharski | - | - | F | 5'10 | 195 lbs | Left | Leduc ,AB |
| 10 | G Alexander Grayden Alexander | - | - | F | 5'11 | 170 lbs | Left | Fort St. John, BC |
| 11 | M Pierce Maddox Pierce | - | - | C | 6'2 | 190lbs | Right | Dawson Creek BC |
| 12 | B Kamphuis Braden Kamphuis | - | - | F | 6’3 | 160 | Left | Grimshaw, AB |
| 14 | D Lafferty Deklan Lafferty | - | - | F | 6’-3” | 190lbs | - | Grimshaw, AB |
| 15 | T Tokarz Tyson Tokarz | - | - | F | 5’-6” | 155lbs | - | Guy, AB |
| 16 | D Pittman Dawsyn Pittman | - | - | F | 6’ | 200 | Left | Beaverlodge, AB |
| 17 | R Ungstad Ryan Ungstad | - | - | F | 6'3 | 190 lbs | Right | Edmonton AB |
| 18 | J Tymchuk RO Josh Tymchuk RO | - | - | D | 6'1 | 180 lbs | Right | Edmonton AB |
| 19 | T Massier Tyce Massier | - | - | D | 5'-11 | 170lbs | - | Peace River, Ab |
| 20 | J Bevington RO Jacob Bevington RO | - | - | F | 5’-10” | 160lbs | - | Edmonton, AB |
| 23 | X Burgher Xavier Burgher | - | - | F | 6’2 | 207 | Right | Fort St. John, BC |
| 24 | L Dallyn RO IN Lucas Dallyn RO IN | - | - | F | 5’11 | 170 | Left | Weberville, AB |
| 27 | C Batchelor RO Carson Batchelor RO | - | - | D | 6'2 | 170 | Left | Fort St. John, BC |
| 30 | E Norman Evan Norman | - | - | G | 5'-10 | 160lbs | - | Fort McMurray, AB |
| 31 | E Baker Evan Baker | - | - | G | 6 | 210 | - | Fort St. John, BC |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
