WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
VIPERS NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 56 |
| Drew Friesen (LC) | 49 |
| Lucas Schuett (SS) | 48 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .914 |
| Kail Moberg (SS) | .910 |
| Ryker Halcrow-Calliou (SS) | .901 |
| Cameron Brochu (SS) | .900 |
Record: 24w-2l-0otl 48pts
Next: Dec. 13, 2025 at 8:00 PM
away at County Of Grande Prairie Wheat Kings
Last:
8-1
Win
vs Dawson Creek Kodiaks
BOX SCORE
La Crete Lumber BaronsRecord: 24w-2l-0otl 48ptsNext: Dec. 13, 2025 at 8:00 PM away at County Of Grande Prairie Wheat Kings Last: 8-1 Win vs Dawson Creek Kodiaks BOX |
| # | Player | Phone | POS | HT | WT | HAND | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | T Peters IN Tyler Peters IN | - | - | G | 5 11 | 180 | - | La Crete |
| 2 | E Giesbrecht RE Eric Giesbrecht RE | - | - | D | 5 11 | 190 | Right | La Crete, AB |
| 3 | C Krahn RO RE AF Casey Krahn RO RE AF | - | - | D | 6'1 | 180 | Left | - |
| 4 | A Wall A Adrian Wall A | - | - | D | 6' | 160 lbs | Left | La Crete AB |
| 5 | C Wiebe RO RE AF Connor Wiebe RO RE AF | - | - | D | 180 | 180 | Right | - |
| 6 | J Goertzen Josh Goertzen | - | - | D | 5’ 10” | 175 | Left | La Crete AB |
| 7 | E Kipling RO Ethan Kipling RO | - | - | RW | 5'11" | 145 lbs | Right | - |
| 7 | C Neudorf RO RE AF Conrad Neudorf RO RE AF | - | - | F | 5'10 | 160 | Left | - |
| 8 | G Lapp RO Grayson Lapp RO | - | - | LW | 178 | 170 | Left | - |
| 9 | T Fehr Trent Fehr | - | - | D | 6 0 | 160 | Right | La Crete AB |
| 10 | N Cardinal RO Nolan Cardinal RO | - | - | F | 6’ 2" | 195 | Left | La Crete AB |
| 11 | C Fehr A Carter Fehr A | - | - | F | 6 ' 0 | 175 | Right | La Crete AB |
| 12 | L Derksen RE Landon Derksen RE | - | - | F | 6'2 | 185 | Right | - |
| 12 | L Friesen RO RE AF Lucas Friesen RO RE AF | - | - | D | 183 | 150 | Left | - |
| 12 | T Wiebe RO RE AF Tyson Wiebe RO RE AF | - | - | F | 6'0 | 185 | Right | - |
| 13 | J Paul Jacob Paul | - | - | D | 6 3 | 215 | Left | Fairview, AB |
| 14 | K Steffen RO Kase Steffen RO | - | - | RW | 6' | 160 lbs | Right | - |
| 15 | D Moberly Durell Moberly | - | - | F | 6' 1 | 170 | Left | Fort Vermilion AB |
| 16 | M Bergen Matthew Bergen | - | - | F | 5'11 | 185 | Left | - |
| 17 | N Bergen Nathan Bergen | - | - | D | 6 0 | 155 | Left | La Crete |
| 17 | K Peters RO RE Kade Peters RO RE | - | - | C | 5'7 | 150 | Left | - |
| 18 | G Klassen RO Gregory Klassen RO | - | - | LW | 6'2" | 200 lbs | Left | - |
| 19 | J Friesen RO Jackson Friesen RO | - | - | LW | 5'10" | 162 lbs | Left | - |
| 20 | J Cardinal Jonah Cardinal | - | - | F | 6 3 | 195 | Left | - |
| 21 | C Doerksen RO Canaan Doerksen RO | - | - | F | 5’ 10” | 185 | Left | La Crete AB |
| 22 | N Boehlig RO Nathan Boehlig RO | - | - | F | 6’0 | 175 | Left | - |
| 23 | T Goertzen RO Tyrell Goertzen RO | - | - | RW | 5'10 | 150 lbs | Right | - |
| 24 | M Loewen RE Markus Loewen RE | - | - | F | 6 2 | 180 | Left | La Crete |
| 25 | D Friesen C Drew Friesen C | - | - | F | 5 10 | 175 | Right | La Crete, AB |
| 26 | D Wieler Dwayne Wieler | - | - | F | 6'1" | 175 | Left | La Crete AB |
| 27 | K Driedger RO Kyle Driedger RO | - | - | F | 5’ 10 | 175 | Right | La Crete AB |
| 28 | R Randle RO Reece Randle RO | - | - | D | 5'10" | 190 lbs | - | - |
| 29 | D Okemow RO RE AF Dustin Okemow RO RE AF | - | - | F | 6'0 | 210 | Left | - |
| 31 | L Loewen RO RE Landon Loewen RO RE | - | - | G | 6' | 170 lbs | - | - |
| 31 | L Wiebe RO Luke Wiebe RO | - | - | G | 6'0" | 200 lbs | - | La Crete AB |
| 33 | E Fechter Ethan Fechter | - | - | G | 6'3 | 180 | - | - |
| 33 | T Krahn RO RE AF Tristan Krahn RO RE AF | - | - | G | 6'3 | 155 | Left | - |
| - | C Neudorf RO RE Chase Neudorf RO RE | - | - | G | 6’ 3 | 170 | Left | La Crete |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
