VIPERS NORTHERN.
FLYERS CALIBER.
NAVIGATORS CALIBER.
BLADES NORTHERN.
KODIAKS
HUSKIES
VIPERS
WHEAT KINGS
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
NAVIGATORS
KODIAKS
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
BLADES
VIPERS
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
VIPERS NORTHERN.
WHEAT KINGS
BLADES
FLYERS
HUSKIES
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS
NAVIGATORS
NAVIGATORS
HUSKIES
WHEAT KINGS NORTHERN.
FLYERS CALIBER.
KODIAKS
NAVIGATORS
HUSKIES CALIBER.
BLADES NORTHERN.
LUMBER BARONS
VIPERS
LUMBER BARONS NORTHERN.
FLYERS CALIBER.
WHEAT KINGS
VIPERS
NAVIGATORS
FLYERS
VIPERS
BLADES
KODIAKS
FLYERS
NAVIGATORS
HUSKIES
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
KODIAKS
HUSKIES
BLADES
WHEAT KINGS
FLYERS
NAVIGATORS
VIPERS NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
FLYERS
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Lucas Schuett (SS) | 39 |
| Adam Morrow (BL) | 37 |
| Drew Friesen (LC) | 35 |
| Kyler Watson (BL) | 32 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .917 |
| Evan Umbach (FSJ) | .913 |
| Evan Norman (NAVS) | .907 |
| Zandon Harris (DC) | .899 |
Record: 15w-2l-0otl 30pts
Next: Nov. 2, 2025 at 1:30 PM
home vs Beaverlodge Blades
Last:
7-2
Win
vs Beaverlodge Blades
BOX SCORE
La Crete Lumber BaronsRecord: 15w-2l-0otl 30ptsNext: Nov. 2, 2025 at 1:30 PM home vs Beaverlodge Blades Last: 7-2 Win vs Beaverlodge Blades BOX |
| # | Player | Phone | POS | HT | WT | HAND | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | T Peters Tyler Peters | - | - | G | 5 11 | 180 | - | La Crete |
| 2 | E Giesbrecht Eric Giesbrecht | - | - | D | 5 11 | 190 | Right | La Crete, AB |
| 3 | C Krahn RO RE AF Casey Krahn RO RE AF | - | - | D | 6'1 | 180 | Left | - |
| 4 | A Wall A Adrian Wall A | - | - | D | 6' | 160 lbs | Left | La Crete AB |
| 5 | C Wiebe RO RE AF Connor Wiebe RO RE AF | - | - | D | 180 | 180 | Right | - |
| 6 | J Goertzen Josh Goertzen | - | - | D | 5’ 10” | 175 | Left | La Crete AB |
| 7 | C Neudorf RO AF Conrad Neudorf RO AF | - | - | F | 5'10" | 160 | Left | - |
| 8 | G Lapp RO Grayson Lapp RO | - | - | LW | 178 | 170 | Left | - |
| 9 | T Fehr Trent Fehr | - | - | D | 6 0 | 160 | Right | La Crete AB |
| 10 | N Cardinal RO Nolan Cardinal RO | - | - | F | 6’ 2" | 195 | Left | La Crete AB |
| 11 | C Fehr A Carter Fehr A | - | - | F | 6 ' 0 | 175 | Right | La Crete AB |
| 12 | L Derksen Landon Derksen | - | - | F | 6'2 | 185 | Right | - |
| 13 | J Paul RE Jacob Paul RE | - | - | D | 6 3 | 215 | Left | Fairview, AB |
| 14 | K Steffen RO Kase Steffen RO | - | - | RW | 6' | 160 lbs | Right | - |
| 15 | D Moberly Durell Moberly | - | - | F | 6' 1 | 170 | Left | Fort Vermilion AB |
| 16 | E Kipling RO Ethan Kipling RO | - | - | RW | 5'11" | 145 lbs | Right | - |
| 17 | N Bergen RE Nathan Bergen RE | - | - | D | 6 0 | 155 | Left | La Crete |
| 17 | L Friesen RO RE AF Lucas Friesen RO RE AF | - | - | D | 183 | 150 | Left | - |
| 17 | K Peters RO RE Kade Peters RO RE | - | - | C | 5'7 | 150 | Left | - |
| 18 | G Klassen RO Gregory Klassen RO | - | - | LW | 6'2" | 200 lbs | Left | - |
| 19 | J Friesen RO Jackson Friesen RO | - | - | LW | 5'10" | 162 lbs | Left | - |
| 20 | J Cardinal Jonah Cardinal | - | - | F | 6 3 | 195 | Left | - |
| 21 | C Doerksen RO Canaan Doerksen RO | - | - | F | 5’ 10” | 185 | Left | La Crete AB |
| 22 | N Boehlig RO Nathan Boehlig RO | - | - | F | 6’0 | 175 | Left | - |
| 23 | T Goertzen RO Tyrell Goertzen RO | - | - | RW | 5'10 | 150 lbs | Right | - |
| 24 | M Loewen RE Markus Loewen RE | - | - | F | 6 2 | 180 | Left | La Crete |
| 25 | D Friesen C Drew Friesen C | - | - | F | 5 10 | 175 | Right | La Crete, AB |
| 26 | D Wieler Dwayne Wieler | - | - | F | 6'1" | 175 | Left | La Crete AB |
| 27 | K Driedger RO Kyle Driedger RO | - | - | F | 5’ 10 | 175 | Right | La Crete AB |
| 28 | R Randle RO Reece Randle RO | - | - | D | 5'10" | 190 lbs | - | - |
| 31 | L Wiebe RO Luke Wiebe RO | - | - | G | 6'0" | 200 lbs | - | La Crete AB |
| 33 | T Krahn RO AF Tristan Krahn RO AF | - | - | G | 6'3" | 155 | Left | - |
| 33 | L Loewen RO RE Landon Loewen RO RE | - | - | G | 6' | 170 lbs | - | - |
| - | C Neudorf RO RE Chase Neudorf RO RE | - | - | G | 6’ 3 | 170 | Left | La Crete |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
