Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 4 | 4 | 0 | 0 | 8 |
Huskies | 3 | 3 | 0 | 0 | 6 |
Wheat King.. | 4 | 2 | 1 | 1 | 5 |
Kodiaks | 4 | 2 | 2 | 0 | 4 |
Navigators | 4 | 2 | 2 | 0 | 4 |
Vipers | 4 | 2 | 2 | 0 | 4 |
Blades | 4 | 1 | 3 | 0 | 2 |
Flyers | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Drew Friesen | 10 |
Eric Giesbrecht | 9 |
Ethan Boutcher | 8 |
Cory Isaac | 7 |
Goalie | SV% |
---|---|
Cam Beson | .963 |
Rogan Bacon | .950 |
Daniel Sturgeon | .917 |
Xavier Roy | .904 |
Record: 1w-3l-0otl 2pts
Next: Sep. 29, 2023 at 8:00 PM
home vs Fort St. John Huskies
Last:
10-2
Loss
at La Crete Lumber Barons
BOX SCORE
Beaverlodge BladesRecord: 1w-3l-0otl 2ptsNext: Sep. 29, 2023 at 8:00 PM home vs Fort St. John Huskies Last: 10-2 Loss at La Crete Lumber Barons BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | T. Lappenbush Terris Lappenbush | - | - | G | 5’ 9” | 230 | - | - |
2 | B. Imler Brock Imler | - | - | D | 6’ | 160lbs | - | - |
4 | J. Moxness RO Josh Moxness RO | - | - | F | 5’ 11” | 145 lbs | - | - |
5 | R. Perkins RO Raiden Perkins RO | - | - | F | 6’ 7” | 190lbs | - | - |
7 | J. Juckes Josh Juckes | - | - | LD | 6’ 4” | 195 lbs | Right | - |
8 | B. Pickett Brayden Pickett | - | - | D | 6’ 5” | 240 | Left | - |
9 | R. Kuz RO Ryatt Kuz RO | - | - | F | 6’ 4” | 180lbs | - | - |
10 | J. Young RO Jaxon Young RO | - | - | F | 5’ 11” | 200 lbs | - | - |
11 | B. West Brody West | - | - | F | 5' 8 | 161 lbs | Left | Beaverlodge |
12 | K. Knezevich RO Korben Knezevich RO | - | - | D | 6’0 | 185 lbs | Left | Spirit River, AB |
13 | K. Kobe RO Kale Kobe RO | - | - | F | 6’ 1” | 175lbs | - | - |
15 | S. Munro RO Sacha Munro RO | - | - | F | 6’ 3” | 195 lbs | - | - |
16 | A. Morrow Adam Morrow | - | - | F | 5'9 | 165 | Left | Fairview, AB |
17 | S. Antonio Sam Antonio | - | - | D | 5' 9 | 155 lbs | Right | Hythe |
18 | W. Soucy Wyatt Soucy | - | - | LW | 6’ | 205 lbs | Right | - |
19 | K. Stalker Kale Stalker | - | - | LW | 6’ | 170 lbs | - | - |
23 | E. Taylor Ethan Taylor | - | - | D | 5’9” | 163 lbs | - | - |
25 | L. Carmichael RO Landin Carmichael RO | - | - | F | 5’ 10” | 150 lbs | - | - |
31 | O. Rude RO Owen Rude RO | - | - | G | 6’ 2” | 160 lbs | - | - |
33 | O. Taylor Owen Taylor | - | - | G | 6’ 3” | 190lbs | - | - |
49 | W. Lefley Wyatt Lefley | - | - | LW | 6’ | 170 lbs | - | - |
55 | L. Morrow Liam Morrow | - | - | D | 6'0 | 190 | Left | Fairview, AB |
88 | S. Lloyd Spencer Lloyd | - | - | F | 5’ 9” | 165 lbs | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: