LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
NAVIGATORS
HUSKIES
FLYERS
HUSKIES
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 66 |
| Drew Friesen (LC) | 57 |
| Lucas Schuett (SS) | 54 |
| Tyson Tokarz (NAVS) | 49 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Evan Umbach (FSJ) | .914 |
| Zach Mussio (NAVS) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
Record: 11w-14l-4otl 26pts
Next: Jan. 4, 2026 at 5:00 PM
away at Fort St. John Huskies
Last:
8-3
Win
at Beaverlodge Blades
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 11w-14l-4otl 26ptsNext: Jan. 4, 2026 at 5:00 PM away at Fort St. John Huskies Last: 8-3 Win at Beaverlodge Blades BOX |
| # | Player | Phone | POS | HT | WT | HAND | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | R Halcrow-Calliou RO Ryker Halcrow-Calliou RO | - | - | G | - | - | - | - |
| 2 | R Coates RE Ryan Coates RE | - | - | D | 5'10 | 200 lbs | Left | Fairview, AB |
| 2 | R Nellis RO Ryder Nellis RO | - | - | F | - | - | - | Grande Prairie |
| 3 | T Budgell RO AF Torren Budgell RO AF | - | - | D | - | - | - | - |
| 3 | T Turner Tavaius Turner | - | - | F | - | - | - | - |
| 4 | D Gaucher AF Daniel Gaucher AF | - | - | F | - | - | - | - |
| 5 | D Kane RO Drayden Kane RO | - | - | D | - | - | - | - |
| 5 | J Wasylchew RO AF Jeffrey Wasylchew RO AF | - | - | D | - | - | - | - |
| 6 | K Sharp Kadam Sharp | - | - | D | 5'10 | 185 lbs | Right | Valleyview, AB |
| 7 | L Beauchamp RO Lucas Beauchamp RO | - | - | F | - | - | - | Kamloops |
| 8 | K McKinney A KC McKinney A | - | - | D | 5'9 | 175 lbs | Left | High Level, AB |
| 9 | L Bosch Logan Bosch | - | - | D | - | - | - | - |
| 9 | N Lindstrom Nolan Lindstrom | - | - | D | - | - | - | - |
| 9 | C Longphee RO AF Cole Longphee RO AF | - | - | F | - | - | - | - |
| 10 | R Doyle A Rhys Doyle A | - | - | C | 5'10 | 185 lbs | Left | Grande Prairie, AB |
| 11 | T Simpkins Toby Simpkins | - | - | F | 5'10 | 170 lbs | Right | Valleyview, AB |
| 12 | P Rodger Parker Rodger | - | - | D | - | - | - | - |
| 13 | C Nelson RO Cyrus Nelson RO | - | - | F | - | - | - | - |
| 14 | A Boyd Austin Boyd | - | - | F | 5'9 | 170 lbs | Right | Grande Prairie, AB |
| 16 | K MacLeod Kaeden MacLeod | - | - | F | 5'11 | 155 lbs | Right | Grande Prairie, AB |
| 17 | B Hawkes Brody Hawkes | - | - | C | 6' | 160 lbs | Right | Teepee Creek, AB |
| 18 | R Nellis RO Reilly Nellis RO | - | - | F | - | - | - | - |
| 19 | A Starko RO Ayden Starko RO | - | - | - | - | - | - | - |
| 20 | R Jennings RO Ryder Jennings RO | - | - | F | - | - | - | - |
| 21 | L Sims RO Linkin Sims RO | - | - | D | - | - | - | - |
| 22 | L Rodger Lachlan Rodger | - | - | D | - | - | - | - |
| 23 | C Wood RO Casey Wood RO | - | - | D | - | - | - | - |
| 24 | D Johnson C Devin Johnson C | - | - | C | 5' 11 | 155 lbs | Right | Grande Prairie, AB |
| 25 | K Trottier Knox Trottier | - | - | D | - | - | - | - |
| 30 | K Chen are Konner Chen are | - | - | G | - | - | - | - |
| 30 | K Moberg Kail Moberg | - | - | G | - | - | - | - |
| 35 | C Brochu Cameron Brochu | - | - | G | 6' | 165 lbs | Left | Grande Prairie, AB |
| 81 | L Schuett A Lucas Schuett A | - | - | F | 5'10 | 185 lbs | Left | Grande Prairie, AB |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
