Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 37 | 33 | 3 | 1 | 67 |
Wheat King.. | 36 | 27 | 7 | 2 | 56 |
Kodiaks | 38 | 25 | 8 | 5 | 55 |
Vipers | 35 | 23 | 11 | 1 | 47 |
Lumber Bar.. | 35 | 15 | 17 | 3 | 33 |
Navigators | 37 | 10 | 23 | 4 | 24 |
Blades | 36 | 9 | 22 | 5 | 23 |
Flyers | 36 | 3 | 29 | 4 | 10 |
Player | Points |
---|---|
Brandon Modde | 65 |
Keaton Mercredi | 50 |
Cayden Frenette | 45 |
Lucas Schuett | 43 |
Goalie | SV% |
---|---|
Cam Beson | .926 |
Jackson Powers | .925 |
Ethan Barron | .923 |
Andrew Harrington | .914 |
Goalie | GAA |
---|---|
Daniel Sturgeon | 1.90 |
Ethan Barron | 2.13 |
Casey Johnson | 2.16 |
Andrew Harrington | 2.45 |
Record: 23w-11l-1otl 47pts
Next: Feb. 5, 2023 at 2:00 PM
away at County Of Grande Prairie Wheat Kings
Last:
5-0
Loss
at Fort St. John Huskies
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 23w-11l-1otl 47ptsNext: Feb. 5, 2023 at 2:00 PM away at County Of Grande Prairie Wheat Kings Last: 5-0 Loss at Fort St. John Huskies BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | K. Strong Keegan Strong | - | - | G | - | - | - | Homer, Alaska |
3 | A. Sauder Austin Sauder | - | - | D | 6' 3 | 172 lbs | Right | Grande Prairie |
6 | K. Sandboe Kjelt Sandboe | - | - | F | 5'8 | 150 lbs | - | Laglace |
7 | Z. Leiske RO Zamian Leiske RO | - | - | D | 6'2" | 170lbs | - | Silver Valley |
8 | K. McKinney RO KC McKinney RO | - | - | D | 5'9" | 161lbs | - | High Level |
9 | W. Jones RO Wyatt Jones RO | - | - | D | 6' | 170lbs | - | Grande Prairie |
10 | R. Doyle Rhys Doyle | - | - | F | 5'11 | 175lbs | Left | Grande Prairie |
11 | B. West Brody West | - | - | F | 5' 8 | 161 lbs | Left | Beaverlodge |
12 | J. Grant Jace Grant | - | - | D | 5' 9 | 220 lbs | Right | Beaverlodge |
13 | H. Klapp Harley Klapp | - | - | F | 6' 0 | 165 lbs | Left | Fort McMurray |
14 | S. Joachim Sage Joachim | - | - | F | 6' 4 | 179 lbs | - | Horse Lake |
15 | A. Boyd RO Austin Boyd RO | - | - | F | 5'8" | 150lbs | - | Grande Prairie |
16 | K. Magnusson Kail Magnusson | - | - | F | 6’2” | 180 lbs | Right | Grande Prairie |
17 | S. Antonio Sam Antonio | - | - | D | 5' 9 | 155 lbs | Right | Hythe |
18 | A. Clarke RO Aiden Clarke RO | - | - | F | 6'1 | 185lbs | - | High Level |
21 | J. Doucette Justin Doucette | - | - | F | 5'9 | 175lbs | Right | Grande Prairie |
24 | D. Johnson Devin Johnson | - | - | F | 5' 11 | 145 lbs | Right | Grande Prairie |
30 | D. Marthaller AF Dawson Marthaller AF | - | - | G | - | - | - | Bezanson |
35 | T. Georgeson Tye Georgeson | - | - | G | - | - | - | Grande Prairie |
81 | L. Schuett RO Lucas Schuett RO | - | - | F | 5'10" | 169lbs | - | Grande Prairie |
91 | T. Cousins Ty Cousins | - | - | D | 5' 7 | 185 lbs | Right | Peace River |
94 | D. Barclay AF Devon Barclay AF | - | - | F | - | - | - | - |
98 | K. Lefebvre Kyle Lefebvre | - | - | F | 5'7 | 165 lbs | Left | Grande Prairie |
- | E. Barron Ethan Barron | - | - | G | 6' 5 | 165 | Left | Grande Prairie |
- | R. Buchan Ryan Buchan | - | - | G | - | - | - | Baytree |
- | C. Johnson RO Casey Johnson RO | - | - | G | - | - | - | Seattle |
- | K. Blais AF Kaiden Blais AF | - | - | D | - | - | - | - |
- | R. Coates AF Ryan Coates AF | - | - | D | - | - | - | - |
- | T. Gabert AF Trevan Gabert AF | - | - | F | - | - | - | - |
- | B. Hawkes AF Brody Hawkes AF | - | - | F | - | - | - | Sexsmith |
- | C. Hotte AF Colton Hotte AF | - | - | - | - | - | - | - |
- | E. Keddie AF Ethan Keddie AF | - | - | D | - | - | - | Grande Prairie |
Design, Hosting, Online Registration & Administration Tools By:Powered By: