LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
FLYERS
HUSKIES

| Player | Points |
|---|---|
| Adam Morrow (BL) | 66 |
| Drew Friesen (LC) | 57 |
| Lucas Schuett (SS) | 54 |
| Tyson Tokarz (NAVS) | 49 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Evan Umbach (FSJ) | .914 |
| Zach Mussio (NAVS) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
Record: 15w-15l-1otl 31pts
Next: Jan. 3, 2026 at 8:00 PM
home vs La Crete Lumber Barons
Last:
3-2
Win
vs Beaverlodge Blades
BOX SCORE
County Of Grande Prairie Wheat KingsRecord: 15w-15l-1otl 31ptsNext: Jan. 3, 2026 at 8:00 PM home vs La Crete Lumber Barons Last: 3-2 Win vs Beaverlodge Blades BOX |
| # | Player | Phone | POS | HT | WT | HAND | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | D Napier RO RE Dexter Napier RO RE | - | - | G | 5’9” | 140 | Right | Hinton, AB |
| 4 | P Kilba Parker Kilba | - | - | D | 6'0 | 195 | Right | Grande Prairie, AB |
| 5 | D Mohr AF Dawson Mohr AF | - | - | D | - | - | - | - |
| 7 | K Krauskopf RO Korbin Krauskopf RO | - | - | F | 6'1 | 160 | Left | Grande Prairie, AB |
| 9 | E Keddie Ethan Keddie | - | - | F | 6’0” | 185 | Left | - |
| 10 | T McLeod Talin McLeod | - | - | F | 5’ 9” | 160 | Left | Grande Cache, AB |
| 11 | K Jacobsen Kaleb Jacobsen | - | - | D | 6'0 | 173 | Right | Grande Prairie, AB |
| 12 | J Hildebrand-Hobbs Jake Hildebrand-Hobbs | - | - | F | 5’11” | 150 lbs | Left | Grande Prairie, AB |
| 13 | H Ginnis RO Hunter Ginnis RO | - | - | F | - | - | - | - |
| 14 | K Budgell RO Kade Budgell RO | - | - | F | 5’10” | 195 | Left | Grande Prairie, AB |
| 16 | G Clarkson RO Grady Clarkson RO | - | - | D | 6’3” | 175 | Left | Grande Prairie, AB |
| 17 | B Ollenberger Bryce Ollenberger | - | - | D | 6'2 | 185 | Right | Grande Prairie, AB |
| 18 | T Gabert Trevan Gabert | - | - | F | 6'2 | 180 | Left | Grande Prairie, AB |
| 19 | K Stalker Kale Stalker | - | - | F | 6'0 | 175 | Left | Sexsmith, AB |
| 21 | E Hansen Evyn Hansen | - | - | F | 6'2 | 170 | Right | Grande Prairie, AB |
| 23 | J Lee Jackson Lee | - | - | F | 6'3" | 190 | Left | Whitelaw, AB |
| 24 | K Bossaer RO Koby Bossaer RO | - | - | F | 5’ 9” | 185 | Left | North Battleford, SK |
| 25 | B Kuryluk RO Bennett Kuryluk RO | - | - | F | 6’4” | 195 | Right | Grande Prairie, AB |
| 27 | W Lefley Wyatt Lefley | - | - | F | 6'0" | 175 | Right | Spirit River, AB |
| 28 | J Stinson Joshua Stinson | - | - | D | 5'9 | 135 | Left | Grande Prairie, AB |
| 29 | C Beson Connor Beson | - | - | F | 5’11 | 160 | Left | Grande Prairie, AB |
| 31 | C McCreight Colin McCreight | - | - | G | 6'6 | 185 | Left | Sexsmith, AB |
| 33 | V Kaliel Vaughn Kaliel | - | - | G | 6'1 | 170 | Left | Grande Prairie, AB |
| 47 | M Lefley RO Marshall Lefley RO | - | - | F | 6'0 | 170 | Left | Spirit River, AB |
| 71 | K Malmquist Kadin Malmquist | - | - | F | 6'0 | 182 | Left | High Level, AB |
| 77 | D Hoath Dylan Hoath | - | - | D | 6'2 | 180 | Left | Grande Prairie, AB |
| 91 | E Lee RO Evan Lee RO | - | - | F | 6’0” | 175 | Left | Whitelaw, AB |
| 92 | C Lefley RO Cooper Lefley RO | - | - | F | 5’8 | 140 | Left | Spirit River, AB |
| 93 | H Lamoureux Hudson Lamoureux | - | - | F | 5’8” | 173 | Right | Grande Prairie, AB |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
