Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rhys Doyle | 13 |
Cayden Frenette | 13 |
Jaydon Gordey | 12 |
Kurtis Lee | 12 |
Goalie | SV% |
---|---|
Cam Beson | .933 |
Jackson Powers | .928 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Jackson Powers | 1.38 |
Cam Beson | 2.05 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
January 15th, 2023
2:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Crete Lumber Barons LC | 0 | 0 | 0 | 0 |
Fort St. John Huskies FSJ | 1 | 4 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
La Crete Lumber Barons LC | 23 (7-9-7) | 0/12 | 8 |
Fort St. John Huskies FSJ | 36 (10-14-12) | 1/4 | 24 |
|
Jackson MacDonald
(9) Raymond Dick, Kurtis Lee |
PPG 4:10 LC 0, FSJ 1 |
|
Cayden Frenette
(12) Connor Cozens, Chase London |
18:53 LC 0, FSJ 2 |
|
Cayden Frenette
(13) Jackson MacDonald, Chase London |
8:56 LC 0, FSJ 3 |
|
Chase London
(11) Raymond Dick, Kurtis Lee |
7:56 LC 0, FSJ 4 |
|
Kurtis Lee
(23) Brandon Modde, Chase London |
4:04 LC 0, FSJ 5 |
|
Kurtis Lee
(24) Connor Cozens |
19:15 LC 0, FSJ 6 |
|
Kaden Arberry Fort St. John Huskies FSJ |
Tripping 2 MinutesMins.17:07 |
|
Dorian Schmidt La Crete Lumber Barons LC |
Boarding 2 MinutesMins.14:53 |
|
Dorian Schmidt La Crete Lumber Barons LC |
Interference 2 MinutesMins.11:33 |
|
Nick Loewen Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 6:53 |
|
Dorian Schmidt La Crete Lumber Barons LC |
Hooking 2 MinutesMins. 4:40 |
|
Cayden Frenette Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 3:12 |
|
Nick Loewen Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins.16:43 |
|
Cayden Frenette Fort St. John Huskies FSJ |
Tripping 2 MinutesMins.16:11 |
|
Oscar Burgess Fort St. John Huskies FSJ |
Interference 2 MinutesMins.13:44 |
|
Chase London Fort St. John Huskies FSJ |
Head Contact 2 MinutesMins.11:15 |
|
Ashton Underhill Fort St. John Huskies FSJ |
Head Contact 2 MinutesMins.14:24 |
|
Justin Brownlee Fort St. John Huskies FSJ |
Boarding 2 MinutesMins.14:23 |
|
Kurtis Lee Fort St. John Huskies FSJ |
Tripping 2 MinutesMins.11:36 |
|
Oscar Burgess Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 9:41 |
|
George Derksen La Crete Lumber Barons LC |
Interference 2 MinutesMins. 6:45 |
|
Kaden Arberry Fort St. John Huskies FSJ |
High-sticking 2 MinutesMins. 2:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Giesbrecht Eric Giesbrecht | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Wiebe Tristan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Wiebe Logan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Driedger Tobias Driedger | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Paul Jacob Paul | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Wiebe Connor Wiebe | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Bergen Matthew Bergen | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Bergen Evan Bergen | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Derksen Ryan Derksen | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Derksen George Derksen | 0 | 0 | 0 | E | 0 | 2 |
20 | N. Bergen Nathan Bergen | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Loewen Josh Loewen | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Gladue Darren Gladue | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Friesen Drew Friesen | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Peters Shaun Peters | 0 | 0 | 0 | E | 0 | 0 |
28 | D. Schmidt Dorian Schmidt | 0 | 0 | 0 | E | 0 | 6 |
29 | K. Paul Kade Paul | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Giesbrecht ST L Andre Giesbrecht ST L | 36 | 6 | 30 | .833 | 60:00 | 0 |
1 | D. Schmidt Dyson Schmidt | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Cozens Connor Cozens | 0 | 2 | 2 | E | 0 | 0 |
7 | C. London Chase London | 1 | 3 | 4 | E | 0 | 2 |
8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Dick Raymond Dick | 0 | 2 | 2 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 4 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
17 | J. MacDonald Jackson MacDonald | 1 | 1 | 2 | E | 0 | 0 |
18 | C. Frenette Cayden Frenette | 2 | 0 | 2 | E | 0 | 4 |
19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 4 |
20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 4 |
23 | B. Modde Brandon Modde | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 2 |
27 | K. Lee Kurtis Lee | 2 | 2 | 4 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 126 |
Attendance: | 612 |
Referee: | Kevin Lindsay |
Referee: | Vic Giesbrecht |
Linesman: | Justin Kristoff |
Linesman: | Brian Hromadnik |
Design, Hosting, Online Registration & Administration Tools By:Powered By: