Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rhys Doyle | 13 |
Cayden Frenette | 13 |
Jaydon Gordey | 12 |
Kurtis Lee | 12 |
Goalie | SV% |
---|---|
Cam Beson | .933 |
Jackson Powers | .928 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Jackson Powers | 1.38 |
Cam Beson | 2.05 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
December 14th, 2022
8:00PM
FINAL
/OT
North Peace Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Dawson Creek Kodiaks DC | 0 | 3 | 0 | 0 | 3 |
Fort St. John Huskies FSJ | 1 | 2 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Kodiaks DC | 26 (9-3-8-6) | 2/5 | 8 |
Fort St. John Huskies FSJ | 30 (11-2-6-11) | 0/3 | 12 |
|
Cayden Frenette
(10) Colby Busche |
7:46 DC 0, FSJ 1 |
|
Nolan Bailey
(7) Wyatt Willard, Jordan LaGreca |
15:27 DC 1, FSJ 1 |
|
Nick Loewen
(7) Brandon Modde, Cole Cowan |
14:19 DC 1, FSJ 2 |
|
Joey Leveque
(3) Camron Wickham, Jace Norman |
PPG 7:41 DC 2, FSJ 2 |
|
Cayden Frenette
(11) Unassisted |
SHG 1:13 DC 2, FSJ 3 |
|
Wyatt Willard
(3) Jordan LaGreca |
PPG 0:48 DC 3, FSJ 3 |
No Scoring |
|
Brandon Modde
(15) Cayden Frenette |
SHG 0:51 DC 3, FSJ 4 |
|
Maccoy Willms Fort St. John Huskies FSJ |
Interference 2 MinutesMins.12:20 |
|
Owen Wilkinson Dawson Creek Kodiaks DC |
Cross Checking 2 MinutesMins. 6:23 |
|
Brandon Modde Fort St. John Huskies FSJ |
Cross Checking 2 MinutesMins. 9:28 |
|
Oscar Burgess Fort St. John Huskies FSJ |
Cross Checking 2 MinutesMins. 1:51 |
|
Nicholas Gladue Dawson Creek Kodiaks DC |
Cross Checking 2 MinutesMins. 0:17 |
|
Connor Cozens Fort St. John Huskies FSJ |
Cross Checking 2 MinutesMins. 9:10 |
|
Jordan LaGreca Dawson Creek Kodiaks DC |
Slashing 2 MinutesMins. 6:47 |
|
Camron Wickham Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 2:51 |
|
Jackson MacDonald Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 2:51 |
Team Penalty Fort St. John Huskies FSJ |
Too Many Players 2 MinutesMins. 2:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Leveque Joey Leveque | 1 | 0 | 1 | E | 0 | 0 |
4 | N. Bailey Nolan Bailey | 1 | 0 | 1 | E | 0 | 0 |
6 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
7 | F. Faivre Fenix Faivre | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Quam Connor Quam | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Norman Jace Norman | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Corr Jack Corr | 0 | 0 | 0 | E | 0 | 0 |
13 | W. Willard Wyatt Willard | 1 | 1 | 2 | E | 0 | 0 |
14 | J. LaGreca Jordan LaGreca | 0 | 2 | 2 | E | 0 | 2 |
17 | O. Wilkinson Owen Wilkinson | 0 | 0 | 0 | E | 0 | 2 |
20 | C. Wickham Camron Wickham | 0 | 1 | 1 | E | 0 | 2 |
21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Buchan Tyson Buchan | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Spraggs John Spraggs | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Harrington ST L Andrew Harrington ST L | 30 | 4 | 26 | .867 | 64:09 | 0 |
1 | C. Ross Corey Ross | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 2 |
7 | C. London Chase London | 0 | 0 | 0 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 2 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 1 | 1 | E | 0 | 0 |
17 | J. MacDonald Jackson MacDonald | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Frenette Cayden Frenette | 2 | 1 | 3 | E | 0 | 0 |
19 | N. Loewen Nick Loewen | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 1 | 1 | 2 | E | 0 | 2 |
24 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 0 | 0 | 0 | E | 0 | 0 |
29 | M. Willms Maccoy Willms | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers Jackson Powers | - | - | 0 | - | 0:00 | 0 |
1 | D. Sturgeon ST W Daniel Sturgeon ST W | 26 | 3 | 23 | .885 | 64:09 | 0 |
Game Number: | 97 |
Attendance: | 426 |
Referee: | Brett McLean |
Referee: | Kevin Lindsay |
Linesman: | Bryon Rice |
Linesman: | Jerry Bueckert |
Design, Hosting, Online Registration & Administration Tools By:Powered By: