Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 37 | 33 | 3 | 1 | 67 |
Wheat King.. | 36 | 27 | 7 | 2 | 56 |
Kodiaks | 38 | 25 | 8 | 5 | 55 |
Vipers | 35 | 23 | 11 | 1 | 47 |
Lumber Bar.. | 35 | 15 | 17 | 3 | 33 |
Navigators | 37 | 10 | 23 | 4 | 24 |
Blades | 36 | 9 | 22 | 5 | 23 |
Flyers | 36 | 3 | 29 | 4 | 10 |
Player | Points |
---|---|
Brandon Modde | 65 |
Keaton Mercredi | 50 |
Cayden Frenette | 45 |
Lucas Schuett | 43 |
Goalie | SV% |
---|---|
Cam Beson | .926 |
Jackson Powers | .925 |
Ethan Barron | .923 |
Andrew Harrington | .914 |
Goalie | GAA |
---|---|
Daniel Sturgeon | 1.90 |
Ethan Barron | 2.13 |
Casey Johnson | 2.16 |
Andrew Harrington | 2.45 |
November 4th, 2022
8:00PM
FINAL
Fairview Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 3 | 4 | 2 | 9 |
Fairview Flyers FF | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 65 (15-31-19) | 4/8 | 30 |
Fairview Flyers FF | 26 (8-7-11) | 2/11 | 20 |
|
Denon Bamber
(8) Mason Kyllo |
SHG11:58 GP 1, FF 0 |
|
Dalton Gibson-Ducharme
(3) Dane Gall |
PPG 9:54 GP 1, FF 1 |
|
Keaton Mercredi
(12) Denon Bamber, Ethan Boutcher |
PPG 8:25 GP 2, FF 1 |
|
Mason Kyllo
(5) Dylan Mowery, Denon Bamber |
6:56 GP 3, FF 1 |
|
Colten Schlachter
(2) Bo Terriff |
3:14 GP 3, FF 2 |
|
Landen Gourlie
(10) Spencer Lloyd, Adam Morrow |
18:16 GP 4, FF 2 |
|
Cody Graw
(1) Keenan Moberley, Brody Thomson |
13:48 GP 5, FF 2 |
|
Mason Kyllo
(6) Carter Berg |
13:15 GP 6, FF 2 |
|
Rylan Norton
(2) Hunter Burns |
PPG 8:34 GP 6, FF 3 |
|
Cody Graw
(2) Spencer Lloyd, Carter Berg |
PPG 0:55 GP 7, FF 3 |
|
Carter Kreller
(5) Adam Morrow, Landen Gourlie |
PPG 9:38 GP 8, FF 3 |
|
Dylan Mowery
(1) Connor Beson, Keenan Moberley |
PPG 4:34 GP 9, FF 3 |
|
Carter Berg County Of Grande Prairie Wheat Kings GP |
Hooking 2 MinutesMins.12:06 |
Team Penalty County Of Grande Prairie Wheat Kings GP |
Too Many Players 2 MinutesMins. 9:57 | |
|
Hunter Burns Fairview Flyers FF |
Slashing 2 MinutesMins. 9:37 |
|
Alex Beardmore County Of Grande Prairie Wheat Kings GP |
Interference 2 MinutesMins. 0:38 |
Team Penalty Fairview Flyers FF |
Too Many Players 2 MinutesMins.11:00 | |
|
Tanner Rudneski Fairview Flyers FF |
Roughing 2 MinutesMins. 9:41 |
|
Tyler Badger County Of Grande Prairie Wheat Kings GP |
Roughing 2 MinutesMins. 9:41 |
|
Tyler Badger County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins. 9:41 |
|
Dillon Wagner Fairview Flyers FF |
Slashing 2 MinutesMins. 8:12 |
|
Adam Morrow County Of Grande Prairie Wheat Kings GP |
Boarding 2 MinutesMins. 5:28 |
|
Ethan Boutcher County Of Grande Prairie Wheat Kings GP |
Boarding 2 MinutesMins. 4:05 |
|
Dalton Gibson-Ducharme Fairview Flyers FF |
Slashing 2 MinutesMins. 1:19 |
|
Brody Thomson County Of Grande Prairie Wheat Kings GP |
Interference 2 MinutesMins.18:14 |
|
Ethan Boutcher County Of Grande Prairie Wheat Kings GP |
Unsportsmanlike conduct 2 MinutesMins.16:01 |
|
Dylan Mowery County Of Grande Prairie Wheat Kings GP |
Charging 2 MinutesMins.14:27 |
|
Spencer Lloyd County Of Grande Prairie Wheat Kings GP |
Spearing 4 MinutesMins.13:59 |
|
Spare Player Fairview Flyers FF |
Hooking 2 MinutesMins.13:09 |
|
Brock Smith Fairview Flyers FF |
Cross-checking 2 MinutesMins.11:32 |
Team Penalty Fairview Flyers FF |
Delay Of Game 2 MinutesMins. 7:33 | |
|
Tanner Rudneski Fairview Flyers FF |
Tripping 2 MinutesMins. 4:49 |
|
Carter Berg County Of Grande Prairie Wheat Kings GP |
Hit To The Head 4 MinutesMins. 2:15 |
|
Dane Gall Fairview Flyers FF |
Roughing 2 MinutesMins. 0:48 |
|
Cody Graw County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins. 0:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Moberley Keenan Moberley | 0 | 2 | 2 | E | 0 | 0 |
8 | C. Kreller Carter Kreller | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Mowery Dylan Mowery | 1 | 1 | 2 | E | 0 | 2 |
12 | M. Kyllo Mason Kyllo | 2 | 1 | 3 | E | 0 | 0 |
13 | L. Gourlie Landen Gourlie | 1 | 1 | 2 | E | 0 | 0 |
14 | A. Beardmore Alex Beardmore | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Morrow Adam Morrow | 0 | 2 | 2 | E | 0 | 2 |
18 | C. Beson Connor Beson | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Graw Cody Graw | 2 | 0 | 2 | E | 0 | 2 |
24 | T. Badger Tyler Badger | 0 | 0 | 0 | E | 0 | 4 |
27 | D. Bamber Denon Bamber | 1 | 2 | 3 | E | 0 | 0 |
28 | S. Lloyd Spencer Lloyd | 0 | 2 | 2 | E | 0 | 4 |
71 | C. Berg Carter Berg | 0 | 2 | 2 | E | 0 | 6 |
77 | K. Mercredi Keaton Mercredi | 1 | 0 | 1 | E | 0 | 0 |
89 | B. Thomson Brody Thomson | 0 | 1 | 1 | E | 0 | 2 |
91 | E. Boutcher Ethan Boutcher | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Beson ST W Cam Beson ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
33 | C. Ramteemal Cole Ramteemal | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Burns Hunter Burns | 0 | 1 | 1 | E | 0 | 2 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Rudneski Tanner Rudneski | 0 | 0 | 0 | E | 0 | 4 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 1 | 0 | 1 | E | 0 | 2 |
11 | D. Wagner Dillon Wagner | 0 | 0 | 0 | E | 0 | 2 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Tomkow Reese Tomkow | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Schlachter Colten Schlachter | 1 | 0 | 1 | E | 0 | 0 |
19 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 2 |
21 | A. Stucklschwaiger Aden Stucklschwaiger | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Yurchyshyn Kody Yurchyshyn | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Norton Rylan Norton | 1 | 0 | 1 | E | 0 | 0 |
44 | D. Gall Dane Gall | 0 | 1 | 1 | E | 0 | 2 |
47 | B. Terriff Bo Terriff | 0 | 1 | 1 | E | 0 | 0 |
91 | K. Johnson Kelton Johnson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Minnes ST L Kalib Minnes ST L | 65 | 9 | 56 | .862 | 60:00 | 0 |
31 | R. Zadery Ryan Zadery | - | - | 0 | - | 0:00 | 0 |
Game Number: | 51 |
Attendance: | - |
Referee: | Greg McLarty |
Referee: | Shayn McGrath |
Linesman: | Tom West |
Linesman: | Kyle Klassen |
Scorekeeper: | David Andrewski |
Design, Hosting, Online Registration & Administration Tools By:Powered By: