Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 6 | 6 | 0 | 0 | 12 |
Huskies | 4 | 4 | 0 | 0 | 8 |
Kodiaks | 6 | 4 | 2 | 0 | 8 |
Wheat King.. | 6 | 3 | 2 | 1 | 7 |
Navigators | 6 | 3 | 3 | 0 | 6 |
Vipers | 5 | 2 | 3 | 0 | 4 |
Blades | 6 | 1 | 5 | 0 | 2 |
Flyers | 7 | 0 | 7 | 0 | 0 |
Player | Points |
---|---|
Landon Derksen | 15 |
Drew Friesen | 14 |
Ethan Boutcher | 12 |
Jonah Cardinal | 11 |
Goalie | SV% |
---|---|
Nathan Crawley | 1.000 |
Rogan Bacon | .950 |
Daniel Sturgeon | .917 |
Xavier Roy | .904 |
September 16th, 2022
7:30PM
FINAL
High Level Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Crete Lumber Barons LC | 1 | 0 | 0 | 1 |
Sundown Oilfield Sexsmith Vipers SS | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
La Crete Lumber Barons LC | 28 (10-8-10) | 0/3 | 14 |
Sundown Oilfield Sexsmith Vipers SS | 29 (9-11-9) | 0/7 | 6 |
|
#14
Kade Paul (1) Tobias Driedger, Levi Lizotte |
2:15 LC 1, SS 0 |
|
#34
Sage Joachim (1) Unassisted |
5:28 LC 1, SS 1 |
|
#34
Sage Joachim (2) Jace Grant, Justin Doucette |
0:57 LC 1, SS 2 |
|
#9
Matthew Bergen La Crete Lumber Barons LC |
Slashing 2 MinutesMins. 6:11 |
|
#5
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 3:54 |
|
#73
Dorian Schmidt La Crete Lumber Barons LC |
Hooking 2 MinutesMins.17:45 |
|
#19
Taylor Brewster La Crete Lumber Barons LC |
Tripping 2 MinutesMins.14:15 |
|
#24
Devin Johnson Sundown Oilfield Sexsmith Vipers SS |
Holding 2 MinutesMins. 9:53 |
|
#61
Eric Giesbrecht La Crete Lumber Barons LC |
Tripping 2 MinutesMins. 9:42 |
|
#4
Zamian Leiske Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 7:50 |
|
#10
George Derksen La Crete Lumber Barons LC |
Kneeing 4 MinutesMins.13:14 |
|
#81
Jeff Goertzen La Crete Lumber Barons LC |
Boarding 2 MinutesMins. 4:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Friesen Drew Friesen | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Derksen Ryan Derksen | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Wiebe Logan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Loewen Josh Loewen | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Bergen Matthew Bergen | 0 | 0 | 0 | E | 0 | 2 |
10 | G. Derksen George Derksen | 0 | 0 | 0 | E | 0 | 4 |
11 | T. Driedger Tobias Driedger | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Wiebe Connor Wiebe | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Paul Kade Paul | 1 | 0 | 1 | E | 0 | 0 |
17 | D. Gladue Darren Gladue | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Ducharme Spencer Ducharme | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Brewster Taylor Brewster | 0 | 0 | 0 | E | 0 | 2 |
21 | S. Peters Shaun Peters | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Bergen Evan Bergen | 0 | 0 | 0 | E | 0 | 0 |
61 | E. Giesbrecht Eric Giesbrecht | 0 | 0 | 0 | E | 0 | 2 |
68 | L. Lizotte Levi Lizotte | 0 | 1 | 1 | E | 0 | 0 |
73 | D. Schmidt Dorian Schmidt | 0 | 0 | 0 | E | 0 | 2 |
81 | J. Goertzen Jeff Goertzen | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Giesbrecht ST L Andre Giesbrecht ST L | 29 | 2 | 27 | .931 | 59:00 | 0 |
31 | D. Schmidt Dyson Schmidt | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Sauder Austin Sauder | 0 | 0 | 0 | E | 0 | 0 |
4 | Z. Leiske Zamian Leiske | 0 | 0 | 0 | E | 0 | 2 |
5 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 2 |
6 | A. Clarke Aiden Clarke | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Norton Rylan Norton | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Grant Jace Grant | 0 | 1 | 1 | E | 0 | 0 |
13 | L. Pratt Levi Pratt | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Malmquist Kaden Malmquist | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Lefebvre Kyle Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Doucette Justin Doucette | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 2 |
34 | S. Joachim Sage Joachim | 2 | 0 | 2 | E | 0 | 0 |
42 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Sandboe Kjelt Sandboe | 0 | 0 | 0 | E | 0 | 0 |
49 | H. Saurer Hicham Saurer | 0 | 0 | 0 | E | 0 | 0 |
67 | B. Hawkes Brody Hawkes | 0 | 0 | 0 | E | 0 | 0 |
77 | T. Bain Trystin Bain | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Barron ST W Ethan Barron ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
33 | D. Marthaller Dawson Marthaller | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: