Player | Points |
---|---|
Alex Beardmore | 17 |
Jared Winkel | 15 |
Jaydon Gordey | 13 |
Jeremy Niven | 13 |
Goalie | Wins |
---|---|
Tyler McArthur | 8 |
Corey Ross | 4 |
Andre Geisbrecht | 2 |
Ty Grant | 2 |
September 12th, 2021
2:30PM
FINAL
Pomeroy Sports Centre
Fort St John
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Kodiaks DC | 0 | 0 | 0 | 0 |
Fort St. John Huskies FSJ | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Kodiaks DC | 22 (10-8-4) | 0/5 | 0 |
Fort St. John Huskies FSJ | 41 (18-11-12) | 1/0 | 12 |
|
Justin Brownlee Thomas Loewen |
SHG16:30 DC 0, FSJ 1 |
|
Cole Cowan Cayden Frenette, Nathan Brownlee |
17:32 DC 0, FSJ 2 |
|
Jared Winkel Kurtis Lee, Brandon Modde |
PPG13:18 DC 0, FSJ 3 |
|
Raymond Dick Alex Nimmo, Conrad Wiebe |
11:36 DC 0, FSJ 4 |
|
Nathan Brownlee Cayden Frenette, Chase London |
4:59 DC 0, FSJ 5 |
|
Conrad Wiebe Fort St. John Huskies FSJ |
Roughing 2 MinutesMins.18:24 |
|
Alex Nimmo Fort St. John Huskies FSJ |
Too Many Players 2 MinutesMins.17:09 |
|
Cayden Frenette Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 8:32 |
|
Mitchell Mann Fort St. John Huskies FSJ |
Roughing 2 MinutesMins.12:43 |
|
Cayden Frenette Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 9:57 |
|
Jared Winkel Fort St. John Huskies FSJ |
Charging 2 MinutesMins. 1:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Hartness Keaton Hartness | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Wiebe Conrad Wiebe | 0 | 1 | 1 | E | 0 | 2 |
7 | C. London Chase London | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Brownlee Justin Brownlee | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 1 | 0 | 1 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Mann Mitchell Mann | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Cowan Cole Cowan | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Jones Coby Jones | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Winkel Jared Winkel | 1 | 0 | 1 | E | 0 | 2 |
18 | C. Frenette Cayden Frenette | 0 | 2 | 2 | E | 0 | 4 |
19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Loewen Thomas Loewen | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Viens Jaydon Viens | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Nimmo Alex Nimmo | 0 | 1 | 1 | E | 0 | 2 |
23 | B. Modde Brandon Modde | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 0 | 1 | 1 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. McArthur Tyler McArthur | 0 | 8 | - | - | 30:30 | 0 |
30 | D. Sturgeon ST W Daniel Sturgeon ST W | 0 | 14 | - | - | 29:30 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 002 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: