BLADES
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
KODIAKS
NAVIGATORS
FLYERS
HUSKIES
VIPERS
LUMBER BARONS
NAVIGATORS
KODIAKS
HUSKIES
FLYERS
VIPERS
LUMBER BARONS
FLYERS
HUSKIES
KODIAKS
NAVIGATORS
LUMBER BARONS
VIPERS
HUSKIES
FLYERS
LUMBER BARONS
VIPERS
NAVIGATORS
KODIAKS
FLYERS
HUSKIES
KODIAKS
NAVIGATORS
VIPERS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 83 |
| Ryan Ungstad (FSJ) | 69 |
| Drew Friesen (LC) | 68 |
| Tyson Tokarz (NAVS) | 67 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .911 |
| Kail Moberg (SS) | .907 |
| Ryker Halcrow-Calliou (SS) | .904 |
| Zach Mussio (NAVS) | .899 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| La Crete Lumber Barons LC | 2 | 2 | 1 | 5 |
| Sundown Oilfield Sexsmith Vipers SS | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| La Crete Lumber Barons LC | 52 (16-21-15) | 2/6 | 8 |
| Sundown Oilfield Sexsmith Vipers SS | 24 (4-9-11) | 1/3 | 14 |
|
|
#19
Jackson Friesen (24) Drew Friesen, Josh Goertzen |
PPG15:48 LC 1, SS 0 |
|
|
#29
Kade Paul (9) Rydley Gerbrandt |
SHG13:29 LC 2, SS 0 |
|
|
#6
Kadam Sharp (6) Tanner Hickey |
PPG 3:54 LC 2, SS 1 |
|
|
#11
Carter Fehr (30) Jackson Friesen, Drew Friesen |
PPG18:00 LC 3, SS 1 |
|
|
#19
Tanner Hickey (1) Kaeden MacLeod |
SHG15:00 LC 3, SS 2 |
|
|
#14
Kase Steffen (12) Gregory Klassen, Josh Goertzen |
12:53 LC 4, SS 2 |
|
|
#17
Reece Randle (3) Unassisted |
18:51 LC 4, SS 3 |
|
|
#29
Kade Paul (10) Nathan Bergen, Josh Goertzen |
14:52 LC 5, SS 3 |
|
|
#19
Tanner Hickey Sundown Oilfield Sexsmith Vipers SS |
Cross-checking2 MinutesMins.16:44 |
|
|
#6
Kadam Sharp Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins.15:48 |
|
|
#10
Nolan Cardinal La Crete Lumber Barons LC |
Holding The Stick2 MinutesMins.14:56 |
|
|
#12
Parker Rodger Sundown Oilfield Sexsmith Vipers SS |
Tripping2 MinutesMins. 9:14 |
|
|
#8
Grayson Lapp La Crete Lumber Barons LC |
Hooking2 MinutesMins. 4:43 |
|
|
#12
Parker Rodger Sundown Oilfield Sexsmith Vipers SS |
Hooking2 MinutesMins.19:34 |
|
|
#22
Lachlan Rodger Sundown Oilfield Sexsmith Vipers SS |
Holding2 MinutesMins.16:17 |
|
|
#12
Parker Rodger Sundown Oilfield Sexsmith Vipers SS |
Cross-checking2 MinutesMins. 9:39 |
|
|
#21
Canaan Doerksen La Crete Lumber Barons LC |
Roughing2 MinutesMins. 9:27 |
|
|
#7
Rydley Gerbrandt La Crete Lumber Barons LC |
Hooking2 MinutesMins.14:03 |
|
|
#24
Devin Johnson Sundown Oilfield Sexsmith Vipers SS |
Hooking2 MinutesMins.14:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Wall Adrian Wall | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Goertzen Josh Goertzen | 0 | 3 | 3 | E | 0 | 0 |
| 7 | R. Gerbrandt Rydley Gerbrandt | 0 | 1 | 1 | E | 0 | 2 |
| 8 | G. Lapp Grayson Lapp | 0 | 0 | 0 | E | 0 | 2 |
| 9 | T. Fehr Trent Fehr | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Cardinal Nolan Cardinal | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Fehr Carter Fehr | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Paul Jacob Paul | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Steffen Kase Steffen | 1 | 0 | 1 | E | 0 | 0 |
| 17 | N. Bergen Nathan Bergen | 0 | 1 | 1 | E | 0 | 0 |
| 18 | G. Klassen Gregory Klassen | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Friesen Jackson Friesen | 1 | 1 | 2 | E | 0 | 0 |
| 20 | J. Cardinal Jonah Cardinal | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Doerksen Canaan Doerksen | 0 | 0 | 0 | E | 0 | 2 |
| 23 | T. Goertzen Tyrell Goertzen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Friesen Drew Friesen | 0 | 2 | 2 | E | 0 | 0 |
| 26 | D. Wieler Dwayne Wieler | 0 | 0 | 0 | E | 0 | 0 |
| 29 | K. Paul Kade Paul | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 33 | E. Fechter Ethan Fechter | - | - | 0 | - | 0 |
| 31 | L. Wiebe ST Luke Wiebe ST | 24 | 3 | 21 | - | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Nellis Ryder Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Kane Drayden Kane | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Sharp Kadam Sharp | 1 | 0 | 1 | E | 0 | 2 |
| 10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Rodger Parker Rodger | 0 | 0 | 0 | E | 0 | 6 |
| 13 | C. Nelson Cyrus Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. MacLeod Kaeden MacLeod | 0 | 1 | 1 | E | 0 | 0 |
| 17 | R. Randle Reece Randle | 1 | 0 | 1 | E | 0 | 0 |
| 18 | R. Nellis Reilly Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Hickey Tanner Hickey | 1 | 1 | 2 | E | 0 | 2 |
| 20 | R. Jennings Ryder Jennings | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Sims Linkin Sims | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Rodger Lachlan Rodger | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. Wood Casey Wood | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Schuett Lucas Schuett | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 35 | C. Brochu ST Cameron Brochu ST | 53 | 5 | 48 | - | 0 |
| 1 | R. Halcrow-Calliou Ryker Halcrow-Calliou | - | - | 0 | - | 0 |
| Game Number: | 25254 |
| Attendance: | - |
| Referee: | Marty Tingstaad |
| Referee: | Chris Kosteroski |
| Linesman: | Cory Peters |
| Linesman: | Isac Wagner |
| Scorekeeper: | Sherene Hawkes |
| Scorekeeper: | Chad Marthaller |
| Timekeeper: | Ember Blais |
| Suspensions: |
- KC McKinney (SS) - Eligible to play on Jan 26, 2026 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
