VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
BLADES
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
KODIAKS
NAVIGATORS
FLYERS
HUSKIES
VIPERS
LUMBER BARONS
NAVIGATORS
KODIAKS
HUSKIES
FLYERS
VIPERS
LUMBER BARONS
FLYERS
HUSKIES
KODIAKS
NAVIGATORS
LUMBER BARONS
VIPERS
HUSKIES
FLYERS
LUMBER BARONS
VIPERS
NAVIGATORS
KODIAKS
FLYERS
HUSKIES
KODIAKS
NAVIGATORS
VIPERS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 82 |
| Tyson Tokarz (NAVS) | 65 |
| Ryan Ungstad (FSJ) | 64 |
| Drew Friesen (LC) | 64 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .911 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .908 |
| Zach Mussio (NAVS) | .901 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Peace Navigators NAVS | 1 | 3 | - | 4 |
| Beaverlodge Blades BL | 1 | 0 | - | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Peace Navigators NAVS | 26 (13-13-0) | 0/4 | 6 |
| Beaverlodge Blades BL | 24 (11-13-0) | 0/3 | 8 |
|
|
#23
Ethan Taylor (12) Dale Horseman, Spencer Brazel |
15:14 NAVS 0, BL 1 |
|
|
#15
Tyson Tokarz (31) Karter Fournier, Zacharie Aubin |
4:46 NAVS 1, BL 1 |
|
|
#19
Tyce Massier (6) Deklan Lafferty, Jack Jones |
18:33 NAVS 2, BL 1 |
|
|
#15
Tyson Tokarz (32) Seth Roy |
4:03 NAVS 3, BL 1 |
|
|
#16
Asher Jaxon Cunningham (3) Jacob Bevington, Joshua Wearden |
2:51 NAVS 4, BL 1 |
| No Scoring |
|
|
#10
Spencer Brazel Beaverlodge Blades BL |
Tripping2 MinutesMins.12:10 |
|
|
#15
Kyler Watson Beaverlodge Blades BL |
Tripping2 MinutesMins.10:37 |
|
|
#20
Seth Roy North Peace Navigators NAVS |
Slashing2 MinutesMins. 2:08 |
|
|
#16
Adam Morrow Beaverlodge Blades BL |
Hooking2 MinutesMins. 1:36 |
|
|
#11
Brody West Beaverlodge Blades BL |
Cross-checking2 MinutesMins.18:24 |
|
|
#47
Jacob Bevington North Peace Navigators NAVS |
Slashing2 MinutesMins. 7:36 |
|
|
#4
Brayden Baldwin North Peace Navigators NAVS |
Holding The Stick2 MinutesMins. 0:44 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Baldwin Brayden Baldwin | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Lind Boden Lind | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Wearden Joshua Wearden | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Baumann Matias Baumann | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Fournier Karter Fournier | 0 | 1 | 1 | E | 0 | 0 |
| 12 | F. Brassard Foster Brassard | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 0 | 1 | 1 | E | 0 | 0 |
| 15 | T. Tokarz Tyson Tokarz | 2 | 0 | 2 | E | 0 | 0 |
| 16 | A. Cunningham Asher Jaxon Cunningham | 1 | 0 | 1 | E | 0 | 0 |
| 19 | T. Massier Tyce Massier | 1 | 0 | 1 | E | 0 | 0 |
| 20 | S. Roy Seth Roy | 0 | 1 | 1 | E | 0 | 2 |
| 24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Jones Jack Jones | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Z. Aubin Zacharie Aubin | 0 | 1 | 1 | E | 0 | 0 |
| 29 | S. Flett Seth Flett | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Bevington Jacob Bevington | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 1 | Z. Mussio Zach Mussio | - | - | 0 | - | 0 |
| 35 | E. Norman ST Evan Norman ST | 24 | 1 | 23 | - | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Hipkins Jase Hipkins | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Sauder Austin Sauder | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Walker Dylan Walker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bloomfield Adam Bloomfield | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Knezevich Korben Knezevich | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Brazel Spencer Brazel | 0 | 1 | 1 | E | 0 | 2 |
| 11 | B. West Brody West | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Schaefer Jesse Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Lefebvre Kyle Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Watson Kyler Watson | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Morrow Adam Morrow | 0 | 0 | 0 | E | 0 | 2 |
| 18 | N. Balderston Nate Balderston | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Horseman Dale Horseman | 0 | 1 | 1 | E | 0 | 0 |
| 23 | E. Taylor Ethan Taylor | 1 | 0 | 1 | E | 0 | 0 |
| 24 | D. Gomolchuk Dallas Gomolchuk | 0 | 0 | 0 | E | 0 | 0 |
| 49 | L. Kerr Logan Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 86 | K. Ferguson Kegan Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 1 | C. Henley Chase Henley | - | - | 0 | - | 0 |
| 31 | A. Hilsenteger ST Ayden Hilsenteger ST | 26 | 4 | 22 | - | 0 |
| Game Number: | 25248 |
| Attendance: | - |
| Referee: | Marty Tingstaad |
| Referee: | Darryl Smith |
| Linesman: | Blair Iles |
| Linesman: | Tom West |
| Scorekeeper: | Crystal Watson |
| Scorekeeper: | Melodie Haakstad |
| Timekeeper: | Tanya Walker |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
