Player | Points |
---|---|
Xavier Burgher (FSJ) | 5 |
Brody West (BL) | 5 |
Dwayne Wieler (LC) | 5 |
Adam Morrow (BL) | 5 |
Goalie | SV% |
---|---|
Zandon Harris (DC) | .966 |
Grayden Barr (NAVS) | .951 |
Kalib Minnes (FF) | .947 |
Colin McCreight (GP) | .938 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 3 | 2 | - | 5 |
Fairview Flyers FF | 2 | 0 | - | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 47 (21-26-0) | 3/6 | 8 |
Fairview Flyers FF | 25 (15-10-0) | 1/4 | 28 |
|
#11
Bo Terriff (2) Samuel Cerevka, Hunter Wald |
18:09 SS 0, FF 1 |
|
#7
Lucas Beauchamp (1) Kadam Sharp, Logan Bosch |
PPG10:15 SS 1, FF 1 |
|
#19
Ayden Starko (1) Knox Trottier, Lucas Schuett |
8:45 SS 2, FF 1 |
|
#81
Lucas Schuett (3) Logan Bosch |
4:09 SS 3, FF 1 |
|
#16
Dawsyn Pittman (2) Hunter Wald, Dason Driedger |
PPG 0:37 SS 3, FF 2 |
|
#10
Rhys Doyle (2) Ty Cousins, Lucas Schuett |
PPG18:16 SS 4, FF 2 |
|
#6
Kadam Sharp (1) Unassisted |
PPG 9:32 SS 5, FF 2 |
No Scoring |
|
#17
Hunter Wald Fairview Flyers FF |
Holding 2 MinutesMins.10:25 |
|
#14
Austin Boyd Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 7:59 |
|
#2
Ryder Nellis Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 2:35 |
|
#11
Bo Terriff Fairview Flyers FF |
Interference 2 MinutesMins.19:37 |
|
#25
Knox Trottier Sundown Oilfield Sexsmith Vipers SS |
Cross-checking 2 MinutesMins.16:39 |
|
#21
Sacha Munro Fairview Flyers FF |
High-sticking 2 MinutesMins.14:21 |
|
#22
Bradyn Gour Fairview Flyers FF |
Roughing 2 MinutesMins.11:27 |
|
#11
Bo Terriff Fairview Flyers FF |
Misconduct 10 MinutesMins. 9:32 |
|
#11
Bo Terriff Fairview Flyers FF |
Game Misconduct 10 MinutesMins. 9:32 |
|
#22
Deacon Tower Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 5:11 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Nellis Ryder Nellis | 0 | 0 | 0 | E | 0 | 2 |
4 | L. Bosch Logan Bosch | 0 | 2 | 2 | E | 0 | 0 |
6 | K. Sharp Kadam Sharp | 1 | 1 | 2 | E | 0 | 0 |
7 | L. Beauchamp Lucas Beauchamp | 1 | 0 | 1 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 1 | 0 | 1 | E | 0 | 0 |
13 | C. Nelson Cyrus Nelson | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 2 |
15 | M. Kelly Murray Kelly | 0 | 0 | 0 | E | 0 | 0 |
16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Nellis Reilly Nellis | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Starko Ayden Starko | 1 | 0 | 1 | E | 0 | 0 |
20 | R. Jennings Ryder Jennings | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Sims Linkin Sims | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Tower Deacon Tower | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Wood Casey Wood | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Trottier Knox Trottier | 0 | 1 | 1 | E | 0 | 2 |
37 | T. Cousins Ty Cousins | 0 | 1 | 1 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | PIM |
---|---|---|---|---|---|---|
35 | C. Brochu Cameron Brochu | - | - | 0 | - | 0 |
30 | K. Moberg ST Kail Moberg ST | 25 | 2 | 23 | - | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Stranaghan Kai Stranaghan | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Cerevka Samuel Cerevka | 0 | 1 | 1 | E | 0 | 0 |
10 | P. Burns Parker Burns | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Terriff Bo Terriff | 1 | 0 | 1 | E | 0 | 22 |
14 | L. Dallyn Lucas Dallyn | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Pittman Dawsyn Pittman | 1 | 0 | 1 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 0 | 2 | 2 | E | 0 | 2 |
19 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Crane Kale Crane | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 2 |
22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 2 |
27 | D. Driedger Dason Driedger | 0 | 1 | 1 | E | 0 | 0 |
28 | K. Ruether Kyle Ruether | 0 | 0 | 0 | E | 0 | 0 |
34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 0 |
54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | PIM |
---|---|---|---|---|---|---|
35 | D. Jackowski Dominic Jackowski | - | - | 0 | - | 0 |
31 | Z. Krahn ST Zach Krahn ST | 47 | 5 | 42 | - | 0 |
Game Number: | 25109 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: