FLYERS
NAVIGATORS
VIPERS NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
FLYERS
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 56 |
| Lucas Schuett (SS) | 48 |
| Kyler Watson (BL) | 46 |
| Drew Friesen (LC) | 45 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .910 |
| Zach Mussio (NAVS) | .907 |
| Ryker Halcrow-Calliou (SS) | .901 |
| Cameron Brochu (SS) | .900 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Huskies FSJ | 2 | 1 | 2 | 5 |
| Dawson Creek Kodiaks DC | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 33 (9-11-13) | 2/6 | 14 |
| Dawson Creek Kodiaks DC | 24 (6-8-10) | 1/6 | 14 |
|
|
#12
Oscar Burgess (1) Unassisted |
16:17 FSJ 1, DC 0 |
|
|
#7
Chase London (1) Unassisted |
PPG 0:02 FSJ 2, DC 0 |
|
|
#22
Tyson Buchan (1) Pryce Peats |
PPG16:46 FSJ 2, DC 1 |
|
|
#22
Kaden Arberry (1) Unassisted |
0:25 FSJ 3, DC 1 |
|
|
#9
Raymond Dick (1) Tanner McCracken, Chase London |
14:51 FSJ 4, DC 1 |
|
|
#23
Brandon Modde (1) Kurtis Lee, Jackson MacDonald |
PPG 2:05 FSJ 5, DC 1 |
|
|
#8
Justin Brownlee Fort St. John Huskies FSJ |
Unsportsmanlike conduct2 MinutesMins.11:08 |
|
|
#19
John Meyer Dawson Creek Kodiaks DC |
Roughing2 MinutesMins.11:08 |
|
|
#21
Nolan Krane Dawson Creek Kodiaks DC |
High-sticking2 MinutesMins. 9:02 |
|
|
#12
Oscar Burgess Fort St. John Huskies FSJ |
Interference2 MinutesMins. 3:42 |
|
|
#4
Nolan Bailey Dawson Creek Kodiaks DC |
Goaltender Interference2 MinutesMins. 1:47 |
|
|
#19
Nick Loewen Fort St. John Huskies FSJ |
Roughing2 MinutesMins.17:49 |
|
|
#12
Oscar Burgess Fort St. John Huskies FSJ |
Slashing2 MinutesMins.13:02 |
|
|
#12
Oscar Burgess Fort St. John Huskies FSJ |
Charging2 MinutesMins.14:05 |
|
|
#4
Nolan Bailey Dawson Creek Kodiaks DC |
High-sticking2 MinutesMins.13:28 |
|
|
#20
Camron Wickham Dawson Creek Kodiaks DC |
Unsportsmanlike conduct2 MinutesMins.12:14 |
|
|
#26
Cody Anderson Dawson Creek Kodiaks DC |
Cross-checking2 MinutesMins. 4:07 |
|
|
#19
John Meyer Dawson Creek Kodiaks DC |
Roughing After Whistle2 MinutesMins. 3:36 |
|
|
#18
Cayden Frenette Fort St. John Huskies FSJ |
Interference2 MinutesMins. 1:57 |
|
|
#26
Colby Busche Fort St. John Huskies FSJ |
Unsportsmanlike conduct2 MinutesMins. 1:57 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. London Chase London | 1 | 1 | 2 | E | 0 | 0 |
| 8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 2 |
| 9 | R. Dick Raymond Dick | 1 | 0 | 1 | E | 0 | 0 |
| 10 | L. Kimmie Logan Kimmie | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. McCracken Tanner McCracken | 0 | 1 | 1 | E | 0 | 0 |
| 12 | O. Burgess Oscar Burgess | 1 | 0 | 1 | E | 0 | 6 |
| 13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. MacDonald Jackson MacDonald | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Frenette Cayden Frenette | 0 | 0 | 0 | E | 0 | 2 |
| 19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 2 |
| 20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Arberry Kaden Arberry | 1 | 0 | 1 | E | 0 | 0 |
| 23 | B. Modde Brandon Modde | 1 | 0 | 1 | E | 0 | 0 |
| 26 | C. Busche Colby Busche | 0 | 0 | 0 | E | 0 | 2 |
| 27 | K. Lee Kurtis Lee | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Powers ST W Jackson Powers ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
| 1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Bailey Nolan Bailey | 0 | 0 | 0 | E | 0 | 4 |
| 6 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Quam Connor Quam | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Corr Jack Corr | 0 | 0 | 0 | E | 0 | 0 |
| 13 | W. Willard Wyatt Willard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Ruehl Markus Ruehl | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Wilkinson Owen Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 4 |
| 20 | C. Wickham Camron Wickham | 0 | 0 | 0 | E | 0 | 2 |
| 21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 2 |
| 22 | T. Buchan Tyson Buchan | 1 | 0 | 1 | E | 0 | 0 |
| 25 | J. Spraggs John Spraggs | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Anderson Cody Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 27 | P. Peats Pryce Peats | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Harrington Andrew Harrington | - | - | 0 | - | 0:00 | 0 |
| 1 | C. Ross ST L Corey Ross ST L | 33 | 5 | 28 | .848 | 60:00 | 0 |
| Game Number: | 19 |
| Attendance: | - |
| Referee: | Derek Nernberg |
| Referee: | Greg McClarty |
| Linesman: | Brian Hromadnik |
| Linesman: | Chris Gallant |
| Scorekeeper: | Lesley Wagar |
| Timekeeper: | Cyril Mills |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
