WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
VIPERS NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 56 |
| Drew Friesen (LC) | 49 |
| Lucas Schuett (SS) | 48 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .914 |
| Kail Moberg (SS) | .910 |
| Ryker Halcrow-Calliou (SS) | .901 |
| Cameron Brochu (SS) | .900 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Huskies FSJ | 5 | 2 | 4 | 11 |
| Fairview Flyers FF | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 56 (21-15-20) | 2/4 | 10 |
| Fairview Flyers FF | 10 (1-3-6) | 0/5 | 18 |
|
|
#20
Thomas Loewen (1) Connor Cozens, Jackson Powers |
PPG15:40 FSJ 1, FF 0 |
|
|
#11
Tanner McCracken (1) Kurtis Lee, Raymond Dick |
13:33 FSJ 2, FF 0 |
|
|
#25
Connor Wall (1) Thomas Loewen, Zack Ryan |
10:53 FSJ 3, FF 0 |
|
|
#18
Cayden Frenette (1) Brandon Modde |
4:32 FSJ 4, FF 0 |
|
|
#27
Kurtis Lee (1) Brandon Modde, Raymond Dick |
PPG 2:09 FSJ 5, FF 0 |
|
|
#14
Sam Loewen (1) Connor Cozens, Zack Ryan |
8:58 FSJ 6, FF 0 |
|
|
#22
Kaden Arberry (1) Brandon Modde, Connor Wall |
8:21 FSJ 7, FF 0 |
|
|
#27
Kurtis Lee (2) Raymond Dick, Tanner McCracken |
16:09 FSJ 8, FF 0 |
|
|
#23
Brandon Modde (1) Kaden Arberry, Connor Wall |
15:53 FSJ 9, FF 0 |
|
|
#27
Kurtis Lee (3) Raymond Dick, Tanner McCracken |
9:12 FSJ 10, FF 0 |
|
|
#26
Colby Busche (1) Connor Cozens, Cayden Frenette |
5:49 FSJ 11, FF 0 |
|
|
#47
Bo Terriff Fairview Flyers FF |
Tripping2 MinutesMins.17:08 |
|
|
#47
Bo Terriff Fairview Flyers FF |
Head Contact2 MinutesMins. 3:11 |
|
|
#21
Tristan Thompson Fairview Flyers FF |
Checking From Behind2 MinutesMins. 1:38 |
|
|
#21
Tristan Thompson Fairview Flyers FF |
Game Misconduct10 MinutesMins. 1:38 |
|
|
#20
Thomas Loewen Fort St. John Huskies FSJ |
Hooking2 MinutesMins. 0:05 |
|
|
#18
Cayden Frenette Fort St. John Huskies FSJ |
Interference2 MinutesMins. 5:36 |
|
|
#44
Dane Gall Fairview Flyers FF |
Cross-checking2 MinutesMins. 4:29 |
|
|
#25
Connor Wall Fort St. John Huskies FSJ |
Hooking2 MinutesMins. 1:22 |
|
|
#15
Cole Cowan Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 0:27 |
|
|
#18
Cayden Frenette Fort St. John Huskies FSJ |
Roughing2 MinutesMins.13:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Ryan Zack Ryan | 0 | 2 | 2 | E | 0 | 0 |
| 4 | C. Cozens Connor Cozens | 0 | 3 | 3 | E | 0 | 0 |
| 8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Dick Raymond Dick | 0 | 4 | 4 | E | 0 | 0 |
| 11 | T. McCracken Tanner McCracken | 1 | 2 | 3 | E | 0 | 0 |
| 12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Loewen Sam Loewen | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 2 |
| 18 | C. Frenette Cayden Frenette | 1 | 1 | 2 | E | 0 | 4 |
| 19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Loewen Thomas Loewen | 1 | 1 | 2 | E | 0 | 2 |
| 21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Arberry Kaden Arberry | 1 | 1 | 2 | E | 0 | 0 |
| 23 | B. Modde Brandon Modde | 1 | 3 | 4 | E | 0 | 0 |
| 24 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Wall Connor Wall | 1 | 2 | 3 | E | 0 | 2 |
| 26 | C. Busche Colby Busche | 1 | 0 | 1 | E | 0 | 0 |
| 27 | K. Lee Kurtis Lee | 3 | 1 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Bueckert Collin Bueckert | - | - | 0 | - | 0:00 | 0 |
| 30 | J. Powers ST W Jackson Powers ST W | 10 | 0 | 10 | 1.000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Burns Hunter Burns | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Nicklason Cole Nicklason | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Rudneski Tanner Rudneski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Vinck Tucker Vinck | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Bain Trystin Bain | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Thompson Tristan Thompson | 0 | 0 | 0 | E | 0 | 12 |
| 22 | S. Rolling Scott Rolling | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. Parliament Sheldon Parliament | 0 | 0 | 0 | E | 0 | 0 |
| 34 | R. Norton Rylan Norton | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Gall Dane Gall | 0 | 0 | 0 | E | 0 | 2 |
| 47 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 4 |
| 54 | B. Pickett Brayden Pickett | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Johnson Kelton Johnson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Ward ST L Mason Ward ST L | 40 | 9 | 31 | .775 | 44:07 | 0 |
| 31 | R. Zadery Ryan Zadery | 16 | 2 | 14 | .875 | 15:53 | 0 |
| Game Number: | 59 |
| Attendance: | - |
| Referee: | Marty Tingstaad |
| Referee: | Justin Gaucher |
| Linesman: | Adrian Gaudet |
| Linesman: | Cameron Halter |
| Scorekeeper: | Karla McLeod |
| Timekeeper: | Chris Laue |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
