NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
KODIAKS
NAVIGATORS
FLYERS
HUSKIES
VIPERS
LUMBER BARONS
NAVIGATORS
KODIAKS
HUSKIES
FLYERS
VIPERS
LUMBER BARONS
FLYERS
HUSKIES
KODIAKS
NAVIGATORS
LUMBER BARONS
VIPERS
HUSKIES
FLYERS
LUMBER BARONS
VIPERS
NAVIGATORS
KODIAKS
FLYERS
HUSKIES
KODIAKS
NAVIGATORS
VIPERS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 87 |
| Tyson Tokarz (NAVS) | 70 |
| Ryan Ungstad (FSJ) | 69 |
| Lucas Schuett (SS) | 68 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .911 |
| Kail Moberg (SS) | .907 |
| Ryker Halcrow-Calliou (SS) | .899 |
| Zach Mussio (NAVS) | .899 |
October 15th, 2022
8:00PM
FINAL
/SO
Memorial Arena
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Fort St. John Huskies FSJ | 0 | 1 | 0 | 0 | 0 | 1 |
| Dawson Creek Kodiaks DC | 0 | 1 | 0 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 28 (8-11-9) | 0/4 | 12 |
| Dawson Creek Kodiaks DC | 25 (10-6-9) | 0/5 | 8 |
| No Scoring |
|
|
#28
Nicholas Gladue (1) Unassisted |
15:39 FSJ 0, DC 1 |
|
|
#13
Jaden Loverin (1) Chase London, Sam Loewen |
2:48 FSJ 1, DC 1 |
| No Scoring |
|
|
#22
Ryan Ungstad Dawson Creek Kodiaks DC |
Charging2 MinutesMins. 4:59 |
|
|
#27
Kurtis Lee Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 3:37 |
|
|
#27
Kurtis Lee Fort St. John Huskies FSJ |
Interference2 MinutesMins.18:16 |
|
|
#5
Fenix Faivre Dawson Creek Kodiaks DC |
Holding2 MinutesMins.12:57 |
|
|
#28
Nathan Brownlee Fort St. John Huskies FSJ |
Hooking2 MinutesMins. 9:25 |
|
|
#18
Cayden Frenette Fort St. John Huskies FSJ |
Head Butting4 MinutesMins. 0:00 |
|
|
#7
Chase London Fort St. John Huskies FSJ |
Hooking2 MinutesMins.14:47 |
|
|
#4
Nolan Bailey Dawson Creek Kodiaks DC |
Hooking2 MinutesMins. 3:31 |
|
|
#17
Owen Wilkinson Dawson Creek Kodiaks DC |
Slashing2 MinutesMins. 1:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. London Chase London | 0 | 1 | 1 | E | 0 | 2 |
| 8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Loverin Jaden Loverin | 1 | 0 | 1 | E | 0 | 0 |
| 14 | S. Loewen Sam Loewen | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Frenette Cayden Frenette | 0 | 0 | 0 | E | 0 | 4 |
| 19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Modde Brandon Modde | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Busche Colby Busche | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Lee Kurtis Lee | 0 | 0 | 0 | E | 0 | 4 |
| 28 | N. Brownlee Nathan Brownlee | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Powers ST OTL Jackson Powers ST OTL | 25 | 1 | 24 | .960 | 65:00 | 0 |
| 31 | R. Hunt Ryder Hunt | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Bailey Nolan Bailey | 0 | 0 | 0 | E | 0 | 2 |
| 5 | F. Faivre Fenix Faivre | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Quam Connor Quam | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Corr Jack Corr | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Buchan Tyson Buchan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Wilkinson Owen Wilkinson | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Wickham Camron Wickham | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 2 |
| 23 | S. Reeds Silas Reeds | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Spraggs John Spraggs | 0 | 0 | 0 | E | 0 | 0 |
| 27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
| 28 | N. Gladue Nicholas Gladue | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Ross ST W Corey Ross ST W | 28 | 1 | 27 | .964 | 65:00 | 0 |
| 31 | A. Spraggs Aiden Spraggs | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 28 |
| Attendance: | - |
| Referee: | Kevin Lindsay |
| Referee: | Derek Nernberg |
| Linesman: | Justin Kristoff |
| Linesman: | Jared Bueckert |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
