LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
FLYERS
HUSKIES

| Player | Points |
|---|---|
| Adam Morrow (BL) | 66 |
| Drew Friesen (LC) | 57 |
| Lucas Schuett (SS) | 54 |
| Tyson Tokarz (NAVS) | 49 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Evan Umbach (FSJ) | .914 |
| Zach Mussio (NAVS) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Huskies FSJ | 1 | 1 | 0 | 2 |
| Fairview Flyers FF | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 38 (11-17-10) | 0/5 | 6 |
| Fairview Flyers FF | 14 (4-5-5) | 0/2 | 20 |
| Andre Geisbrecht #30 - Fairview Flyers FAI |
1 | |
| Cayden Frenette #18 - Fort St. John Huskies FOR |
2 |
|
|
#18
Cayden Frenette (1) Unassisted |
SHG 4:23 FSJ 1, FF 0 |
|
|
#18
Cayden Frenette (2) Jared Winkel, Brandon Modde |
5:53 FSJ 2, FF 0 |
|
|
#15
Cole Denoon (1) Dalton Gibson-Ducharme |
0:27 FSJ 2, FF 1 |
| No Scoring |
|
|
#11
Dawson Phillips Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 6:23 |
|
|
#10
Morgan Marusiak Fairview Flyers FF |
Hooking2 MinutesMins. 3:12 |
|
|
#11
Dillon Wagner Fairview Flyers FF |
Interference2 MinutesMins.13:52 |
|
|
#4
Kyle Yaniuk Fairview Flyers FF |
Charging2 MinutesMins. 7:23 |
|
|
#23
Brandon Modde Fort St. John Huskies FSJ |
Unsportsmanlike Conduct2 MinutesMins. 5:53 |
|
|
#17
Jared Winkel Fort St. John Huskies FSJ |
Unsportsmanlike Conduct2 MinutesMins. 5:53 |
|
|
#10
Morgan Marusiak Fairview Flyers FF |
Unsportsmanlike Conduct2 MinutesMins. 5:53 |
|
|
#9
Dalton Gibson-Ducharme Fairview Flyers FF |
Roughing2 MinutesMins. 2:04 |
|
|
Mason Ward Fairview Flyers FF |
Misconduct10 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Bateman Reid Bateman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Wiebe Conrad Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. London Chase London | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Kimmie Logan Kimmie | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Phillips Dawson Phillips | 0 | 0 | 0 | E | 0 | 2 |
| 12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Jones Coby Jones | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Winkel Jared Winkel | 0 | 1 | 1 | E | 0 | 2 |
| 18 | C. Frenette Cayden Frenette | 2 | 0 | 2 | E | 0 | 0 |
| 19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Nimmo Alex Nimmo | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Modde Brandon Modde | 0 | 1 | 1 | E | 0 | 2 |
| 24 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Lee Kurtis Lee | 0 | 0 | 0 | E | 0 | 0 |
| 28 | N. Brownlee Nathan Brownlee | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. McArthur ST W Tyler McArthur ST W | 14 | 1 | 13 | .929 | 60:00 | 0 |
| 30 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Yaniuk Kyle Yaniuk | 0 | 0 | 0 | E | 0 | 2 |
| 5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 1 | 1 | E | 0 | 2 |
| 10 | M. Marusiak Morgan Marusiak | 0 | 0 | 0 | E | 0 | 4 |
| 11 | D. Wagner Dillon Wagner | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Denoon Cole Denoon | 1 | 0 | 1 | E | 0 | 0 |
| 16 | R. Dorscheid Reid Dorscheid | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Schlachter Colten Schlachter | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Marusiak Jordan Marusiak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Fox Cale Fox | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Dei Tanner Dei | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Gall Dane Gall | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Stucklschwaiger Aden Stucklschwaiger | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Krahn Jerome Krahn | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Driedger Toby Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
| 68 | J. Maisonneuve Jonah Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Geisbrecht ST L Andre Geisbrecht ST L | 38 | 2 | 36 | .947 | 60:00 | 0 |
| 35 | M. Ward Mason Ward | - | - | 0 | - | 0:00 | 10 |
| Game Number: | 9 |
| Attendance: | 140 |
| Referee: | Devan Jaeger |
| Linesman: | Christoper Millsap |
| Linesman: | Dave MacPherson |
| Scorekeeper: | David Andrewski |
| Timekeeper: | Chris Laue |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
