NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
BLADES
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 82 |
| Ryan Ungstad (FSJ) | 64 |
| Drew Friesen (LC) | 64 |
| Tyson Tokarz (NAVS) | 63 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .911 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .908 |
| Zach Mussio (NAVS) | .901 |
September 25th, 2021
8:00PM
FINAL
Memorial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sundown Oilfield Sexsmith Vipers SS | 0 | 1 | 1 | 2 |
| Dawson Creek Kodiaks DC | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sundown Oilfield Sexsmith Vipers SS | 27 (7-9-11) | 0/3 | 14 |
| Dawson Creek Kodiaks DC | 36 (16-14-6) | 1/4 | 14 |
|
|
#22
Brandon Rowley (1) Nolan Bailey, Silas Reeds |
PPG12:16 SS 0, DC 1 |
|
|
#9
Rylan Norton (1) Shane Horseman |
12:58 SS 1, DC 1 |
|
|
#77
Trystin Bain (1) Kail Magnusson, Brody West |
8:55 SS 2, DC 1 |
|
|
#21
Nolan Krane Dawson Creek Kodiaks DC |
Hooking2 MinutesMins.17:19 |
|
|
#12
Jace Grant Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins.12:44 |
|
|
#6
Jack Corr Dawson Creek Kodiaks DC |
Roughing2 MinutesMins.12:44 |
|
|
#7
Josh Juckes Sundown Oilfield Sexsmith Vipers SS |
High Sticking2 MinutesMins.12:25 |
|
|
#12
Raymond Prive Dawson Creek Kodiaks DC |
Cross Checking2 MinutesMins.15:16 |
|
|
#7
Josh Juckes Sundown Oilfield Sexsmith Vipers SS |
Cross Checking2 MinutesMins. 5:22 |
|
|
#7
Josh Juckes Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 5:22 |
|
|
#11
Auzyn Corr Dawson Creek Kodiaks DC |
Roughing2 MinutesMins. 5:22 |
|
|
#11
Brody West Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 1:37 |
|
|
#6
Jack Corr Dawson Creek Kodiaks DC |
Roughing2 MinutesMins. 1:37 |
|
|
#10
Rhys Doyle Sundown Oilfield Sexsmith Vipers SS |
Slashing2 MinutesMins.17:15 |
|
|
#21
Nolan Krane Dawson Creek Kodiaks DC |
Spearing4 MinutesMins. 5:07 |
|
|
#16
Kail Magnusson Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 3:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | W. Collins Wyatt Collins | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Lefebvre Kyle Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Juckes Josh Juckes | 0 | 0 | 0 | E | 0 | 6 |
| 9 | R. Norton Rylan Norton | 1 | 0 | 1 | E | 0 | 0 |
| 10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 2 |
| 11 | B. West Brody West | 0 | 1 | 1 | E | 0 | 2 |
| 12 | J. Grant Jace Grant | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Clark Jacksyn Clark | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Magnusson Kail Magnusson | 0 | 1 | 1 | E | 0 | 2 |
| 17 | S. Antonio Sam Antonio | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Doucette Justin Doucette | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 34 | S. Joachim Sage Joachim | 0 | 0 | 0 | E | 0 | 0 |
| 37 | T. Cousins Ty Cousins | 0 | 0 | 0 | E | 0 | 0 |
| 42 | S. Horseman Shane Horseman | 0 | 1 | 1 | E | 0 | 0 |
| 49 | C. Lefley Clint Lefley | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Bain Trystin Bain | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Buchan ST W Ryan Buchan ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
| 1 | E. Barron Ethan Barron | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Ruehl Markus Ruehl | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Bailey Nolan Bailey | 0 | 1 | 1 | E | 0 | 0 |
| 5 | R. Comstock Ruger Comstock | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Corr Jack Corr | 0 | 0 | 0 | E | 0 | 4 |
| 8 | T. Zimmer Timothy Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Corr Auzyn Corr | 0 | 0 | 0 | E | 0 | 2 |
| 12 | R. Prive Raymond Prive | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Patterson Cole Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Kay Jason Peter Kay | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Johnson Sephus Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 6 |
| 22 | B. Rowley Brandon Rowley | 1 | 0 | 1 | E | 0 | 0 |
| 23 | S. Reeds Silas Reeds | 0 | 1 | 1 | E | 0 | 0 |
| 24 | P. Wilson Parker Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Williams Tristan Williams | 0 | 0 | 0 | E | 0 | 0 |
| 28 | H. Paradis Hayden Paradis | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Strauss Tighe Strauss | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. Ekstrom ST L Kaden Ekstrom ST L | 36 | 2 | 34 | .944 | 60:00 | 0 |
| 1 | C. Ross Corey Ross | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 6 |
| Attendance: | - |
| Referee: | Greg Mcklardy |
| Scorekeeper: | Kim Buchan |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
