Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 4 | 4 | 0 | 0 | 8 |
Huskies | 3 | 3 | 0 | 0 | 6 |
Wheat King.. | 4 | 2 | 1 | 1 | 5 |
Kodiaks | 4 | 2 | 2 | 0 | 4 |
Navigators | 4 | 2 | 2 | 0 | 4 |
Vipers | 4 | 2 | 2 | 0 | 4 |
Blades | 4 | 1 | 3 | 0 | 2 |
Flyers | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Drew Friesen | 10 |
Eric Giesbrecht | 9 |
Ethan Boutcher | 8 |
Cory Isaac | 7 |
Goalie | SV% |
---|---|
Cam Beson | .963 |
Rogan Bacon | .950 |
Daniel Sturgeon | .917 |
Xavier Roy | .904 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fairview Flyers FF | 0 | 0 | 0 | 0 |
Fort St. John Huskies FSJ | 3 | 2 | 3 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Fairview Flyers FF | 8 (2-0-6) | 0/3 | 12 |
Fort St. John Huskies FSJ | 35 (17-2-16) | 3/4 | 6 |
|
#8
Justin Brownlee (1) Jackson MacDonald |
15:27 FF 0, FSJ 1 |
|
#27
Kurtis Lee (1) Oscar Burgess |
13:14 FF 0, FSJ 2 |
|
#19
Nick Loewen (1) Chase London, Thomas Loewen |
PPG 8:11 FF 0, FSJ 3 |
|
#17
Jackson MacDonald (1) Kaden Arberry, Brandon Modde |
17:52 FF 0, FSJ 4 |
|
#19
Nick Loewen (2) Jackson MacDonald, Justin Brownlee |
5:46 FF 0, FSJ 5 |
|
#24
Ashton Underhill (1) Brandon Modde, Kurtis Lee |
PPG15:22 FF 0, FSJ 6 |
|
#7
Chase London (1) Kurtis Lee, Brandon Modde |
PPG13:52 FF 0, FSJ 7 |
|
#21
Kash Pittam (1) Thomas Loewen, Justin Brownlee |
1:54 FF 0, FSJ 8 |
|
#7
Tanner Rudneski Fairview Flyers FF |
Kneeing 4 MinutesMins. 9:17 |
|
#6
Baaz Grewal Fairview Flyers FF |
Slashing 2 MinutesMins. 6:58 |
|
#17
Jackson MacDonald Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 6:28 |
|
#18
Cayden Frenette Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 9:42 |
|
#12
Oscar Burgess Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 1:58 |
|
#54
Brayden Pickett Fairview Flyers FF |
Head Contact 4 MinutesMins.18:54 |
|
#6
Baaz Grewal Fairview Flyers FF |
Unsportsmanlike conduct 2 MinutesMins.14:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Nicklason Cole Nicklason | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Grewal Baaz Grewal | 0 | 0 | 0 | E | 0 | 4 |
7 | T. Rudneski Tanner Rudneski | 0 | 0 | 0 | E | 0 | 4 |
8 | C. Burback Chandler Burback | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Vinck Tucker Vinck | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Wagner Dillon Wagner | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Bain Trystin Bain | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Tomkow Reese Tomkow | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Schlachter Colten Schlachter | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Thompson Tristan Thompson | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Rolling Scott Rolling | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Yurchyshyn Kody Yurchyshyn | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Parliament Sheldon Parliament | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Norton Rylan Norton | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Gall Dane Gall | 0 | 0 | 0 | E | 0 | 0 |
47 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
54 | B. Pickett Brayden Pickett | 0 | 0 | 0 | E | 0 | 4 |
91 | K. Johnson Kelton Johnson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Schultz Eric Schultz | - | - | 0 | - | 0:00 | 0 |
35 | M. Ward Mason Ward | - | - | 0 | - | 0:00 | 0 |
31 | R. Zadery ST L Ryan Zadery ST L | 35 | 8 | 27 | .771 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 1 | 1 | 2 | E | 0 | 0 |
8 | J. Brownlee Justin Brownlee | 1 | 2 | 3 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 1 | 1 | E | 0 | 2 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 0 |
17 | J. MacDonald Jackson MacDonald | 1 | 2 | 3 | E | 0 | 2 |
18 | C. Frenette Cayden Frenette | 0 | 0 | 0 | E | 0 | 2 |
19 | N. Loewen Nick Loewen | 2 | 0 | 2 | E | 0 | 0 |
20 | T. Loewen Thomas Loewen | 0 | 2 | 2 | E | 0 | 0 |
21 | K. Pittam Kash Pittam | 1 | 0 | 1 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 0 | 3 | 3 | E | 0 | 0 |
24 | A. Underhill Ashton Underhill | 1 | 0 | 1 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers Jackson Powers | - | - | 0 | - | 0:00 | 0 |
1 | D. Sturgeon ST W Daniel Sturgeon ST W | 8 | 0 | 8 | 1.000 | 60:00 | 0 |
Game Number: | 111 |
Attendance: | 639 |
Referee: | Brett Mclean |
Referee: | Scott Morgan |
Linesman: | Jerry Bueckert |
Linesman: | Alexander Travis |
Design, Hosting, Online Registration & Administration Tools By:Powered By: