Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 4 | 4 | 0 | 0 | 8 |
Huskies | 3 | 3 | 0 | 0 | 6 |
Wheat King.. | 4 | 2 | 1 | 1 | 5 |
Kodiaks | 4 | 2 | 2 | 0 | 4 |
Navigators | 4 | 2 | 2 | 0 | 4 |
Vipers | 4 | 2 | 2 | 0 | 4 |
Blades | 4 | 1 | 3 | 0 | 2 |
Flyers | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Drew Friesen | 10 |
Eric Giesbrecht | 9 |
Ethan Boutcher | 8 |
Cory Isaac | 7 |
Goalie | SV% |
---|---|
Cam Beson | .963 |
Rogan Bacon | .950 |
Daniel Sturgeon | .917 |
Xavier Roy | .904 |
October 14th, 2022
8:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beaverlodge Blades BL | 1 | 1 | 0 | 2 |
Fort St. John Huskies FSJ | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Beaverlodge Blades BL | 15 (7-5-3) | 0/2 | 10 |
Fort St. John Huskies FSJ | 51 (18-15-18) | 0/5 | 6 |
|
#19
Kale Stalker (1) Taden Horse, Patrick Green |
14:08 BL 1, FSJ 0 |
|
#11
Tanner McCracken (1) Jaden Loverin, Nathan Brownlee |
10:20 BL 1, FSJ 1 |
|
#19
Kale Stalker (2) Ethan Taylor |
18:53 BL 2, FSJ 1 |
No Scoring |
|
#11
Wyatt Lefley Beaverlodge Blades BL |
Interference 2 MinutesMins. 7:30 |
|
#5
Zachary Beamish Beaverlodge Blades BL |
Hooking 2 MinutesMins.18:53 |
|
#11
Wyatt Lefley Beaverlodge Blades BL |
Slashing 2 MinutesMins.13:02 |
|
#11
Tanner McCracken Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 8:31 |
|
#5
Zachary Beamish Beaverlodge Blades BL |
Hooking 2 MinutesMins. 5:34 |
|
#18
Cayden Frenette Fort St. John Huskies FSJ |
Kneeing 4 MinutesMins.14:09 |
|
#17
Wyatt Soucy Beaverlodge Blades BL |
Tripping 2 MinutesMins. 8:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Imler Brock Imler | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Taylor Ethan Taylor | 0 | 1 | 1 | E | 0 | 0 |
5 | Z. Beamish Zachary Beamish | 0 | 0 | 0 | E | 0 | 4 |
7 | P. Green Patrick Green | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Horseman Dale Horseman | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
11 | W. Lefley Wyatt Lefley | 0 | 0 | 0 | E | 0 | 4 |
13 | B. Bissell Brayden Bissell | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Leet Deizel Leet | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Horse Taden Horse | 0 | 1 | 1 | E | 0 | 0 |
17 | W. Soucy Wyatt Soucy | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Jones Coby Jones | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Stalker Kale Stalker | 2 | 0 | 2 | E | 0 | 0 |
22 | K. Bear Kohlsin Bear | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 0 |
49 | C. Lefley Clint Lefley | 0 | 0 | 0 | E | 0 | 0 |
70 | T. Walker Turner Walker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Lappenbush ST W Terris Lappenbush ST W | 51 | 1 | 50 | .980 | 60:00 | 0 |
31 | R. Fisher Rylan Fisher | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 1 | 0 | 1 | E | 0 | 2 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 0 | 1 | 1 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Frenette Cayden Frenette | 0 | 0 | 0 | E | 0 | 4 |
19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Wall Connor Wall | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST L Jackson Powers ST L | 15 | 2 | 13 | .867 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
Game Number: | 22 |
Attendance: | 501 |
Referee: | Brett McLean |
Referee: | Kevin Lindsay |
Linesman: | Jerry Bueckert |
Linesman: | Bryon Rice |
Timekeeper: | Steve Robertson |
Design, Hosting, Online Registration & Administration Tools By:Powered By: