Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Jaydon Gordey | 12 |
Cayden Frenette | 11 |
Adam Morrow | 11 |
Tobias Driedger | 10 |
Goalie | SV% |
---|---|
Cam Beson | .954 |
Jackson Powers | .924 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Cam Beson | 1.25 |
Jackson Powers | 1.26 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
November 4th, 2022
8:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Kodiaks DC | 1 | 2 | 0 | 3 |
Fort St. John Huskies FSJ | 2 | 4 | 4 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Kodiaks DC | 21 (8-6-7) | 3/7 | 18 |
Fort St. John Huskies FSJ | 44 (19-10-15) | 3/8 | 14 |
Colby Busche #26 - Fort St. John Huskies FOR |
1 | |
Owen Wilkinson #17 - Dawson Creek Kodiaks DAW |
2 |
|
Brandon Modde
(7) Kurtis Lee |
18:31 DC 0, FSJ 1 |
|
Ashton Underhill
(5) Colby Busche, Brandon Modde |
PPG17:15 DC 0, FSJ 2 |
|
Owen Wilkinson
(6) Silas Reeds, Nicholas Gladue |
PPG 8:47 DC 1, FSJ 2 |
|
Justin Brownlee
(6) Nick Loewen |
18:10 DC 1, FSJ 3 |
|
Camron Wickham
(5) Owen Wilkinson, Silas Reeds |
PPG15:26 DC 2, FSJ 3 |
|
Jordan LaGreca
(3) Nolan Bailey |
PPG14:33 DC 3, FSJ 3 |
|
Chase London
(4) Nick Loewen, Cayden Frenette |
PPG12:54 DC 3, FSJ 4 |
|
Kurtis Lee
(7) Chase London |
7:42 DC 3, FSJ 5 |
|
Thomas Loewen
(2) Raymond Dick, Sam Loewen |
2:52 DC 3, FSJ 6 |
|
Ashton Underhill
(6) Colby Busche, Brandon Modde |
10:16 DC 3, FSJ 7 |
|
Colby Busche
(5) Kurtis Lee, Raymond Dick |
PPG 8:51 DC 3, FSJ 8 |
|
Justin Brownlee
(7) Sam Loewen, Brandon Modde |
6:20 DC 3, FSJ 9 |
|
Colby Busche
(6) Connor Cozens, Thomas Loewen |
5:30 DC 3, FSJ 10 |
|
Joey Leveque Dawson Creek Kodiaks DC |
Slashing 2 MinutesMins.18:26 |
|
Joey Leveque Dawson Creek Kodiaks DC |
Boarding 2 MinutesMins.15:59 |
|
Fenix Faivre Dawson Creek Kodiaks DC |
Holding 2 MinutesMins.12:46 |
|
Connor Cozens Fort St. John Huskies FSJ |
Holding 2 MinutesMins. 9:52 |
|
Cayden Frenette Fort St. John Huskies FSJ |
Holding 2 MinutesMins. 5:40 |
|
Nolan Bailey Dawson Creek Kodiaks DC |
Head Contact 4 MinutesMins. 3:14 |
|
Connor Cozens Fort St. John Huskies FSJ |
Charging 2 MinutesMins.17:02 |
|
Cayden Frenette Fort St. John Huskies FSJ |
Holding 2 MinutesMins.15:28 |
|
Nolan Krane Dawson Creek Kodiaks DC |
Elbowing 2 MinutesMins.14:30 |
|
Antoni Heartt Dawson Creek Kodiaks DC |
Head Contact 2 MinutesMins. 2:12 |
|
Nick Loewen Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 1:53 |
|
Colby Busche Fort St. John Huskies FSJ |
Holding 2 MinutesMins.18:15 |
|
Nolan Bailey Dawson Creek Kodiaks DC |
Interference 2 MinutesMins.15:50 |
|
Joey Leveque Dawson Creek Kodiaks DC |
Tripping 2 MinutesMins. 9:23 |
|
Oscar Burgess Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 4:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Leveque Joey Leveque | 0 | 0 | 0 | E | 0 | 6 |
4 | N. Bailey Nolan Bailey | 0 | 1 | 1 | E | 0 | 6 |
6 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
7 | F. Faivre Fenix Faivre | 0 | 0 | 0 | E | 0 | 2 |
8 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Corr Jack Corr | 0 | 0 | 0 | E | 0 | 0 |
14 | J. LaGreca Jordan LaGreca | 1 | 0 | 1 | E | 0 | 0 |
15 | M. Ruehl Markus Ruehl | 0 | 0 | 0 | E | 0 | 0 |
17 | O. Wilkinson Owen Wilkinson | 1 | 1 | 2 | E | 0 | 0 |
19 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Wickham Camron Wickham | 1 | 0 | 1 | E | 0 | 0 |
21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Buchan Tyson Buchan | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Reeds Silas Reeds | 0 | 2 | 2 | E | 0 | 0 |
25 | J. Spraggs John Spraggs | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Gladue Nicholas Gladue | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ross ST L Corey Ross ST L | 44 | 10 | 34 | .773 | 60:00 | 0 |
30 | A. Harrington Andrew Harrington | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 0 | 1 | 1 | E | 0 | 4 |
7 | C. London Chase London | 1 | 1 | 2 | E | 0 | 0 |
8 | J. Brownlee Justin Brownlee | 2 | 0 | 2 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 0 | 2 | 2 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 2 | 2 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Frenette Cayden Frenette | 0 | 1 | 1 | E | 0 | 4 |
19 | N. Loewen Nick Loewen | 0 | 2 | 2 | E | 0 | 2 |
20 | T. Loewen Thomas Loewen | 1 | 1 | 2 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 1 | 3 | 4 | E | 0 | 0 |
24 | A. Underhill Ashton Underhill | 2 | 0 | 2 | E | 0 | 0 |
26 | C. Busche Colby Busche | 2 | 2 | 4 | E | 0 | 2 |
27 | K. Lee Kurtis Lee | 1 | 2 | 3 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 21 | 3 | 18 | .857 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 50 |
Attendance: | 571 |
Referee: | Brett Mclean |
Referee: | Tracy Travis |
Linesman: | Kevin Lindsay |
Linesman: | Scott Morgan |
Design, Hosting, Online Registration & Administration Tools By:Powered By: