Player | Points |
---|---|
Alex Beardmore | 17 |
Jared Winkel | 15 |
Jaydon Gordey | 13 |
Jeremy Niven | 13 |
Goalie | Wins |
---|---|
Tyler McArthur | 8 |
Corey Ross | 4 |
Andre Geisbrecht | 2 |
Ty Grant | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Peace Navigators NAVS | 0 | 0 | 0 | 0 |
Fairview Flyers FF | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
North Peace Navigators NAVS | 45 (19-11-15) | 0/3 | 35 |
Fairview Flyers FF | 34 (12-12-10) | 0/4 | 12 |
Mason Ward #35 - Fairview Flyers FAI |
1 | |
Kaden Reinders #9 - North Peace Navigators NOR |
2 |
No Scoring |
Cole Denoon Levi Boychuk, Landon Sather |
14:56 NAVS 0, FF 1 | |
Cale Fox Dalton Gibson-Ducharme, Reid Dorscheid |
4:04 NAVS 0, FF 2 |
No Scoring |
|
Dawson Gour North Peace Navigators NAVS |
Slashing 2 MinutesMins.15:35 |
|
Jonah Maisonneuve Fairview Flyers FF |
Slashing 2 MinutesMins.15:35 |
|
Reid Dorscheid Fairview Flyers FF |
Holding 2 MinutesMins.13:51 |
|
Dalton Gibson-Ducharme Fairview Flyers FF |
Cross Checking 2 MinutesMins.11:39 |
CICI |
Cory Isaac North Peace Navigators NAVS |
High Sticking 2 MinutesMins. 7:04 |
|
Robert Lemay North Peace Navigators NAVS |
Interference 2 MinutesMins. 3:49 |
|
Robert Lemay North Peace Navigators NAVS |
Misconduct 10 MinutesMins. 3:49 |
|
Cale Fox Fairview Flyers FF |
Roughing 2 MinutesMins. 3:49 |
|
Cale Fox Fairview Flyers FF |
Misconduct 2 MinutesMins. 3:49 |
|
Connor Bak North Peace Navigators NAVS |
Slashing 2 MinutesMins.19:32 |
|
Dawson Gour North Peace Navigators NAVS |
Cross Checking 5 MinutesMins.17:25 |
|
Dawson Gour North Peace Navigators NAVS |
Game Misconduct 10 MinutesMins.17:25 |
|
Mason Ward Fairview Flyers FF |
Tripping 2 MinutesMins.15:20 |
|
Robert Lemay North Peace Navigators NAVS |
High Sticking 2 MinutesMins.13:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Lemay Robert Lemay | 0 | 0 | 0 | E | 0 | 14 |
6 | D. Gour Dawson Gour | 0 | 0 | 0 | E | 0 | 17 |
7 | E. Banks Ethan Banks | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Gladue Ashton Gladue | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Reinders Kaden Reinders | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Fayad Moe Fayad | 0 | 0 | 0 | E | 0 | 0 |
12 | P. Oliver Parker Oliver | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Johnson Devon Johnson | 0 | 0 | 0 | E | 0 | 0 |
20 | Z. Iron Zack Iron | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Dumas Phoenix Dumas | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Chalifoux Hudson Chalifoux | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Isaac Cory Isaac | 0 | 0 | 0 | E | 0 | 2 |
25 | C. Bak Connor Bak | 0 | 0 | 0 | E | 0 | 2 |
26 | N. Holditch Nolan Holditch | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Key ST L Christopher Key ST L | 34 | 2 | 32 | .941 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Sather Landon Sather | 0 | 1 | 1 | E | 0 | 0 |
6 | B. Grewal Baaz Grewal | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Schultz Jaden Schultz | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 1 | 1 | E | 0 | 2 |
15 | C. Denoon Cole Denoon | 1 | 0 | 1 | E | 0 | 0 |
16 | R. Dorscheid Reid Dorscheid | 0 | 1 | 1 | E | 0 | 2 |
17 | C. Schlachter Colten Schlachter | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Marusiak Jordan Marusiak | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Fox Cale Fox | 1 | 0 | 1 | E | 0 | 4 |
20 | T. Dei Tanner Dei | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Gall Dane Gall | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Stuckllschwaiger Aden Stuckllschwaiger | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Krahn Jerome Krahn | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Boychuk Levi Boychuk | 0 | 1 | 1 | E | 0 | 0 |
68 | J. Maisonneuve Jonah Maisonneuve | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Ward ST W Mason Ward ST W | 45 | 0 | 45 | 1.000 | 60:00 | 2 |
30 | A. Geisbrecht Andre Geisbrecht | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 5 |
Attendance: | - |
Referee: | Tim Warner |
Referee: | Marty Tingstaad |
Linesman: | Adrian Gaudet |
Scorekeeper: | David Andrewski |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: