Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
December 10th, 2022
8:00PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Crete Lumber Barons LC | 3 | 1 | 1 | 5 |
Sundown Oilfield Sexsmith Vipers SS | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
La Crete Lumber Barons LC | 37 (13-13-11) | 2/7 | 6 |
Sundown Oilfield Sexsmith Vipers SS | 33 (8-13-12) | 0/2 | 16 |
|
#13
Jacob Paul (1) Evan Bergen, Tobias Driedger |
18:36 LC 1, SS 0 |
|
#14
Sage Joachim (1) KC McKinney |
14:53 LC 1, SS 1 |
|
#10
Tobias Driedger (1) Matthew Bergen, Drew Friesen |
PPG 7:17 LC 2, SS 1 |
|
#16
Matthew Bergen (1) Jeff Goertzen, Jacob Paul |
PPG 0:35 LC 3, SS 1 |
|
#11
Brody West (1) Unassisted |
19:09 LC 3, SS 2 |
|
#16
Matthew Bergen (2) Darren Gladue, Jeff Goertzen |
6:38 LC 4, SS 2 |
|
#24
Jordan Martens (1) Drew Friesen, Shaun Peters |
15:39 LC 5, SS 2 |
|
#24
Devin Johnson Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 8:55 |
|
#11
Brody West Sundown Oilfield Sexsmith Vipers SS |
Boarding 2 MinutesMins. 7:17 |
|
#6
Kjelt Sandboe Sundown Oilfield Sexsmith Vipers SS |
Kneeing 4 MinutesMins. 2:04 |
|
#91
Ty Cousins Sundown Oilfield Sexsmith Vipers SS |
Slashing 2 MinutesMins. 1:21 |
|
#13
Jacob Paul La Crete Lumber Barons LC |
Hooking 2 MinutesMins.19:28 |
|
#11
Brody West Sundown Oilfield Sexsmith Vipers SS |
Boarding 2 MinutesMins. 4:39 |
|
#11
Brody West Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins.15:28 |
|
#19
George Derksen La Crete Lumber Barons LC |
Head Contact 4 MinutesMins.15:28 |
|
#11
Brody West Sundown Oilfield Sexsmith Vipers SS |
Charging 2 MinutesMins. 9:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | L. Wiebe Logan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Driedger Tobias Driedger | 1 | 1 | 2 | E | 0 | 0 |
13 | J. Paul Jacob Paul | 1 | 1 | 2 | E | 0 | 2 |
14 | C. Wiebe Connor Wiebe | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Doerksen Riley Doerksen | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Bergen Matthew Bergen | 2 | 1 | 3 | E | 0 | 0 |
17 | E. Bergen Evan Bergen | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Derksen Ryan Derksen | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Derksen George Derksen | 0 | 0 | 0 | E | 0 | 4 |
20 | N. Bergen Nathan Bergen | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Loewen Josh Loewen | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Gladue Darren Gladue | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Martens Jordan Martens | 1 | 0 | 1 | E | 0 | 0 |
25 | D. Friesen Drew Friesen | 0 | 2 | 2 | E | 0 | 0 |
26 | J. Goertzen Jeff Goertzen | 0 | 2 | 2 | E | 0 | 0 |
27 | S. Peters Shaun Peters | 0 | 1 | 1 | E | 0 | 0 |
28 | D. Schmidt Dorian Schmidt | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Paul Kade Paul | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Lizotte Trace Lizotte | - | - | 0 | - | 0:00 | 0 |
1 | D. Schmidt ST W Dyson Schmidt ST W | 33 | 2 | 31 | .939 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Sauder Austin Sauder | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sandboe Kjelt Sandboe | 0 | 0 | 0 | E | 0 | 4 |
7 | Z. Leiske Zamian Leiske | 0 | 0 | 0 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 1 | 1 | E | 0 | 0 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 0 |
11 | B. West Brody West | 1 | 0 | 1 | E | 0 | 8 |
13 | H. Klapp Harley Klapp | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Joachim Sage Joachim | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Magnusson Kail Magnusson | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Antonio Sam Antonio | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Clarke Aiden Clarke | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Doucette Justin Doucette | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 2 |
81 | L. Schuett Lucas Schuett | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Cousins Ty Cousins | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Georgeson Tye Georgeson | - | - | 0 | - | 0:00 | 0 |
1 | K. Koerner ST L Kai Koerner ST L | 37 | 5 | 32 | .865 | 60:00 | 0 |
Game Number: | 93 |
Attendance: | - |
Referee: | Andrew Coburn |
Referee: | Keegan Johnson |
Linesman: | Darryl Smith |
Linesman: | Christoper Millsap |
Scorekeeper: | Layna West |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: