Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 1 | 2 | 2 | 5 |
La Crete Lumber Barons LC | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 55 (17-15-23) | 2/3 | 12 |
La Crete Lumber Barons LC | 38 (16-16-6) | 0/6 | 6 |
|
#13
Landen Gourlie (1) Jaydon Gordey, Carter Berg |
9:14 GP 1, LC 0 |
|
#3
Tristan Wiebe (1) Shaun Peters, Drew Friesen |
2:12 GP 1, LC 1 |
|
#19
George Derksen (1) Evan Bergen |
12:56 GP 1, LC 2 |
|
#77
Keaton Mercredi (1) Carter Berg, Ty Doucette |
PPG 7:03 GP 2, LC 2 |
|
#4
Keenan Moberley (1) Adam Morrow, Liam Morrow |
5:52 GP 3, LC 2 |
|
#77
Keaton Mercredi (2) Denon Bamber, Tyler Badger |
PPG17:18 GP 4, LC 2 |
|
#4
Keenan Moberley (2) Brody Thomson, Carter Kreller |
15:26 GP 5, LC 2 |
|
#8
Carter Kreller County Of Grande Prairie Wheat Kings GP |
Interference 2 MinutesMins.18:14 |
|
#16
Adam Morrow County Of Grande Prairie Wheat Kings GP |
Holding 2 MinutesMins. 7:44 |
|
#11
Liam Morrow County Of Grande Prairie Wheat Kings GP |
Charging 2 MinutesMins. 5:39 |
|
#11
Liam Morrow County Of Grande Prairie Wheat Kings GP |
Unsportsmanlike conduct 2 MinutesMins.15:30 |
|
#24
Tyler Badger County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins.12:39 |
|
#14
Connor Wiebe La Crete Lumber Barons LC |
Roughing 2 MinutesMins. 9:41 |
|
#10
Tobias Driedger La Crete Lumber Barons LC |
Hooking 2 MinutesMins. 7:29 |
|
#13
Landen Gourlie County Of Grande Prairie Wheat Kings GP |
Tripping 2 MinutesMins. 3:52 |
|
#17
Evan Bergen La Crete Lumber Barons LC |
Hooking 2 MinutesMins.19:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Moberley Keenan Moberley | 2 | 0 | 2 | E | 0 | 0 |
5 | T. Doucette Ty Doucette | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Kreller Carter Kreller | 0 | 1 | 1 | E | 0 | 2 |
9 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Smith Connor Smith | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Morrow Liam Morrow | 0 | 1 | 1 | E | 0 | 4 |
13 | L. Gourlie Landen Gourlie | 1 | 0 | 1 | E | 0 | 2 |
16 | A. Morrow Adam Morrow | 0 | 1 | 1 | E | 0 | 2 |
18 | C. Beson Connor Beson | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Graw Cody Graw | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Badger Tyler Badger | 0 | 1 | 1 | E | 0 | 2 |
27 | D. Bamber Denon Bamber | 0 | 1 | 1 | E | 0 | 0 |
28 | S. Lloyd Spencer Lloyd | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Berg Carter Berg | 0 | 2 | 2 | E | 0 | 0 |
77 | K. Mercredi Keaton Mercredi | 2 | 0 | 2 | E | 0 | 0 |
89 | B. Thomson Brody Thomson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. McCreight ST W Colin McCreight ST W | 38 | 2 | 36 | .947 | 60:00 | 0 |
29 | C. Beson Cam Beson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Giesbrecht Eric Giesbrecht | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Wiebe Tristan Wiebe | 1 | 0 | 1 | E | 0 | 0 |
7 | S. Ducharme Spencer Ducharme | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Martens Jordan Martens | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Klassen Adam Klassen | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Driedger Tobias Driedger | 0 | 0 | 0 | E | 0 | 2 |
13 | L. Lizotte Levi Lizotte | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Wiebe Connor Wiebe | 0 | 0 | 0 | E | 0 | 2 |
15 | R. Doerksen Riley Doerksen | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Bergen Matthew Bergen | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Bergen Evan Bergen | 0 | 1 | 1 | E | 0 | 2 |
18 | R. Derksen Ryan Derksen | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Derksen George Derksen | 1 | 0 | 1 | E | 0 | 0 |
22 | K. Paul Kade Paul | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Gladue Darren Gladue | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Friesen Drew Friesen | 0 | 1 | 1 | E | 0 | 0 |
26 | J. Goertzen Jeff Goertzen | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Peters Shaun Peters | 0 | 1 | 1 | E | 0 | 0 |
28 | D. Schmidt Dorian Schmidt | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Brewster Taylor Brewster | 0 | 0 | 0 | E | 0 | 0 |
- | T. Matthews Tanner Matthews | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Schmidt ST L Dyson Schmidt ST L | 55 | 5 | 50 | .909 | 60:00 | 0 |
31 | A. Giesbrecht Andre Giesbrecht | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 8 |
Attendance: | 500 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: