Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 0 | 5 | 4 | 9 |
La Crete Lumber Barons LC | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 32 (0-23-9) | 1/4 | 14 |
La Crete Lumber Barons LC | 34 (1-21-12) | 2/7 | 8 |
|
#16
Matthew Bergen (1) Spencer Ducharme |
7:22 GP 0, LC 1 |
|
#5
Ty Doucette (1) Liam Morrow, Landen Gourlie |
7:11 GP 1, LC 1 |
|
#27
Denon Bamber (1) Carter Berg, Keaton Mercredi |
6:33 GP 2, LC 1 |
|
#16
Adam Morrow (1) Keenan Moberley |
2:29 GP 3, LC 1 |
|
#71
Carter Berg (1) Unassisted |
2:29 GP 4, LC 1 |
|
#10
Connor Smith (1) Carter Berg, Ty Doucette |
1:27 GP 5, LC 1 |
|
#16
Matthew Bergen (2) Dorian Schmidt, Darren Gladue |
PPG16:08 GP 5, LC 2 |
|
#13
Landen Gourlie (1) Keenan Moberley |
11:36 GP 6, LC 2 |
|
#2
Eric Giesbrecht (1) Drew Friesen |
PPG 9:56 GP 6, LC 3 |
|
#5
Ty Doucette (2) Brody Thomson, Connor Beson |
8:24 GP 7, LC 3 |
|
#8
Carter Kreller (1) Adam Morrow, Brody Thomson |
5:06 GP 8, LC 3 |
|
#28
Spencer Lloyd (1) Keaton Mercredi, Denon Bamber |
PPG 0:54 GP 9, LC 3 |
|
#2
Eric Giesbrecht La Crete Lumber Barons LC |
Interference 2 MinutesMins.14:00 |
|
#24
Tyler Badger County Of Grande Prairie Wheat Kings GP |
Hooking 2 MinutesMins.12:40 |
|
#11
Liam Morrow County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins.17:34 |
|
#13
Levi Lizotte La Crete Lumber Barons LC |
Hooking 2 MinutesMins.17:06 |
|
#11
Liam Morrow County Of Grande Prairie Wheat Kings GP |
Roughing 2 MinutesMins. 9:48 |
|
#9
Adam Klassen La Crete Lumber Barons LC |
Interference 2 MinutesMins. 8:05 |
|
#16
Adam Morrow County Of Grande Prairie Wheat Kings GP |
Cross-checking 2 MinutesMins.19:11 |
|
#4
Keenan Moberley County Of Grande Prairie Wheat Kings GP |
Interference 2 MinutesMins.10:47 |
|
#71
Carter Berg County Of Grande Prairie Wheat Kings GP |
Cross-checking 2 MinutesMins. 7:31 |
|
#71
Carter Berg County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins. 3:31 |
|
#17
Evan Bergen La Crete Lumber Barons LC |
Interference 2 MinutesMins. 1:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Moberley Keenan Moberley | 0 | 2 | 2 | E | 0 | 2 |
5 | T. Doucette Ty Doucette | 2 | 1 | 3 | E | 0 | 0 |
8 | C. Kreller Carter Kreller | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Smith Connor Smith | 1 | 0 | 1 | E | 0 | 0 |
11 | L. Morrow Liam Morrow | 0 | 1 | 1 | E | 0 | 4 |
13 | L. Gourlie Landen Gourlie | 1 | 1 | 2 | E | 0 | 0 |
16 | A. Morrow Adam Morrow | 1 | 1 | 2 | E | 0 | 2 |
18 | C. Beson Connor Beson | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Graw Cody Graw | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Badger Tyler Badger | 0 | 0 | 0 | E | 0 | 2 |
27 | D. Bamber Denon Bamber | 1 | 1 | 2 | E | 0 | 0 |
28 | S. Lloyd Spencer Lloyd | 1 | 0 | 1 | E | 0 | 0 |
71 | C. Berg Carter Berg | 1 | 2 | 3 | E | 0 | 4 |
77 | K. Mercredi Keaton Mercredi | 0 | 2 | 2 | E | 0 | 0 |
89 | B. Thomson Brody Thomson | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Beson ST W Cam Beson ST W | 34 | 3 | 31 | .912 | 60:00 | 0 |
1 | C. McCreight Colin McCreight | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Giesbrecht Eric Giesbrecht | 1 | 0 | 1 | E | 0 | 2 |
7 | S. Ducharme Spencer Ducharme | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Martens Jordan Martens | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Klassen Adam Klassen | 0 | 0 | 0 | E | 0 | 2 |
10 | T. Driedger Tobias Driedger | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Lizotte Levi Lizotte | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Wiebe Connor Wiebe | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Doerksen Riley Doerksen | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Bergen Matthew Bergen | 2 | 0 | 2 | E | 0 | 0 |
17 | E. Bergen Evan Bergen | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Derksen Ryan Derksen | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Derksen George Derksen | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Paul Kade Paul | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Gladue Darren Gladue | 0 | 1 | 1 | E | 0 | 0 |
25 | D. Friesen Drew Friesen | 0 | 1 | 1 | E | 0 | 0 |
26 | J. Goertzen Jeff Goertzen | 0 | 0 | 0 | E | 0 | 0 |
28 | D. Schmidt Dorian Schmidt | 0 | 1 | 1 | E | 0 | 0 |
29 | T. Brewster Taylor Brewster | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Giesbrecht ST L Andre Giesbrecht ST L | 32 | 9 | 23 | .719 | 60:00 | 0 |
1 | D. Schmidt Dyson Schmidt | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 3 |
Attendance: | 720 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: