Player | Points |
---|---|
Adam Morrow (BL) | 31 |
Lucas Schuett (SS) | 30 |
Kyler Watson (BL) | 25 |
Rhys Doyle (SS) | 24 |
Goalie | SV% |
---|---|
Evan Umbach (FSJ) | .921 |
Kail Moberg (SS) | .918 |
Tyler Peters (LC) | .908 |
Zach Mussio (NAVS) | .898 |
Record: 2w-8l-1otl 5pts
Next: Oct. 19, 2025 at 2:00 PM
home vs County Of Grande Prairie Wheat Kings
Last:
9-0
Loss
vs Beaverlodge Blades
BOX SCORE
Dawson Creek KodiaksRecord: 2w-8l-1otl 5ptsNext: Oct. 19, 2025 at 2:00 PM home vs County Of Grande Prairie Wheat Kings Last: 9-0 Loss vs Beaverlodge Blades BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Beaverlodge Blades BEA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | -10 |
County Of Grande Prairie Wheat Kings COU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 |
Fairview Flyers FAI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Fort St. John Huskies FOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
La Crete Lumber Barons LA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | -8 |
North Peace Navigators NOR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | -1 |
Sundown Oilfield Sexsmith Vipers SUN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | -1 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: