Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 22 | 18 | 2 | 2 | 38 |
Huskies | 21 | 16 | 4 | 1 | 33 |
Wheat King.. | 22 | 14 | 5 | 3 | 31 |
Navigators | 21 | 12 | 8 | 1 | 25 |
Blades | 24 | 11 | 13 | 0 | 22 |
Kodiaks | 22 | 9 | 10 | 3 | 21 |
Vipers | 22 | 7 | 15 | 0 | 14 |
Flyers | 24 | 2 | 21 | 1 | 5 |
Player | Points |
---|---|
Jonah Cardinal (LC) | 37 |
Landon Derksen (LC) | 37 |
Eric Giesbrecht (LC) | 33 |
Ethan Boutcher (GP) | 31 |
Goalie | SV% |
---|---|
Daniel Sturgeon (FSJ) | .951 |
Dyson Schmidt (LC) | .922 |
Cam Beson (GP) | .915 |
Andre Giesbrecht (LC) | .913 |
Record: 12w-8l-1otl 25pts
Next: Dec. 8, 2023 at 8:00 PM
home vs Sundown Oilfield Sexsmith Vipers
Last:
10-2
Win
at Fairview Flyers
BOX SCORE
North Peace NavigatorsRecord: 12w-8l-1otl 25ptsNext: Dec. 8, 2023 at 8:00 PM home vs Sundown Oilfield Sexsmith Vipers Last: 10-2 Win at Fairview Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Aubin IN Zacharie Aubin IN | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Coen RO Carter Coen RO | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Dallaire Bryson Dallaire | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Dallyn RE AF Lucas Dallyn RE AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Delaurier RE AF Cameron Delaurier RE AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Dierker Kayle Dierker | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Dominguez Dominik Dominguez | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Fischer Nathan Fischer | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gauchier RO Jaxen Gauchier RO | 39 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Glendinning Skylar Glendinning | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Holditch Nolan Holditch | 26 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Isaac Cory Isaac | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kuhn Aaron Kuhn | 27 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Lafferty RO Deklan Lafferty RO | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Lamabe RE AF Asher Lamabe RE AF | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Lauritsen Kole Lauritsen | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Lavoie RE AF Felix Lavoie RE AF | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lavoie Mason Lavoie | 3 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R MacLean Reese MacLean | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Maisonneuve RE Alix Maisonneuve RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Maisonneuve RO Mathieu Maisonneuve RO | 4 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Maisonneuve Maxime Maisonneuve | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mamuad Jeff Mamuad | 47 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Massier RE AF Tyce Massier RE AF | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Noseworthy RE AF Ty Noseworthy RE AF | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Okemow RO Jayden Okemow RO | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Quaile Zion Quaile | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Rothwell Jayden Rothwell | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Spivak Zachary Spivak | 15 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Tuton RO Chayce Tuton RO | 11 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Vandeligt RE Graden Vandeligt RE | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Villeneuve RE Kobe Villeneuve RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Henley RE Chase Henley RE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
C Komarnicki RE AF Cole Komarnicki RE AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
Z Mussio Zach Mussio | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
D Walker Dylan Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: