Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 37 | 33 | 3 | 1 | 67 |
Wheat King.. | 36 | 27 | 7 | 2 | 56 |
Kodiaks | 38 | 25 | 8 | 5 | 55 |
Vipers | 35 | 23 | 11 | 1 | 47 |
Lumber Bar.. | 35 | 15 | 17 | 3 | 33 |
Navigators | 37 | 10 | 23 | 4 | 24 |
Blades | 36 | 9 | 22 | 5 | 23 |
Flyers | 36 | 3 | 29 | 4 | 10 |
Player | Points |
---|---|
Brandon Modde | 65 |
Keaton Mercredi | 50 |
Cayden Frenette | 45 |
Lucas Schuett | 43 |
Goalie | SV% |
---|---|
Cam Beson | .926 |
Jackson Powers | .925 |
Ethan Barron | .923 |
Andrew Harrington | .914 |
Goalie | GAA |
---|---|
Daniel Sturgeon | 1.90 |
Ethan Barron | 2.13 |
Casey Johnson | 2.16 |
Andrew Harrington | 2.45 |
Record: 10w-23l-4otl 24pts
Next: Feb. 10, 2023 at 8:00 PM
home vs Dawson Creek Kodiaks
Last:
5-4
Win
vs Fairview Flyers
BOX SCORE
North Peace NavigatorsRecord: 10w-23l-4otl 24ptsNext: Feb. 10, 2023 at 8:00 PM home vs Dawson Creek Kodiaks Last: 5-4 Win vs Fairview Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Reinders A IN Kaden Reinders A IN | 9 | D | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Z. Iron IN Zack Iron IN | 20 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Holditch Nolan Holditch | 26 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Rothwell A Jayden Rothwell A | 8 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z. Aubin RO Zacharie Aubin RO | 19 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Dierker Kayle Dierker | 12 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Isaac A Cory Isaac A | 23 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Knott Faron Knott | 3 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Vaughan Cameron Vaughan | 18 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Dallaire RO Bryson Dallaire RO | 6 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Bak Connor Bak | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Dickie RO IN Kyle Dickie RO IN | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Dominguez RO Dominik Dominguez RO | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Glendinning RO Skylar Glendinning RO | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Greschner RO Colby Greschner RO | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kuhn C IN Aaron Kuhn C IN | 27 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Lafferty AF Deklan Lafferty AF | 25 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Lauritsen Kole Lauritsen | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Lavoie RO Mason Lavoie RO | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Maisonneuve AF Alix Maisonneuve AF | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Maisonneuve Maxime Maisonneuve | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Medeiros RO Maddox Medeiros RO | 11 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. White Carter White | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 16 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Mussio RO Zach Mussio RO | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N. Melnychuk Nicolas Melnychuk | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.48 | 35 | 32 | .914 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.48 | 35 | 32 | .914 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: