Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 6 | 6 | 0 | 0 | 12 |
Huskies | 4 | 4 | 0 | 0 | 8 |
Kodiaks | 6 | 4 | 2 | 0 | 8 |
Wheat King.. | 6 | 3 | 2 | 1 | 7 |
Navigators | 6 | 3 | 3 | 0 | 6 |
Vipers | 5 | 2 | 3 | 0 | 4 |
Blades | 6 | 1 | 5 | 0 | 2 |
Flyers | 7 | 0 | 7 | 0 | 0 |
Player | Points |
---|---|
Landon Derksen | 15 |
Drew Friesen | 14 |
Ethan Boutcher | 12 |
Jonah Cardinal | 11 |
Goalie | SV% |
---|---|
Nathan Crawley | 1.000 |
Rogan Bacon | .950 |
Daniel Sturgeon | .917 |
Xavier Roy | .904 |
Record: 6w-0l-0otl 12pts
Next: Oct. 6, 2023 at 8:00 PM
away at Sundown Oilfield Sexsmith Vipers
Last:
7-3
Win
at County Of Grande Prairie Wheat Kings
BOX SCORE
La Crete Lumber BaronsRecord: 6w-0l-0otl 12ptsNext: Oct. 6, 2023 at 8:00 PM away at Sundown Oilfield Sexsmith Vipers Last: 7-3 Win at County Of Grande Prairie Wheat Kings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Giesbrecht RO Eric Giesbrecht RO | 8 | F | 6 | 12 | 3 | 15 | 2.5 | 3 | 1 | 1 | 0 | 2 | 0 | 0.0 | 2 | |
L. Derksen RO Landon Derksen RO | 12 | F | 6 | 4 | 11 | 15 | 2.5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D. Friesen A Drew Friesen A | 25 | F | 6 | 5 | 9 | 14 | 2.3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J. Cardinal RO Jonah Cardinal RO | 20 | F | 6 | 5 | 6 | 11 | 1.8 | 1 | 4 | 0 | 0 | 0 | 1 | 500.0 | 8 | |
M. Bergen A Matthew Bergen A | 16 | F | 6 | 5 | 5 | 10 | 1.7 | 0 | 2 | 0 | 1 | 2 | 0 | 0.0 | 2 | |
D. Schmidt C Dorian Schmidt C | 28 | F | 4 | 2 | 6 | 8 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
C. Fehr RO Carter Fehr RO | 11 | F | 6 | 2 | 5 | 7 | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Driedger A Tobias Driedger A | 10 | F | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
D. Moberly RO Durell Moberly RO | 15 | F | 6 | 3 | 1 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J. Paul Jacob Paul | 13 | D | 5 | 2 | 2 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15 | |
T. Fehr RO Trent Fehr RO | 9 | F | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
E. Bergen Evan Bergen | 17 | D | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
A. Wall RO Adrian Wall RO | 4 | D | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N. Bergen Nathan Bergen | 18 | D | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
K. Paul Kade Paul | 29 | F | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T. Wiebe Tristan Wiebe | 3 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Braun RO Aidan Braun RO | 23 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L. Driedger RO Landon Driedger RO | 19 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J. Loewen Josh Loewen | 21 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
E. Giesbrecht Eric Giesbrecht | 2 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
TEAM TOTALS | 51 | 68 | 119 | 19.8 | 11 | 18 | 2 | 1 | 6 | 1 | 5100.0 | 77 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schmidt Dyson Schmidt | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 2.59 | 20 | 20 | .000 | 0 | 0 | 0 | |
A. Giesbrecht Andre Giesbrecht | 31 | 5 | 5 | 0 | 0 | 0 | 0 | 300 | 13 | 2.60 | 3.72 | 129 | 116 | .899 | 0 | 1 | 0 | |
TEAM TOTALS | 6 | 0 | 0 | 0 | 1 | 360 | 13 | 2.17 | 6.31 | 149 | 136 | .913 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: