Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 22 | 18 | 2 | 2 | 38 |
Huskies | 21 | 16 | 4 | 1 | 33 |
Wheat King.. | 22 | 14 | 5 | 3 | 31 |
Navigators | 21 | 12 | 8 | 1 | 25 |
Blades | 24 | 11 | 13 | 0 | 22 |
Kodiaks | 22 | 9 | 10 | 3 | 21 |
Vipers | 22 | 7 | 15 | 0 | 14 |
Flyers | 24 | 2 | 21 | 1 | 5 |
Player | Points |
---|---|
Jonah Cardinal (LC) | 37 |
Landon Derksen (LC) | 37 |
Eric Giesbrecht (LC) | 33 |
Ethan Boutcher (GP) | 31 |
Goalie | SV% |
---|---|
Daniel Sturgeon (FSJ) | .951 |
Dyson Schmidt (LC) | .922 |
Cam Beson (GP) | .915 |
Andre Giesbrecht (LC) | .913 |
Record: 18w-2l-2otl 38pts
Next: Dec. 2, 2023 at 8:00 PM
away at County Of Grande Prairie Wheat Kings
Last:
4-2
Win
vs North Peace Navigators
BOX SCORE
La Crete Lumber BaronsRecord: 18w-2l-2otl 38ptsNext: Dec. 2, 2023 at 8:00 PM away at County Of Grande Prairie Wheat Kings Last: 4-2 Win vs North Peace Navigators BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Friesen A Drew Friesen A | 25 | F | 21 | 16 | 28 | 44 | 2.1 | 2 | 12 | 1 | 0 | 2 | 0 | 0.0 | 2 | |
J Cardinal RO Jonah Cardinal RO | 20 | F | 22 | 21 | 16 | 37 | 1.7 | 5 | 6 | 0 | 0 | 2 | 1 | 2100.0 | 18 | |
L Derksen RO Landon Derksen RO | 12 | F | 22 | 11 | 26 | 37 | 1.7 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
E Giesbrecht RO Eric Giesbrecht RO | 8 | F | 16 | 25 | 8 | 33 | 2.1 | 5 | 1 | 2 | 0 | 4 | 0 | 0.0 | 8 | |
M Bergen A Matthew Bergen A | 16 | F | 20 | 8 | 13 | 21 | 1.1 | 1 | 3 | 0 | 1 | 2 | 0 | 0.0 | 31 | |
C Fehr RO Carter Fehr RO | 11 | F | 22 | 6 | 15 | 21 | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
T Driedger A Tobias Driedger A | 10 | F | 20 | 10 | 8 | 18 | 0.9 | 3 | 1 | 2 | 0 | 1 | 0 | 0.0 | 4 | |
J Paul Jacob Paul | 13 | D | 21 | 2 | 13 | 15 | 0.7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
D Schmidt C Dorian Schmidt C | 28 | F | 18 | 6 | 8 | 14 | 0.8 | 2 | 1 | 0 | 1 | 1 | 0 | 0.0 | 20 | |
A Wall RO Adrian Wall RO | 4 | D | 22 | 1 | 12 | 13 | 0.6 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
D Moberly RO Durell Moberly RO | 15 | F | 22 | 5 | 7 | 12 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
T Fehr RO Trent Fehr RO | 9 | D | 22 | 2 | 10 | 12 | 0.5 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
K Paul Kade Paul | 29 | F | 14 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
T Wiebe Tristan Wiebe | 3 | F | 18 | 6 | 2 | 8 | 0.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 21 | |
E Bergen Evan Bergen | 17 | D | 20 | 1 | 7 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
E Giesbrecht Eric Giesbrecht | 2 | D | 22 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | |
N Bergen Nathan Bergen | 18 | D | 18 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | |
N Driedger RE AF Niles Driedger RE AF | 24 | F | 2 | 3 | 2 | 5 | 2.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
L Driedger RO Landon Driedger RO | 19 | F | 20 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
A Braun RO Aidan Braun RO | 23 | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Clarke Aiden Clarke | 22 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 44 | |
J Loewen RE Josh Loewen RE | - | F | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
C Wiebe RE Connor Wiebe RE | - | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C Penner RE AF Cole Penner RE AF | 27 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Gerbrandt RE AF Rydley Gerbrandt RE AF | 7 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Derksen RE Ryan Derksen RE | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 135 | 197 | 332 | 15.1 | 29 | 49 | 5 | 3 | 18 | 1 | 13500.0 | 279 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Lizotte RO Trace Lizotte RO | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 3 | 1.00 | 4.39 | 64 | 61 | .953 | 0 | 0 | 0 | |
D Schmidt Dyson Schmidt | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 304 | 8 | 1.58 | 3.77 | 102 | 94 | .922 | 0 | 0 | 0 | |
C Neudorf RO RE AF Chase Neudorf RO RE AF | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 1.23 | 28 | 26 | .929 | 0 | 0 | 0 | |
A Giesbrecht RE Andre Giesbrecht RE | 31 | 13 | 11 | 1 | 0 | 1 | 0 | 785 | 27 | 2.06 | 8.67 | 309 | 282 | .913 | 0 | 1 | 0 | |
TEAM TOTALS | 18 | 2 | 0 | 2 | 1 | 1329 | 40 | 1.81 | 18.06 | 503 | 463 | .920 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: