Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rhys Doyle | 13 |
Cayden Frenette | 13 |
Jaydon Gordey | 12 |
Kurtis Lee | 12 |
Goalie | SV% |
---|---|
Cam Beson | .933 |
Jackson Powers | .928 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Jackson Powers | 1.38 |
Cam Beson | 2.05 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
La Crete Lumber BaronsRecord: 17w-20l-5otl 39ptsLast: 5-2 Loss at Dawson Creek Kodiaks BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Driedger Tobias Driedger | 10 | F | 35 | 20 | 21 | 41 | 1.2 | E | 7 | 2 | 1 | 0 | 3 | 0 | 0.0 | 10 | |
D. Friesen RO IN Drew Friesen RO IN | 25 | F | 37 | 11 | 26 | 37 | 1.0 | E | 3 | 12 | 2 | 2 | 1 | 1 | 1100.0 | 4 | |
M. Bergen RO Matthew Bergen RO | 16 | F | 36 | 13 | 22 | 35 | 1.0 | E | 2 | 6 | 1 | 0 | 2 | 0 | 0.0 | 59 | |
D. Schmidt A Dorian Schmidt A | 28 | F | 29 | 13 | 17 | 30 | 1.0 | E | 6 | 6 | 0 | 0 | 1 | 0 | 0.0 | 26 | |
J. Martens RO Jordan Martens RO | 24 | F | 39 | 8 | 18 | 26 | 0.7 | E | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 | 40 | |
J. Paul RO Jacob Paul RO | 13 | D | 31 | 6 | 19 | 25 | 0.8 | E | 1 | 9 | 0 | 0 | 1 | 0 | 0.0 | 20 | |
T. Wiebe RO Tristan Wiebe RO | 3 | F | 34 | 18 | 5 | 23 | 0.7 | -1 | 7 | 1 | 0 | 0 | 3 | 0 | 0.0 | 6 | |
J. Goertzen C Jeff Goertzen C | 26 | F | 38 | 10 | 13 | 23 | 0.6 | E | 1 | 5 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
D. Gladue RO Darren Gladue RO | 23 | F | 41 | 10 | 11 | 21 | 0.5 | E | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 30 | |
R. Derksen A RO Ryan Derksen A RO | 18 | F | 40 | 4 | 14 | 18 | 0.5 | E | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
J. Cardinal AF Jonah Cardinal AF | 5 | F | 7 | 7 | 5 | 12 | 1.7 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
E. Giesbrecht RO Eric Giesbrecht RO | 2 | D | 36 | 2 | 10 | 12 | 0.3 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
S. Peters A Shaun Peters A | 27 | D | 36 | 3 | 7 | 10 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 1 | 300.0 | 32 | |
E. Bergen Evan Bergen | 17 | D | 35 | 1 | 8 | 9 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
N. Bergen RO Nathan Bergen RO | 20 | D | 21 | 1 | 7 | 8 | 0.4 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
C. Fehr RE AF Carter Fehr RE AF | - | F | 10 | 3 | 4 | 7 | 0.7 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
G. Derksen George Derksen | 19 | D | 35 | 1 | 5 | 6 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | |
R. Doerksen RO Riley Doerksen RO | 15 | F | 28 | 2 | 3 | 5 | 0.2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
K. Paul RO Kade Paul RO | 29 | F | 33 | 1 | 4 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | |
Z. Friesen RE Zach Friesen RE | - | D | 3 | 4 | 0 | 4 | 1.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J. Loewen RO Josh Loewen RO | 21 | F | 34 | 2 | 1 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
D. Moberly RE AF Durell Moberly RE AF | 12 | F | 4 | 2 | 1 | 3 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Klassen RE Adam Klassen RE | - | D | 5 | 1 | 2 | 3 | 0.6 | E | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 4 | |
C. Wiebe Connor Wiebe | 14 | D | 39 | 0 | 3 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | |
L. Derksen RE AF Landon Derksen RE AF | - | F | 7 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
L. Wiebe RE Logan Wiebe RE | 7 | D | 21 | 0 | 1 | 1 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L. Goobie RE Logan Goobie RE | - | D | 15 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
A. Wall RE AF Adrian Wall RE AF | 4 | D | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S. Ducharme RE Spencer Ducharme RE | - | D | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Brewster RO RE Taylor Brewster RO RE | - | F | 11 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 | |
L. Driedger RE AF Landon Driedger RE AF | 9 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
L. Lizotte RE Levi Lizotte RE | - | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T. Fehr RO RE AF Trent Fehr RO RE AF | - | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Bateman RO RE Tyson Bateman RO RE | - | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B. Martens RE AF Brock Martens RE AF | 8 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
W. Turner IM Wes Turner IM | 22 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N. Driedger RE AF Niles Driedger RE AF | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Grocholski RE AF Austin Grocholski RE AF | 6 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Matthews RO RE Tanner Matthews RO RE | - | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 144 | 231 | 375 | 8.9 | - | 40 | 69 | 4 | 3 | 15 | 3 | 4800.0 | 468 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Lizotte RE AF Trace Lizotte RE AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A. Giesbrecht Andre Giesbrecht | 31 | 27 | 11 | 11 | 0 | 4 | 1 | 1571 | 103 | 3.93 | -9.78 | 899 | 796 | .885 | 0 | 1 | 0 | |
D. Schmidt RO Dyson Schmidt RO | 1 | 17 | 6 | 9 | 0 | 1 | 0 | 976 | 75 | 4.61 | -17.86 | 551 | 476 | .864 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 20 | 0 | 5 | 1 | 2547 | 178 | 4.19 | -27.64 | 1450 | 1272 | .877 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: