NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
BLADES
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 82 |
| Ryan Ungstad (FSJ) | 64 |
| Drew Friesen (LC) | 64 |
| Tyson Tokarz (NAVS) | 63 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .911 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .908 |
| Zach Mussio (NAVS) | .901 |
Record: 5w-29l-2otl 12pts
Next: Jan. 24, 2026 at 8:00 PM
away at County Of Grande Prairie Wheat Kings
Last:
5-1
Loss
at Dawson Creek Kodiaks
BOX SCORE
Fairview FlyersRecord: 5w-29l-2otl 12ptsNext: Jan. 24, 2026 at 8:00 PM away at County Of Grande Prairie Wheat Kings Last: 5-1 Loss at Dawson Creek Kodiaks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Pittman A Dawsyn Pittman A | 16 | F | 35 | 25 | 18 | 43 | 1.2 | 1 | 9 | 7 | 1 | 0 | 0 | 44 | |
| L Dallyn RO Lucas Dallyn RO | 14 | F | 31 | 15 | 17 | 32 | 1.0 | 1 | 2 | 9 | 1 | 0 | 0 | 8 | |
| B Kamphuis Braden Kamphuis | 3 | F | 17 | 8 | 17 | 25 | 1.5 | E | 2 | 7 | 0 | 0 | 0 | 48 | |
| M Pickup A Marcus Pickup A | 91 | F | 32 | 13 | 9 | 22 | 0.7 | E | 6 | 5 | 1 | 0 | 3 | 42 | |
| H Wald Hunter Wald | 17 | F | 31 | 8 | 13 | 21 | 0.7 | E | 5 | 9 | 0 | 0 | 0 | 130 | |
| H Burns Hunter Burns | 7 | F | 14 | 6 | 14 | 20 | 1.4 | E | 2 | 5 | 0 | 1 | 1 | 24 | |
| B Smith C Brock Smith C | 8 | D | 31 | 5 | 11 | 16 | 0.5 | E | 4 | 9 | 0 | 0 | 0 | 90 | |
| J Sylvain Jude Sylvain | 18 | F | 18 | 7 | 4 | 11 | 0.6 | E | 3 | 2 | 2 | 0 | 0 | 4 | |
| C McNaughton Camden McNaughton | 15 | D | 19 | 2 | 8 | 10 | 0.5 | E | 1 | 3 | 0 | 1 | 0 | 10 | |
| S Cerevka RO Samuel Cerevka RO | 6 | F | 34 | 1 | 6 | 7 | 0.2 | E | 0 | 1 | 1 | 0 | 0 | 40 | |
| E Rushton RO Ethan Rushton RO | 34 | F | 27 | 4 | 2 | 6 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Anderson RO Kyler Anderson RO | 21 | F | 17 | 2 | 4 | 6 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 14 | |
| F Knott A Faron Knott A | 19 | D | 24 | 0 | 5 | 5 | 0.2 | E | 0 | 1 | 0 | 1 | 0 | 16 | |
| B Gour Bradyn Gour | 22 | F | 30 | 2 | 2 | 4 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 40 | |
| C Taylor RO Christian Taylor RO | 20 | F | 21 | 1 | 3 | 4 | 0.2 | E | 0 | 3 | 0 | 0 | 0 | 6 | |
| K Stranaghan IN Kai Stranaghan IN | 4 | F | 22 | 0 | 4 | 4 | 0.2 | E | 0 | 2 | 0 | 0 | 0 | 26 | |
| D Driedger RO Dason Driedger RO | 27 | D | 34 | 1 | 2 | 3 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 12 | |
| R Becher RO Rhett Becher RO | 9 | F | 31 | 0 | 3 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 77 | |
| C Holomego RO Christopher Holomego RO | 11 | F | 6 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Tucker RO Rhys Tucker RO | 47 | F | 19 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| Z Friesen Zac Friesen | 68 | D | 30 | 0 | 1 | 1 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 72 | |
| B Guenette RO Brandon Guenette RO | 5 | D | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Pockett RO Austin Pockett RO | 54 | D | 24 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Carifelle AF Joey Carifelle AF | - | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Burns RO IN Parker Burns RO IN | 10 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Beaulieu AF Jesse Beaulieu AF | - | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Dallyn AF James Dallyn AF | - | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Smith AF Hunter Smith AF | 44 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Rebalkin AF Kylan Rebalkin AF | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Zavisha AF Landon Zavisha AF | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 17 | |
| T Harksen AF Tristen Harksen AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| T McDonald AF Treyton McDonald AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Noskey AF Trinden Noskey AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 101 | 147 | 248 | 6.9 | - | 35 | 64 | 6 | 3 | 5 | 732 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Bice AF Cole Bice AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Boychuk AF Kolby Boychuk AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| H Priebe RO Hayden Priebe RO | 33 | 6 | 0 | 2 | 0 | 1 | 0 | 284 | 23 | 4.86 | 2.51 | 212 | 189 | .892 | 0 | 0 | 0 | |
| K Minnes Kalib Minnes | 29 | 16 | 2 | 10 | 0 | 0 | 0 | 821 | 75 | 5.48 | -14.60 | 502 | 427 | .851 | 0 | 2 | 0 | |
| Z Krahn Zach Krahn | 31 | 18 | 3 | 12 | 0 | 1 | 0 | 935 | 104 | 6.67 | -20.26 | 696 | 592 | .851 | 0 | 1 | 2 | |
| D Jackowski RO Dominic Jackowski RO | 30 | 3 | 0 | 2 | 0 | 0 | 0 | 126 | 19 | 9.06 | -3.84 | 126 | 107 | .849 | 0 | 0 | 2 | |
| TEAM TOTALS | 5 | 26 | 0 | 2 | 0 | 2166 | 221 | 6.12 | -36.19 | 1536 | 1315 | .856 | 0 | 3 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
