Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 37 | 33 | 3 | 1 | 67 |
Wheat King.. | 36 | 27 | 7 | 2 | 56 |
Kodiaks | 38 | 25 | 8 | 5 | 55 |
Vipers | 35 | 23 | 11 | 1 | 47 |
Lumber Bar.. | 35 | 15 | 17 | 3 | 33 |
Navigators | 37 | 10 | 23 | 4 | 24 |
Blades | 36 | 9 | 22 | 5 | 23 |
Flyers | 36 | 3 | 29 | 4 | 10 |
Player | Points |
---|---|
Brandon Modde | 65 |
Keaton Mercredi | 50 |
Cayden Frenette | 45 |
Lucas Schuett | 43 |
Goalie | SV% |
---|---|
Cam Beson | .926 |
Jackson Powers | .925 |
Ethan Barron | .923 |
Andrew Harrington | .914 |
Goalie | GAA |
---|---|
Daniel Sturgeon | 1.90 |
Ethan Barron | 2.13 |
Casey Johnson | 2.16 |
Andrew Harrington | 2.45 |
Record: 10w-23l-4otl 24pts
Next: Feb. 10, 2023 at 8:00 PM
home vs Dawson Creek Kodiaks
Last:
5-4
Win
vs Fairview Flyers
BOX SCORE
North Peace NavigatorsRecord: 10w-23l-4otl 24ptsNext: Feb. 10, 2023 at 8:00 PM home vs Dawson Creek Kodiaks Last: 5-4 Win vs Fairview Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lamabe RE AF Asher Lamabe RE AF | 29 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Villeneuve RE AF Kobe Villeneuve RE AF | 25 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Pearson RE AF Drayder Pearson RE AF | - | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Coen RE AF Carter Coen RE AF | 2 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
K. Courtorielle RO RE AF Kolby Courtorielle RO RE AF | - | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Vandeligt RE AF Graden Vandeligt RE AF | - | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Delaurier RE AF Cameron Delaurier RE AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Henley RE AF Chase Henley RE AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. Palmer RE AF Mason Palmer RE AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: