Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Jaydon Gordey | 12 |
Cayden Frenette | 11 |
Adam Morrow | 11 |
Tobias Driedger | 10 |
Goalie | SV% |
---|---|
Cam Beson | .954 |
Jackson Powers | .924 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Cam Beson | 1.25 |
Jackson Powers | 1.26 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
#27 KURTIS LEE
POS: F | HT: 5'10 | WT: 155 | Age: 21
Team | Fort St. John Huskies |
Hometown | Fort St. John |
Shoots | Right |
Date of birth | Mar 11, 2002 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 -2023 | Fort St. John HuskiesFSJ | 42 | 33 | 48 | 81 | 1.9 | 0 | 13 | 23 | 0 | 0 | 7 | 0 | 12 |
2021-2022 | Fort St. John HuskiesFSJ | 39 | 29 | 41 | 70 | 1.8 | 0 | 10 | 14 | 0 | 0 | 4 | 0 | 4 |
Totals | 81 | 62 | 89 | 151 | 1.9 | 0 | 23 | 37 | 0 | 0 | 11 | 0 | 16 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: