Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 22 | 18 | 2 | 2 | 38 |
Huskies | 21 | 16 | 4 | 1 | 33 |
Wheat King.. | 22 | 14 | 5 | 3 | 31 |
Navigators | 21 | 12 | 8 | 1 | 25 |
Blades | 24 | 11 | 13 | 0 | 22 |
Kodiaks | 22 | 9 | 10 | 3 | 21 |
Vipers | 22 | 7 | 15 | 0 | 14 |
Flyers | 24 | 2 | 21 | 1 | 5 |
Player | Points |
---|---|
Jonah Cardinal (LC) | 37 |
Landon Derksen (LC) | 37 |
Eric Giesbrecht (LC) | 33 |
Ethan Boutcher (GP) | 31 |
Goalie | SV% |
---|---|
Daniel Sturgeon (FSJ) | .951 |
Dyson Schmidt (LC) | .922 |
Cam Beson (GP) | .915 |
Andre Giesbrecht (LC) | .913 |
#31 ANDRE GIESBRECHT
POS: G | HT: 6 0 | WT: 190 | Age: 20 RE
Team | La Crete Lumber Barons |
Hometown | La Crete, AB |
Shoots | Left |
Date of birth | Dec 12, 2002 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16, 2023 | LA at NOR | W | 60:00 | 2 | 2.00 | 29 | 27 | .931 | 0 | 0 | 0 | |
Sep 17, 2023 | LA at NOR | W | 60:00 | 5 | 5.00 | 33 | 28 | .848 | 0 | 0 | 0 | |
Sep 23, 2023 | BEA at LA | W | 60:00 | 2 | 2.00 | 13 | 11 | .846 | 0 | 0 | 0 | |
Sep 24, 2023 | BEA at LA | W | 60:00 | 1 | 1.00 | 20 | 19 | .950 | 0 | 1 | 0 | |
Oct 1, 2023 | LA at COU | W | 60:00 | 3 | 3.00 | 34 | 31 | .912 | 0 | 0 | 0 | |
Oct 7, 2023 | LA at DAW | W | 60:00 | 1 | 1.00 | 27 | 26 | .963 | 0 | 0 | 0 | |
Oct 8, 2023 | LA at FOR | W | 60:00 | 2 | 2.00 | 26 | 24 | .923 | 0 | 0 | 0 | |
Oct 28, 2023 | FOR at LA | W | 60:00 | 1 | 1.00 | 22 | 21 | .955 | 0 | 0 | 0 | |
Oct 29, 2023 | FOR at LA | W | 60:00 | 2 | 2.00 | 20 | 18 | .900 | 0 | 0 | 0 | |
Nov 5, 2023 | LA at BEA | L | 65:00 | 2 | 1.85 | 31 | 29 | .935 | 0 | 0 | 0 | |
Nov 11, 2023 | DAW at LA | W | 60:00 | 2 | 2.00 | 18 | 16 | .889 | 0 | 0 | 0 | |
Nov 12, 2023 | DAW at LA | W | 61:45 | 1 | 0.98 | 12 | 11 | .917 | 0 | 0 | 0 | |
Nov 18, 2023 | LA at FOR | L | 58:53 | 3 | 3.08 | 24 | 21 | .875 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: