Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
#33 OWEN TAYLOR
POS: G | HT: 6’3 | WT: 200 lbs | Age: 21
Team | Beaverlodge Blades |
Hometown | Tumbler Ridge, BC |
Shoots | Left |
Date of birth | Aug 7, 2003 |
Exhibition | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2024 | COU at BEA | W | 60:00 | 2 | 2.00 | 27 | 25 | .926 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21, 2024 | COU at BEA | L | 60:00 | 6 | 6.00 | 34 | 28 | .824 | 0 | 0 | 2 | |
Oct 5, 2024 | SUN at BEA | W | 60:00 | 1 | 1.00 | 44 | 43 | .977 | 0 | 0 | 0 | |
Oct 9, 2024 | BEA at FAI | W | 49:00 | 2 | 2.45 | 30 | 28 | .933 | 0 | 0 | 4 | |
Oct 18, 2024 | NOR at BEA | W | 60:00 | 2 | 2.00 | 39 | 37 | .949 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26, 2024 | BEA at LA | L | 60:00 | 5 | 5.00 | 43 | 38 | .884 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30, 2024 | COU at BEA | L | 59:50 | 6 | 6.02 | 39 | 33 | .846 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | LA at BEA | W | 63:58 | 6 | 5.63 | 46 | 40 | .870 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22, 2024 | NOR at BEA | W | 60:00 | 4 | 4.00 | 42 | 38 | .905 | 0 | 0 | 0 | |
Nov 24, 2024 | BEA at DAW | - | 40:00 | 1 | 1.50 | 21 | 20 | .952 | 0 | 0 | 0 | |
Nov 27, 2024 | COU at BEA | W | 60:00 | 2 | 2.00 | 27 | 25 | .926 | 0 | 0 | 0 | |
Dec 1, 2024 | LA at BEA | L | 60:00 | 6 | 6.00 | 46 | 40 | .870 | 0 | 0 | 0 | |
Dec 4, 2024 | FOR at BEA | L | 63:35 | 5 | 4.72 | 42 | 37 | .881 | 0 | 1 | 0 | |
Dec 7, 2024 | COU at BEA | L | 59:06 | 4 | 4.06 | 39 | 35 | .897 | 0 | 0 | 0 | |
Dec 13, 2024 | BEA at SUN | W | 60:00 | 0 | 0.00 | 33 | 33 | 1.000 | 0 | 0 | 0 | |
Dec 14, 2024 | BEA at COU | L | 60:00 | 4 | 4.00 | 31 | 27 | .871 | 0 | 0 | 2 | |
Dec 21, 2024 | BEA at FAI | W | 60:00 | 2 | 2.00 | 32 | 30 | .938 | 0 | 0 | 0 | |
Jan 4, 2025 | FAI at BEA | W | 60:00 | 2 | 2.00 | 16 | 14 | .875 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 8, 2025 | BEA at NOR | W | 60:00 | 6 | 6.00 | 37 | 31 | .838 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 17, 2025 | BEA at FOR | - | 20:26 | 1 | 2.94 | 7 | 6 | .857 | 0 | 0 | 0 | |
Jan 18, 2025 | BEA at COU | L | 28:54 | 5 | 10.38 | 26 | 21 | .808 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2, 2025 | BEA at LA | W | 60:00 | 4 | 4.00 | 49 | 45 | .918 | 0 | 0 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 7, 2025 | BEA at COU | W | 69:47 | 2 | 1.72 | 43 | 41 | .953 | 0 | 0 | 2 | |
Feb 9, 2025 | COU at BEA | W | 60:00 | 2 | 2.00 | 43 | 41 | .953 | 0 | 0 | 0 | |
Feb 12, 2025 | BEA at COU | L | 60:00 | 8 | 8.00 | 54 | 46 | .852 | 0 | 0 | 0 | |
Feb 16, 2025 | BEA at COU | W | 60:00 | 0 | 0.00 | 40 | 40 | 1.000 | 0 | 0 | 0 | |
Feb 22, 2025 | BEA at LA | W | 60:00 | 3 | 3.00 | 44 | 41 | .932 | 0 | 0 | 0 | |
Feb 23, 2025 | BEA at LA | L | 59:41 | 4 | 4.02 | 40 | 36 | .900 | 0 | 0 | 0 | |
Mar 1, 2025 | LA at BEA | L | 35:43 | 6 | 10.08 | 44 | 38 | .864 | 0 | 0 | 0 | |
Mar 8, 2025 | BEA at LA | - | 21:45 | 3 | 8.28 | 10 | 7 | .700 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: