Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 22 | 18 | 2 | 2 | 38 |
Huskies | 21 | 16 | 4 | 1 | 33 |
Wheat King.. | 22 | 14 | 5 | 3 | 31 |
Navigators | 21 | 12 | 8 | 1 | 25 |
Blades | 24 | 11 | 13 | 0 | 22 |
Kodiaks | 22 | 9 | 10 | 3 | 21 |
Vipers | 22 | 7 | 15 | 0 | 14 |
Flyers | 24 | 2 | 21 | 1 | 5 |
Player | Points |
---|---|
Jonah Cardinal (LC) | 37 |
Landon Derksen (LC) | 37 |
Eric Giesbrecht (LC) | 33 |
Ethan Boutcher (GP) | 31 |
Goalie | SV% |
---|---|
Daniel Sturgeon (FSJ) | .951 |
Dyson Schmidt (LC) | .922 |
Cam Beson (GP) | .915 |
Andre Giesbrecht (LC) | .913 |
#33 OWEN TAYLOR
POS: G | HT: 6’ 3” | WT: 190lbs | Age: 20
Team | Beaverlodge Blades |
Hometown | Grande Prairie, AB |
Shoots | Left |
Date of birth | Aug 7, 2003 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15, 2023 | SUN at BEA | L | 60:00 | 2 | 2.00 | 24 | 22 | .917 | 0 | 0 | 0 | |
Sep 23, 2023 | BEA at LA | - | 18:52 | 3 | 9.72 | 17 | 14 | .824 | 0 | 0 | 0 | |
Sep 29, 2023 | FOR at BEA | L | 60:00 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
Oct 7, 2023 | BEA at NOR | L | 60:00 | 7 | 7.00 | 35 | 28 | .800 | 0 | 0 | 0 | |
Oct 13, 2023 | COU at BEA | L | 60:00 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
Oct 28, 2023 | NOR at BEA | W | 60:00 | 0 | 0.00 | 40 | 40 | 1.000 | 0 | 0 | 0 | |
Nov 2, 2023 | BEA at COU | L | 57:57 | 6 | 6.25 | 32 | 26 | .813 | 0 | 0 | 0 | |
Nov 18, 2023 | NOR at BEA | L | 60:00 | 3 | 3.00 | 23 | 20 | .870 | 0 | 0 | 0 | |
Dec 1, 2023 | SUN at BEA | W | 60:00 | 3 | 3.00 | 24 | 21 | .875 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: