Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
#1 TERRIS LAPPENBUSH
POS: G | HT: 5’11 | WT: 220lbs | Age: 22
Team | Beaverlodge Blades |
Hometown | Beaverlodge, AB |
Shoots | - |
Date of birth | Jun 19, 2003 |
Exhibition | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7, 2024 | BEA at COU | W | 60:00 | 0 | 0.00 | - | - | - | 0 | 0 | 0 |
Exhibition | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13, 2024 | DAW at BEA | W | 60:00 | 1 | 1.00 | 32 | 31 | .969 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20, 2024 | DAW at BEA | W | 60:00 | 1 | 1.00 | 32 | 31 | .969 | 0 | 0 | 0 | |
Sep 28, 2024 | FOR at BEA | L | 60:00 | 4 | 4.00 | 49 | 45 | .918 | 0 | 0 | 2 | |
Sep 29, 2024 | LA at BEA | L | 60:00 | 6 | 6.00 | 31 | 25 | .806 | 0 | 0 | 0 | |
Oct 4, 2024 | BEA at COU | W | 60:00 | 4 | 4.00 | 30 | 26 | .867 | 0 | 0 | 0 | |
Oct 9, 2024 | BEA at FAI | W | 11:00 | 0 | 0.00 | 7 | 7 | 1.000 | 0 | 0 | 0 | |
Oct 11, 2024 | DAW at BEA | W | 60:00 | 0 | 0.00 | 44 | 44 | 1.000 | 0 | 0 | 0 | |
Oct 12, 2024 | LA at BEA | L | 60:00 | 3 | 3.00 | 35 | 32 | .914 | 0 | 0 | 0 | |
Oct 19, 2024 | BEA at SUN | L | 65:00 | 3 | 2.77 | 33 | 30 | .909 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 27, 2024 | BEA at LA | L | 60:00 | 7 | 7.00 | 39 | 32 | .821 | 0 | 0 | 0 | |
Nov 2, 2024 | BEA at DAW | L | 60:00 | 3 | 3.00 | 30 | 27 | .900 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16, 2024 | BEA at SUN | L | 58:26 | 4 | 4.11 | 36 | 32 | .889 | 0 | 0 | 0 | |
Nov 24, 2024 | BEA at DAW | - | 20:00 | 0 | 0.00 | 7 | 7 | 1.000 | 0 | 0 | 0 | |
Nov 30, 2024 | SUN at BEA | W | 60:00 | 2 | 2.00 | 31 | 29 | .935 | 0 | 0 | 0 | |
Dec 6, 2024 | BEA at NOR | W | 60:00 | 4 | 4.00 | 21 | 17 | .810 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 2024 | FAI at BEA | W | 60:00 | 0 | 0.00 | - | - | - | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20, 2024 | SUN at BEA | W | 60:00 | 0 | 0.00 | 35 | 35 | 1.000 | 0 | 0 | 0 | |
Jan 5, 2025 | BEA at COU | W | 60:00 | 4 | 4.00 | 42 | 38 | .905 | 0 | 0 | 2 | |
Jan 11, 2025 | BEA at SUN | W | 58:41 | 4 | 4.09 | 38 | 34 | .895 | 0 | 0 | 0 | |
Jan 17, 2025 | BEA at FOR | L | 38:00 | 5 | 7.89 | 27 | 22 | .815 | 0 | 0 | 2 | |
Jan 18, 2025 | BEA at COU | - | 31:06 | 2 | 3.86 | 13 | 11 | .846 | 0 | 0 | 0 |
Exhibition | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 19, 2025 | CAL at NOR | - | 30:10 | 4 | 7.96 | 24 | 20 | .833 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24, 2025 | SUN at BEA | W | 60:00 | 1 | 1.00 | 35 | 34 | .971 | 0 | 0 | 0 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 1, 2025 | BEA at LA | L | 60:00 | 8 | 8.00 | 38 | 30 | .789 | 0 | 0 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 14, 2025 | COU at BEA | L | 59:16 | 4 | 4.05 | 39 | 35 | .897 | 0 | 0 | 0 | |
Feb 28, 2025 | LA at BEA | L | 58:39 | 3 | 3.07 | 37 | 34 | .919 | 0 | 0 | 0 | |
Mar 1, 2025 | LA at BEA | - | 24:17 | 2 | 4.94 | 17 | 15 | .882 | 0 | 0 | 0 | |
Mar 2, 2025 | LA at BEA | W | 60:00 | 3 | 3.00 | 41 | 38 | .927 | 0 | 0 | 0 | |
Mar 8, 2025 | BEA at LA | - | 38:15 | 4 | 6.27 | 34 | 30 | .882 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: