Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 22 | 18 | 2 | 2 | 38 |
Huskies | 20 | 15 | 4 | 1 | 31 |
Wheat King.. | 21 | 14 | 4 | 3 | 31 |
Navigators | 20 | 11 | 8 | 1 | 23 |
Kodiaks | 22 | 9 | 10 | 3 | 21 |
Blades | 23 | 10 | 13 | 0 | 20 |
Vipers | 21 | 7 | 14 | 0 | 14 |
Flyers | 23 | 2 | 20 | 1 | 5 |
Player | Points |
---|---|
Jonah Cardinal (LC) | 37 |
Landon Derksen (LC) | 37 |
Eric Giesbrecht (LC) | 33 |
Ethan Boutcher (GP) | 31 |
Goalie | SV% |
---|---|
Trace Lizotte (LC) | .953 |
Daniel Sturgeon (FSJ) | .947 |
Dyson Schmidt (LC) | .922 |
Cam Beson (GP) | .915 |
#30 JACKSON POWERS
POS: G | HT: 6’4 | WT: 220 | Age: 20
Team | Fort St. John Huskies |
Hometown | Prince George |
Shoots | - |
Date of birth | Jun 5, 2003 |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15, 2023 | FOR at DAW | W | 60:00 | 3 | 3.00 | 17 | 14 | .824 | 0 | 0 | 0 | |
Sep 22, 2023 | FOR at FAI | W | 60:00 | 2 | 2.00 | 15 | 13 | .867 | 0 | 0 | 0 | |
Oct 8, 2023 | LA at FOR | L | 60:00 | 5 | 5.00 | 24 | 19 | .792 | 0 | 0 | 0 | |
Oct 14, 2023 | SUN at FOR | W | 60:00 | 1 | 1.00 | 7 | 6 | .857 | 0 | 0 | 0 | |
Oct 21, 2023 | FOR at DAW | W | 60:00 | 3 | 3.00 | 29 | 26 | .897 | 0 | 0 | 0 | |
Oct 28, 2023 | FOR at LA | L | 60:00 | 5 | 5.00 | 22 | 17 | .773 | 0 | 0 | 0 | |
Nov 3, 2023 | DAW at FOR | L | 60:00 | 3 | 3.00 | 17 | 14 | .824 | 0 | 0 | 0 | |
Nov 8, 2023 | DAW at FOR | W | 65:00 | 2 | 1.85 | 24 | 22 | .917 | 0 | 0 | 0 | |
Nov 12, 2023 | FOR at COU | W | 62:46 | 4 | 3.84 | 25 | 21 | .840 | 0 | 0 | 0 | |
Nov 18, 2023 | LA at FOR | W | 60:00 | 2 | 2.00 | 24 | 22 | .917 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: