Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 22 | 18 | 2 | 2 | 38 |
Huskies | 21 | 16 | 4 | 1 | 33 |
Wheat King.. | 22 | 14 | 5 | 3 | 31 |
Navigators | 21 | 12 | 8 | 1 | 25 |
Blades | 24 | 11 | 13 | 0 | 22 |
Kodiaks | 22 | 9 | 10 | 3 | 21 |
Vipers | 22 | 7 | 15 | 0 | 14 |
Flyers | 24 | 2 | 21 | 1 | 5 |
Player | Points |
---|---|
Jonah Cardinal (LC) | 37 |
Landon Derksen (LC) | 37 |
Eric Giesbrecht (LC) | 33 |
Ethan Boutcher (GP) | 31 |
Goalie | SV% |
---|---|
Daniel Sturgeon (FSJ) | .951 |
Dyson Schmidt (LC) | .922 |
Cam Beson (GP) | .915 |
Andre Giesbrecht (LC) | .913 |
#15 AUSTIN BOYD
POS: F | HT: 5'8 | WT: 150lbs | Age: 18
Team | Sundown Oilfield Sexsmith Vipers |
Hometown | Grande Prairie |
Shoots | - |
Date of birth | Aug 19, 2005 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 8, 2023 | FSJ at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 15, 2023 | SS at BL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 16, 2023 | FSJ at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21, 2023 | SS at GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2023 | DC at SS | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sep 30, 2023 | SS at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 4, 2023 | FF at SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 6, 2023 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 8, 2023 | SS at GP | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 13, 2023 | DC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2023 | SS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2023 | SS at FF | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 25, 2023 | FSJ at SS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 27, 2023 | GP at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1, 2023 | FF at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3, 2023 | NAVS at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4, 2023 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2023 | SS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2023 | BL at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2023 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2023 | SS at FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2023 | GP at SS | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 1, 2023 | SS at BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: