Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
#9 WYATT JONES
POS: D | HT: 6' | WT: 160lbs | Age: 19
Team | Sundown Oilfield Sexsmith Vipers |
Hometown | Grande Prairie, AB |
Shoots | Left |
Date of birth | Nov 12, 2005 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 3, 2024 | GP at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 21, 2024 | SS at LC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 22, 2024 | SS at LC | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sep 28, 2024 | SS at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 4, 2024 | FSJ at SS | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 5, 2024 | SS at BL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 6, 2024 | DC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 11, 2024 | SS at GP | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 12, 2024 | NAVS at SS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 19, 2024 | BL at SS | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 20, 2024 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 23, 2024 | GP at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2024 | SS at FF | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 30, 2024 | FSJ at SS | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 8, 2024 | SS at GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | FF at SS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 10, 2024 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 13, 2024 | DC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 15, 2024 | SS at DC | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 16, 2024 | BL at SS | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 22, 2024 | GP at SS | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Nov 24, 2024 | FF at SS | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Nov 29, 2024 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 30, 2024 | SS at BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 6, 2024 | SS at GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20, 2024 | SS at BL | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Dec 21, 2024 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2025 | SS at FF | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 11, 2025 | BL at SS | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Jan 12, 2025 | NAVS at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2025 | GP at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2025 | SS at DC | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Feb 1, 2025 | SS at GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 8, 2025 | SS at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9, 2025 | SS at LC | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: