Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
#10 KEENAN MOBERLEY
POS: F | HT: 5’10 | WT: 145 | Age: 21
Team | County Of Grande Prairie Wheat Kings |
Hometown | Grande Prairie, AB |
Shoots | Left |
Date of birth | Aug 7, 2003 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 26, 2024 | FF at GP | 2 | 2 | 4 | 0 | 0 | 0 | 6 |
Oct 30, 2024 | GP at BL | 2 | 1 | 3 | 0 | 0 | 0 | 16 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 2, 2024 | GP at LC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 3, 2024 | GP at LC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 8, 2024 | SS at GP | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Nov 16, 2024 | FSJ at GP | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
Nov 17, 2024 | GP at DC | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 22, 2024 | GP at SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 23, 2024 | NAVS at GP | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nov 27, 2024 | GP at BL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 29, 2024 | GP at FF | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 30, 2024 | LC at GP | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Dec 1, 2024 | GP at DC | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Dec 4, 2024 | NAVS at GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 6, 2024 | SS at GP | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 7, 2024 | GP at BL | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Dec 14, 2024 | BL at GP | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Dec 21, 2024 | DC at GP | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 4, 2025 | FSJ at GP | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Jan 5, 2025 | BL at GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2025 | LC at GP | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 15, 2025 | DC at GP | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Jan 17, 2025 | GP at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2025 | BL at GP | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 19, 2025 | CE at NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 22, 2025 | GP at FF | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 25, 2025 | GP at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2025 | GP at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 31, 2025 | GP at NAVS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Feb 1, 2025 | SS at GP | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 7, 2025 | BL at GP | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Feb 9, 2025 | GP at BL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 12, 2025 | BL at GP | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 14, 2025 | GP at BL | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
Feb 16, 2025 | BL at GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: